D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News QB Mauk appeals to NCAA again Finch gets OK to play at Indiana Kansas State to play Iowa State at Arrowhead NCAA bans horse-collar tackles in football New Mexico football penalized by NCAA College Basketball News Delle Donne released from scholarship Incoming Jayhawk faces battery charge American U. gives Jones extension Pitt F Mike Cook denied extra year by NCAA Davidson leads NIT Season Tip-Off field College Baseball News Gamecocks set to welcome new baseball stadium Oregon breaks ground on new baseball stadium Hofstra names Anderson baseball coach Eastern Michigan tabs Alexander as new baseball coach Former Mississippi State coach Polk joins UAB baseball staff | Statistics: 1996: Receptions Per Game
G CT YDS CTPG
1 Damond Wilkins, Nevada ------- 11 114 1121 10.36
2 Marcus Harris, Wyoming ------- 11 103 1532 9.36
3 Geoffery Noisy, Nevada ------- 11 98 1435 8.91
4 Chad Mackey, Louisiana Tech -- 11 85 1466 7.73
5 Nakia Jenkins, Utah St. ------ 11 82 1397 7.45
6 Brandon Stokley, SW Louisiana 11 81 1160 7.36
7 Brian Roberson, Fresno St. --- 11 78 1248 7.09
8 Will Blackwell, San Diego St. 9 60 1000 6.67
9 Reggie Allen, Central Mich. -- 10 66 1229 6.60
10 Kevin Lockett, Kansas St. ---- 11 72 882 6.55
11 Tony Knox, Western Mich. ----- 11 71 754 6.45
12 Eugene Baker, Kent ----------- 11 69 1215 6.27
13 Ontario Pryor, Eastern Mich. - 10 62 1031 6.20
14 Joey Kent, Tennessee --------- 11 68 1080 6.18
14 Duane Gregory, New Mexico St. 11 68 890 6.18
14 David Griffin, Idaho --------- 11 68 853 6.18
17 David Saunders, West Virginia 11 67 913 6.09
18 Carlos Baker, UNLV ----------- 12 71 887 5.92
19 Antonio Wilson, Idaho -------- 11 65 1203 5.91
19 D'wayne Bates, Northwestern -- 11 65 1099 5.91
21 Harvey Middleton, Georgia Tech 11 64 804 5.82
22 Brian Alford, Purdue --------- 11 63 1057 5.73
23 Tutu Atwell, Minnesota ------- 11 62 822 5.64
24 Reidel Anthony, Florida ------ 11 61 1122 5.55
24 Desmond Clark, Wake Forest --- 11 61 782 5.55
26 Thabiti Davis, Wake Forest --- 11 60 792 5.45
27 Mark Nonsant, Central Fla. --- 11 59 904 5.36
28 Bobby Shaw, California ------- 11 58 888 5.27
28 David Saraf, Wyoming --------- 11 58 846 5.27
30 Marty Booker, Northeast La. -- 10 51 857 5.10
31 Ryan Ikebe, Boise St. -------- 12 61 959 5.08
32 Rae Carruth, Colorado -------- 11 54 1116 4.91
32 Ryan Thelwell, Minnesota ----- 11 54 1051 4.91
34 Windrell Hayes, San Jose St. - 12 58 848 4.83
35 Isaac Byrd, Kansas ----------- 11 53 840 4.82
35 Kevin Dyson, Utah ------------ 11 53 812 4.82
35 Bryan Schorman, Central Mich. 11 53 811 4.82
35 James Spriggs, Toledo -------- 11 53 754 4.82
35 Marcus Nash, Tennessee ------- 11 53 688 4.82
35 Jason Dulick, Illinois ------- 11 53 614 4.82
41 Albert Connell, Texas A&M ---- 12 57 872 4.75
42 Hines Ward, Georgia ---------- 11 52 900 4.73
42 Leandrew Childs, San Diego St. 11 52 745 4.73
42 Damion Johnson, Houston ------ 11 52 708 4.73
42 Cedric Johnson, UTEP --------- 11 52 634 4.73
42 Tremayne Banks, Miami (Ohio) - 11 52 617 4.73
42 Na Brown, No Carolina -------- 11 52 534 4.73
48 Anthony Eubanks, Arkansas ---- 11 51 809 4.64
48 Charles West, Houston -------- 11 51 511 4.64
50 Van Johnson, Temple ---------- 11 50 902 4.55
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|