D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri #4 LSU at #11 Florida #6 Penn State at Wisconsin Nebraska at #7 Texas Tech Arizona St. at #8 USC New Mexico at #9 BYU Tennessee at #10 Georgia Purdue at #12 Ohio State #13 Vanderbilt at Mississippi St. #14 Utah at Wyoming #15 Boise State at So. Mississippi Colorado at #16 Kansas #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn Clemson at #21 Wake Forest Notre Dame at #22 N. Carolina #23 Michigan St. at Northwestern #24 Pittsburgh, idle #25 Ball State at Western Ky Troy at Fla. Atlantic UAB at Houston Louisville at Memphis Toledo at Michigan Rutgers at Cincinnati Iowa at Indiana Minnesota at Illinois East Carolina at Virginia Syracuse at West Virginia S. Carolina at Kentucky E. Michigan at Army Kansas St. at Texas A&M Ohio at Kent State TCU at Colorado St. W. Michigan at Buffalo Gardner-Webb at Georgia Tech C. Florida at Miami FL Miami OH at No. Illinois Temple at C. Michigan New Mexico St. at Nevada Arizona at Stanford Bowling Green at Akron Iowa State at Baylor La-Monroe at Arkansas St. La-Lafayette at North Texas M. Tennessee at Fla International Utah St. at San Jose St. Tulsa at SMU Tulane at Texas-El Paso Air Force at San Diego St. Idaho at Fresno State UCLA at Oregon Washington St. at Oregon St. La. Tech at Hawaii | Statistics: 1996: Scoring
TD XP FG PTS PTPG
1 Corey Dillon, Washington ----- 23 0 0 138 12.55
2 Troy Davis, Iowa St. --------- 21 0 0 126 11.45
3 Calvin Branch, Colorado St. -- 22 0 0 132 11.00
4 Terry Battle, Arizona St. ---- 20 0 0 120 10.91
4 Skip Hicks, UCLA ------------- 20 0 0 120 10.91
6 June Henley, Kansas ---------- 18 0 0 108 10.80
7 Damon Shea, Nevada ----------- 0 55 20 115 10.45
8 Beau Morgan, Air Force ------- 18 0 0 108 9.82
8 Sedrick Irvin, Michigan St. -- 18 0 0 108 9.82
10 Silas Massey, Central Mich. -- 16 2 0 98 9.80
11 Darnell Autry, Northwestern -- 16 0 0 96 9.60
11 Chris McCoy, Navy ------------ 16 0 0 96 9.60
13 Cory Wedel, Wyoming ---------- 0 46 19 103 9.36
14 Pepe Pearson, Ohio St. ------- 17 0 0 102 9.27
15 Scott Bentley, Florida St. --- 0 52 16 100 9.09
16 Ron Dayne, Wisconsin --------- 18 0 0 108 9.00
16 D'andre Hardeman, Texas A&M -- 18 0 0 108 9.00
18 Abu Wilson, Utah St. --------- 16 0 0 96 8.73
18 Rafael Garcia, Virginia ------ 0 33 21 96 8.73
20 Ken Oxendine, Virginia Tech -- 13 0 0 78 8.67
21 Phil Dawson, Texas ----------- 0 47 16 95 8.64
22 Robert Nycz, Arizona St. ----- 0 60 11 93 8.45
23 J Parker, Army --------------- 0 39 15 84 8.40
24 Ethan Pochman, Brigham Young - 0 61 16 109 8.38
25 Joel Thomas, Idaho ----------- 15 2 0 92 8.36
25 Antowain Smith, Houston ------ 15 2 0 92 8.36
27 Bart Edmiston, Florida ------- 0 64 9 91 8.27
28 Tiki Barber, Virginia -------- 15 0 0 90 8.18
28 Reidel Anthony, Florida ------ 15 0 0 90 8.18
30 Corey Walker, Arkansas St. --- 12 0 0 72 8.00
31 Peter Holt, San Diego St. ---- 0 41 15 86 7.82
31 Chris Gardner, Michigan St. -- 0 35 17 86 7.82
33 Brett Conway, Penn St. ------- 0 39 18 93 7.75
34 Nathan Trout, Syracuse ------- 0 52 11 85 7.73
35 Warrick Dunn, Florida St. ---- 14 0 0 84 7.64
35 Marc Primanti, NC State ------ 0 24 20 84 7.64
35 Ricky Williams, Texas -------- 14 0 0 84 7.64
35 Curtis Enis, Penn St. -------- 14 0 0 84 7.64
35 Byron Hanspard, Texas Tech --- 14 0 0 84 7.64
35 Scott Harley, East Carolina -- 14 0 0 84 7.64
35 Kevin Faulk, LSU ------------- 14 0 0 84 7.64
42 James Anderson, Tulsa -------- 0 23 20 83 7.55
43 Jaret Holmes, Auburn --------- 0 43 13 82 7.45
44 Kyle Bryant, Texas A&M ------- 0 35 18 89 7.42
45 Kareem Wilson, Ohio ---------- 14 4 0 88 7.33
45 Will Blackwell, San Diego St. 11 0 0 66 7.33
47 Bjorn Merten, UCLA ----------- 0 38 14 80 7.27
47 Eugene Baker, Kent ----------- 13 2 0 80 7.27
49 Joshua Smith, Oregon --------- 0 42 12 78 7.09
49 Michael Pittman, Fresno St. -- 13 0 0 78 7.09
|
|
|
|