D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Mississippi at #2 Alabama Michigan at #3 Penn State #16 Kansas at #4 Oklahoma #5 Florida, idle #6 USC at Washington St. #7 Texas Tech at Texas A&M Baylor at #8 Oklahoma St. #9 BYU at TCU #22 Vanderbilt at #10 Georgia #12 Ohio State at #20 Michigan St. #13 LSU at South Carolina Colorado St. at #14 Utah Hawaii at #15 Boise State #17 Virginia Tech at Boston College #18 North Carolina at Virginia Syracuse at #19 S. Florida #21 Wake Forest at Maryland #23 Pittsburgh at Navy #24 Ball State, idle #25 California at Arizona Florida St. at NC State, THU Kansas State at Colorado Mississippi St. at Tennessee Wisconsin at Iowa Connecticut at Rutgers Purdue at Northwestern Memphis at East Carolina Miami OH at Bowling Green W. Michigan at C. Michigan Georgia Tech at Clemson Nebraska at Iowa State Akron at E. Michigan Southern Miss at Rice M. Tennessee at Louisville Army at Buffalo Miami FL at Duke Marshall at UAB Stanford at UCLA Toledo at N. Illinois Utah State at Nevada San Diego St at New Mexico North Texas at La-Monroe Idaho at Louisiana Tech Oregon State at Washington Fla Inernational at Troy Fla Atlantic at Western Ky Arkansas at Kentucky Arkansas State at La-Lafayette Indiana at Illinois San Jose St at New Mexico St Texas-El Paso at Tulsa Houston at SMU Air Force at UNLV | Statistics: 1996: Passing Offense
ATT CMP YARDS YDSPG
1 Wyoming ---------------------- 486 299 4310 359.2
2 Nevada ----------------------- 480 307 3907 355.2
3 Louisiana Tech --------------- 475 279 3778 343.5
4 Idaho ------------------------ 460 270 3772 342.9
5 Florida ---------------------- 412 234 4007 333.9
6 California ------------------- 427 253 3536 321.5
7 Utah St. --------------------- 422 233 3493 317.5
8 Tennessee -------------------- 399 255 3396 308.7
9 UNLV ------------------------- 530 287 3685 307.1
10 Colorado --------------------- 390 221 3338 303.5
11 San Diego St. ---------------- 360 235 3336 303.3
12 Oregon ----------------------- 432 226 3321 301.9
13 Brigham Young ---------------- 423 291 4143 295.9
14 Southwestern La. ------------- 392 208 3076 279.6
15 Central Michigan ------------- 369 198 3041 276.5
16 Central Florida -------------- 394 230 3022 274.7
17 Washington St. --------------- 396 203 2931 266.5
18 Miami (Fla.) ----------------- 371 221 2902 263.8
19 San Jose St. ----------------- 465 241 3160 263.3
20 East Carolina ---------------- 420 226 2829 257.2
21 Fresno St. ------------------- 348 208 2810 255.5
22 Wake Forest ------------------ 441 223 2795 254.1
23 Texas ------------------------ 371 212 3006 250.5
24 North Carolina --------------- 372 226 2738 248.9
25 Southern Cal ----------------- 404 209 2984 248.7
26 Colorado St. ----------------- 344 195 2942 245.2
27 Arizona St. ------------------ 336 190 2683 243.9
28 Eastern Michigan ------------- 424 217 2669 242.6
29 Minnesota -------------------- 354 200 2578 234.4
30 Auburn ----------------------- 348 192 2575 234.1
30 Utah ------------------------- 313 182 2575 234.1
32 UCLA ------------------------- 359 183 2553 232.1
33 New Mexico St. --------------- 400 197 2545 231.4
34 Florida St. ------------------ 335 181 2541 231.0
35 Georgia ---------------------- 360 184 2536 230.5
36 Kent ------------------------- 370 198 2534 230.4
37 Northeast La. ---------------- 369 178 2530 230.0
38 Michigan St. ----------------- 308 183 2509 228.1
39 Temple ----------------------- 342 171 2484 225.8
40 Houston ---------------------- 356 224 2464 224.0
41 Purdue ----------------------- 353 187 2448 222.5
42 Northwestern ----------------- 328 201 2447 222.5
43 Louisville ------------------- 388 207 2428 220.7
44 Arkansas St. ----------------- 409 213 2388 217.1
45 Western Michigan ------------- 404 217 2376 216.0
46 Ohio St. --------------------- 287 156 2356 214.2
47 North Carolina St. ----------- 336 156 2344 213.1
48 Stanford --------------------- 351 209 2336 212.4
49 Boise St. -------------------- 359 182 2541 211.8
50 Boston College --------------- 444 222 2524 210.3
51 Tulsa ------------------------ 364 167 2293 208.5
52 Michigan --------------------- 300 166 2277 207.0
53 Notre Dame ------------------- 250 145 2131 193.7
54 Washington ------------------- 290 145 2119 192.6
55 West Virginia ---------------- 344 169 2113 192.1
56 New Mexico ------------------- 264 160 2101 191.0
57 Virginia --------------------- 295 140 2099 190.8
58 Virginia Tech ---------------- 255 143 2083 189.4
59 Toledo ----------------------- 344 186 2081 189.2
60 LSU -------------------------- 249 131 2077 188.8
61 Duke ------------------------- 349 186 2061 187.4
62 Southern Mississippi --------- 280 144 2057 187.0
63 Kansas ----------------------- 290 155 2055 186.8
64 Southern Methodist ----------- 260 134 2037 185.2
65 Kansas St. ------------------- 304 176 2030 184.5
66 Oklahoma --------------------- 308 136 2012 182.9
67 Alabama ---------------------- 321 160 2192 182.7
68 Baylor ----------------------- 311 157 2006 182.4
69 Iowa ------------------------- 276 158 1981 180.1
70 Illinois --------------------- 362 199 1954 177.6
71 Penn St. --------------------- 324 166 2120 176.7
72 South Carolina --------------- 262 139 1933 175.7
73 Texas A&M -------------------- 327 157 2090 174.2
74 Mississippi ------------------ 326 183 1890 171.8
75 Georgia Tech ----------------- 262 144 1862 169.3
76 Texas Christian -------------- 298 175 1861 169.2
77 Mississippi St. -------------- 306 140 1849 168.1
78 Oklahoma St. ----------------- 283 148 1839 167.2
79 Arizona ---------------------- 251 148 1828 166.2
80 Syracuse --------------------- 226 122 1826 166.0
81 Ball St. --------------------- 218 128 1791 162.8
82 Tulane ----------------------- 308 150 1786 162.4
83 Texas Tech ------------------- 272 119 1723 156.6
84 Memphis ---------------------- 313 153 1682 152.9
85 Indiana ---------------------- 282 144 1635 148.6
86 UTEP ------------------------- 302 151 1622 147.5
87 Wisconsin -------------------- 254 150 1768 147.3
88 Miami (Ohio) ----------------- 282 152 1605 145.9
89 Pittsburgh ------------------- 294 136 1601 145.5
90 Rutgers ---------------------- 316 131 1584 144.0
91 Arkansas --------------------- 263 127 1572 142.9
92 Clemson ---------------------- 224 120 1567 142.5
93 Bowling Green ---------------- 274 124 1558 141.6
94 Cincinnati ------------------- 224 112 1556 141.5
95 UAB -------------------------- 253 106 1540 140.0
96 Iowa St. --------------------- 239 127 1511 137.4
97 Maryland --------------------- 267 129 1485 135.0
98 Vanderbilt ------------------- 292 122 1482 134.7
99 Northern Illinois ------------ 260 127 1476 134.2
100 Nebraska --------------------- 222 113 1566 130.5
101 Missouri --------------------- 230 120 1403 127.5
102 Akron ------------------------ 254 106 1366 124.2
103 Navy ------------------------- 181 83 1365 124.1
104 Hawaii ----------------------- 304 154 1441 120.1
105 Kentucky --------------------- 261 126 1298 118.0
106 North Texas ------------------ 293 120 1285 116.8
107 Air Force -------------------- 180 95 1210 110.0
108 Army ------------------------- 104 67 1142 103.8
109 Oregon St. ------------------- 195 71 936 85.1
110 Ohio ------------------------- 111 48 646 53.8
111 Rice ------------------------- 105 35 516 46.9
|
|
|
|