D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri #4 LSU at #11 Florida #6 Penn State at Wisconsin Nebraska at #7 Texas Tech Arizona St. at #8 USC New Mexico at #9 BYU Tennessee at #10 Georgia Purdue at #12 Ohio State #13 Vanderbilt at Mississippi St. #14 Utah at Wyoming #15 Boise State at So. Mississippi Colorado at #16 Kansas #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn Clemson at #21 Wake Forest Notre Dame at #22 N. Carolina #23 Michigan St. at Northwestern #24 Pittsburgh, idle #25 Ball State at Western Ky Troy at Fla. Atlantic UAB at Houston Louisville at Memphis Toledo at Michigan Rutgers at Cincinnati Iowa at Indiana Minnesota at Illinois East Carolina at Virginia Syracuse at West Virginia S. Carolina at Kentucky E. Michigan at Army Kansas St. at Texas A&M Ohio at Kent State TCU at Colorado St. W. Michigan at Buffalo Gardner-Webb at Georgia Tech C. Florida at Miami FL Miami OH at No. Illinois Temple at C. Michigan New Mexico St. at Nevada Arizona at Stanford Bowling Green at Akron Iowa State at Baylor La-Monroe at Arkansas St. La-Lafayette at North Texas M. Tennessee at Fla International Utah St. at San Jose St. Tulsa at SMU Tulane at Texas-El Paso Air Force at San Diego St. Idaho at Fresno State UCLA at Oregon Washington St. at Oregon St. La. Tech at Hawaii | Statistics: 1996: Rushing Defense
CARRIES YARDS YDSPG
1 Florida St. ------------------ 418 649 59.0
2 West Virginia ---------------- 364 677 61.5
3 North Carolina --------------- 334 813 73.9
4 Louisville ------------------- 437 892 81.1
5 Nebraska --------------------- 447 1006 83.8
6 Army ------------------------- 325 979 89.0
7 Alabama ---------------------- 392 1110 92.5
8 Southern Mississippi --------- 384 1069 97.2
9 Ohio St. --------------------- 398 1074 97.6
10 Arizona St. ------------------ 407 1078 98.0
11 Syracuse --------------------- 398 1118 101.6
12 Arkansas --------------------- 379 1131 102.8
13 Washington ------------------- 389 1133 103.0
14 Texas A&M -------------------- 461 1256 104.7
15 Tennessee -------------------- 423 1168 106.2
16 Virginia --------------------- 449 1188 108.0
17 Michigan --------------------- 420 1193 108.5
18 Florida ---------------------- 463 1303 108.6
19 Virginia Tech ---------------- 385 1232 112.0
20 Ohio ------------------------- 469 1377 114.8
21 Wisconsin -------------------- 425 1394 116.2
22 Michigan St. ----------------- 421 1284 116.7
23 UCLA ------------------------- 418 1288 117.1
24 Notre Dame ------------------- 422 1314 119.5
25 Cincinnati ------------------- 448 1334 121.3
26 Ball St. --------------------- 411 1364 124.0
27 Brigham Young ---------------- 515 1744 124.6
28 Nevada ----------------------- 374 1397 127.0
29 Bowling Green ---------------- 418 1406 127.8
30 Mississippi St. -------------- 447 1436 130.5
31 Colorado --------------------- 420 1438 130.7
32 Auburn ----------------------- 434 1443 131.2
33 Stanford --------------------- 459 1446 131.5
33 Air Force -------------------- 427 1446 131.5
35 Miami (Fla.) ----------------- 437 1455 132.3
36 Washington St. --------------- 469 1492 135.6
37 Wyoming ---------------------- 458 1664 138.7
38 Idaho ------------------------ 403 1544 140.4
39 Clemson ---------------------- 443 1547 140.6
40 Maryland --------------------- 465 1549 140.8
41 Texas Tech ------------------- 416 1551 141.0
42 Northwestern ----------------- 431 1556 141.5
43 UAB -------------------------- 441 1563 142.1
44 Oklahoma --------------------- 504 1589 144.5
45 Memphis ---------------------- 478 1611 146.5
46 Iowa ------------------------- 433 1629 148.1
47 Georgia Tech ----------------- 412 1635 148.6
48 East Carolina ---------------- 449 1637 148.8
49 Georgia ---------------------- 476 1649 149.9
50 South Carolina --------------- 397 1656 150.5
51 Central Florida -------------- 465 1658 150.7
52 Vanderbilt ------------------- 473 1665 151.4
53 Kentucky --------------------- 422 1667 151.5
54 Penn St. --------------------- 494 1822 151.8
55 LSU -------------------------- 434 1686 153.3
56 Central Michigan ------------- 419 1687 153.4
57 Navy ------------------------- 418 1698 154.4
58 Mississippi ------------------ 458 1738 158.0
59 Indiana ---------------------- 480 1741 158.3
60 North Texas ------------------ 504 1753 159.4
61 Arizona ---------------------- 469 1760 160.0
62 Purdue ----------------------- 429 1764 160.4
63 Kansas St. ------------------- 493 1770 160.9
64 Arkansas St. ----------------- 460 1771 161.0
65 Toledo ----------------------- 458 1790 162.7
66 Utah St. --------------------- 445 1806 164.2
67 New Mexico ------------------- 435 1828 166.2
68 Western Michigan ------------- 490 1855 168.6
69 Houston ---------------------- 450 1860 169.1
70 San Diego St. ---------------- 460 1882 171.1
71 Southern Cal ----------------- 501 2078 173.2
72 Rice ------------------------- 409 1931 175.5
73 Texas Christian -------------- 461 1948 177.1
74 Fresno St. ------------------- 452 2027 184.3
75 Oregon ----------------------- 487 2030 184.5
76 Eastern Michigan ------------- 518 2038 185.3
77 Akron ------------------------ 490 2040 185.5
78 Miami (Ohio) ----------------- 526 2054 186.7
79 California ------------------- 471 2084 189.5
80 Boston College --------------- 547 2276 189.7
81 UTEP ------------------------- 463 2143 194.8
82 Oregon St. ------------------- 485 2169 197.2
83 Southern Methodist ----------- 524 2170 197.3
84 Tulane ----------------------- 536 2202 200.2
85 Missouri --------------------- 475 2219 201.7
86 Texas ------------------------ 553 2441 203.4
87 Duke ------------------------- 511 2283 207.5
88 Temple ----------------------- 434 2302 209.3
89 Illinois --------------------- 486 2342 212.9
90 Colorado St. ----------------- 521 2555 212.9
91 Utah ------------------------- 515 2358 214.4
92 Rutgers ---------------------- 513 2363 214.8
93 Kansas ----------------------- 477 2367 215.2
94 New Mexico St. --------------- 486 2407 218.8
95 Louisiana Tech --------------- 511 2411 219.2
96 Boise St. -------------------- 551 2680 223.3
97 Oklahoma St. ----------------- 465 2479 225.4
98 North Carolina St. ----------- 509 2501 227.4
99 San Jose St. ----------------- 511 2746 228.8
100 Southwestern La. ------------- 488 2551 231.9
101 Hawaii ----------------------- 538 2797 233.1
102 Pittsburgh ------------------- 509 2575 234.1
103 Northeast La. ---------------- 497 2708 246.2
104 Minnesota -------------------- 549 2712 246.5
105 Wake Forest ------------------ 537 2798 254.4
106 Iowa St. --------------------- 503 2886 262.4
107 Tulsa ------------------------ 528 2908 264.4
108 Kent ------------------------- 551 2952 268.4
109 UNLV ------------------------- 557 3228 269.0
110 Northern Illinois ------------ 582 3030 275.5
111 Baylor ----------------------- 560 3145 285.9
|
|
|
|