D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM #4 LSU at #11 Florida, 8:00 PM #6 Penn State at Wisconsin, 8:00 PM Nebraska at #7 Texas Tech, 3:00 PM Arizona St. at #8 USC, 3:30 PM New Mexico at #9 BYU, 6:00 PM Tennessee at #10 Georgia, 3:30 PM Purdue at #12 Ohio State, 3:30 PM #13 Vanderbilt at Mississippi St., 2:30 PM #14 Utah at Wyoming, 2:00 PM #15 Boise State at So. Mississippi, 8:00 PM Colorado at #16 Kansas, 12:30 PM #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM Clemson at #21 Wake Forest, 7:30 PM THU Notre Dame at #22 N. Carolina, 3:30 PM #23 Michigan St. at Northwestern, 3:30 PM #24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM Troy at Fla. Atlantic, 8:00 PM , TUES UAB at Houston, 8:00 PM , THU Louisville at Memphis, 8:00 PM , FRI Toledo at Michigan, 12:00 PM Rutgers at Cincinnati, 12:00 PM Iowa at Indiana, 12:00 PM Minnesota at Illinois, 12:00 PM East Carolina at Virginia, 12:00 PM Syracuse at West Virginia, 12:00 PM S. Carolina at Kentucky, 12:30 PM E. Michigan at Army, 1:00 PM Kansas St. at Texas A&M, 2:00 PM Ohio at Kent State, 2:30 PM TCU at Colorado St., 3:30 PM W. Michigan at Buffalo, 3:30 PM Gardner-Webb at Georgia Tech, 3:30 PM C. Florida at Miami FL, 3:45 PM Miami OH at No. Illinois, 4:00 PM Temple at C. Michigan, 4:00 PM New Mexico St. at Nevada, 4:05 PM Arizona at Stanford, 5:00 PM Bowling Green at Akron, 6:00 PM Iowa State at Baylor, 7:00 PM La-Monroe at Arkansas St., 7:00 PM La-Lafayette at North Texas, 7:00 PM M. Tennessee at Fla International, 7:00 PM Utah St. at San Jose St., 8:00 PM Tulsa at SMU, 8:00 PM Tulane at Texas-El Paso, 9:05 PM Air Force at San Diego St., 9:30 PM Idaho at Fresno State, 10:00 PM UCLA at Oregon, 10:15 PM Washington St. at Oregon St., PM La. Tech at Hawaii, 11:59 PM | Statistics: 1996: Scoring Defense
GAMES POINTS AVG
1 North Carolina --------------- 11 110 10.0
2 Ohio St. --------------------- 11 114 10.4
3 Florida St. ------------------ 11 122 11.1
4 West Virginia ---------------- 11 136 12.4
5 Nebraska --------------------- 12 153 12.8
6 Tennessee -------------------- 11 157 14.3
7 Alabama ---------------------- 12 181 15.1
8 Michigan --------------------- 11 167 15.2
9 Virginia Tech ---------------- 11 168 15.3
9 Miami (Ohio) ----------------- 11 168 15.3
11 Kansas St. ------------------- 11 172 15.6
11 Virginia --------------------- 11 172 15.6
13 Penn St. --------------------- 12 188 15.7
14 Notre Dame ------------------- 11 181 16.5
15 Florida ---------------------- 12 201 16.8
16 Miami (Fla.) ----------------- 11 189 17.2
17 Syracuse --------------------- 11 191 17.4
18 Army ------------------------- 11 192 17.5
18 Ball St. --------------------- 11 192 17.5
20 Arizona St. ------------------ 11 196 17.8
21 Colorado --------------------- 11 199 18.1
22 LSU -------------------------- 11 203 18.5
23 Texas Tech ------------------- 11 205 18.6
23 Louisville ------------------- 11 205 18.6
25 Brigham Young ---------------- 14 262 18.7
26 Cincinnati ------------------- 11 212 19.3
27 Wisconsin -------------------- 12 233 19.4
28 East Carolina ---------------- 11 214 19.5
29 Ohio ------------------------- 12 237 19.8
30 Memphis ---------------------- 11 219 19.9
31 Washington ------------------- 11 221 20.1
32 Stanford --------------------- 11 229 20.8
32 Mississippi St. -------------- 11 229 20.8
34 Northwestern ----------------- 11 230 20.9
35 Air Force -------------------- 11 231 21.0
35 Clemson ---------------------- 11 231 21.0
37 Vanderbilt ------------------- 11 234 21.3
38 Texas A&M -------------------- 12 257 21.4
39 Georgia Tech ----------------- 11 236 21.5
40 South Carolina --------------- 11 238 21.6
41 Maryland --------------------- 11 239 21.7
42 Bowling Green ---------------- 11 240 21.8
43 Iowa ------------------------- 11 243 22.1
44 Southern Cal ----------------- 12 267 22.3
44 Texas ------------------------ 12 267 22.3
46 Southern Mississippi --------- 11 247 22.5
47 Auburn ----------------------- 11 248 22.5
48 Georgia ---------------------- 11 257 23.4
49 Toledo ----------------------- 11 259 23.5
50 Wyoming ---------------------- 12 284 23.7
51 Central Florida -------------- 11 261 23.7
52 Nevada ----------------------- 11 263 23.9
53 Michigan St. ----------------- 11 264 24.0
54 Arkansas --------------------- 11 267 24.3
54 Southern Methodist ----------- 11 267 24.3
56 Tulane ----------------------- 11 268 24.4
57 Akron ------------------------ 11 269 24.5
58 Mississippi ------------------ 11 270 24.5
59 Utah ------------------------- 11 271 24.6
59 Navy ------------------------- 11 271 24.6
61 UAB -------------------------- 11 279 25.4
62 New Mexico ------------------- 11 280 25.5
62 Arizona ---------------------- 11 280 25.5
64 Eastern Michigan ------------- 11 284 25.8
65 Indiana ---------------------- 11 291 26.5
66 North Texas ------------------ 11 293 26.6
67 Idaho ------------------------ 11 296 26.9
68 Texas Christian -------------- 11 302 27.5
69 San Diego St. ---------------- 11 303 27.5
70 Western Michigan ------------- 11 304 27.6
71 Colorado St. ----------------- 12 336 28.0
72 Houston ---------------------- 11 311 28.3
73 Rice ------------------------- 11 312 28.4
74 UTEP ------------------------- 11 314 28.5
75 Washington St. --------------- 11 317 28.8
76 UCLA ------------------------- 11 318 28.9
77 Baylor ----------------------- 11 320 29.1
78 Kentucky --------------------- 11 322 29.3
79 Purdue ----------------------- 11 324 29.5
80 Oklahoma St. ----------------- 11 327 29.7
81 Tulsa ------------------------ 11 333 30.3
82 Boston College --------------- 12 364 30.3
83 Utah St. --------------------- 11 339 30.8
84 Minnesota -------------------- 11 340 30.9
85 Louisiana Tech --------------- 11 342 31.1
86 Fresno St. ------------------- 11 344 31.3
87 Northeast La. ---------------- 11 353 32.1
87 Central Michigan ------------- 11 353 32.1
89 Oregon ----------------------- 11 356 32.4
90 Kansas ----------------------- 11 358 32.5
91 California ------------------- 11 365 33.2
91 Arkansas St. ----------------- 11 365 33.2
93 Illinois --------------------- 11 372 33.8
94 Wake Forest ------------------ 11 374 34.0
95 Missouri --------------------- 11 376 34.2
96 Duke ------------------------- 11 379 34.5
97 Rutgers ---------------------- 11 380 34.5
98 Temple ----------------------- 11 386 35.1
99 Oregon St. ------------------- 11 388 35.3
100 Oklahoma --------------------- 11 392 35.6
101 New Mexico St. --------------- 11 396 36.0
102 Hawaii ----------------------- 12 433 36.1
103 Northern Illinois ------------ 11 400 36.4
104 North Carolina St. ----------- 11 401 36.5
104 Iowa St. --------------------- 11 401 36.5
106 Southwestern La. ------------- 11 404 36.7
107 San Jose St. ----------------- 12 448 37.3
108 Boise St. -------------------- 12 459 38.3
109 Pittsburgh ------------------- 11 430 39.1
110 Kent ------------------------- 11 492 44.7
111 UNLV ------------------------- 12 551 45.9
|
|
|
|