GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
UNC's Nicks declares for NFL Draft

Iowa State hires Herman to run offense

Rutgers top receiver Britt opts for NFL

Ed Orgeron named Tennessee assistant coach

Stoops receives $3 million bonus from Oklahoma

Tulsa coach Graham extended 10 years

Cal coach Tedford gets 2-year extension

Cubit signs five-year contract with Western Michigan

Walker new coach at New Mexico State

Miami QB Robert Marve decides to transfer


GAMEDAY
Thu. Jan. 8:
BCS National Championship:
#1 Florida (12-1)
vs #2 Oklahoma (12-1)


Tue. Jan. 6:
GMAC Bowl:
#23 Ball St. (12-1)
vs Tulsa (10-3)


Mon. Jan. 5:
Fiesta Bowl:
#3 Texas 24
#10 Ohio St. 21


Sat. Jan. 3:
International Bowl:
Connecticut 38
Buffalo 20


Fri. Jan. 2:
Cotton Bowl Classic:
#20 Mississippi 47
#8 Texas Tech 34

Liberty Bowl:
Kentucky 25
East Carolina 19

Sugar Bowl:
#7 Utah 31
#4 Alabama 17


Thu. Jan. 1:
Outback Bowl:
Iowa 31
S. Carolina 10

Capital One Bowl:
#16 Georgia 24
#19 Michigan St. 12

Gator Bowl:
Nebraska 26
Clemson 21

Rose Bowl:
#5 USC 38
#6 Penn St. 24

Orange Bowl:
#21 Va. Tech 20
#12 Cincinnati 7


Wed. Dec. 31:
Armed Forces Bowl:
Houston 34
Air Force 28

Sun Bowl:
#24 Oregon St. 3
#18 Pittsburgh 0

Music City Bowl:
Vanderbilt 16
Boston Clg. 14

Insight Bowl:
Kansas 42
Minnesota 21

Chick-fil-A Bowl:
LSU 38
#14 Ga. Tech 3


Statistics: 1996:
 Total Defense

                                   PLAYS     YARDS     YDSPG
  1 West Virginia ----------------   712      2392     217.5             
  2 North Carolina ---------------   660      2482     225.6             
  3 Florida St. ------------------   776      2524     229.5             
  4 Louisville -------------------   765      2594     235.8             
  5 Tennessee --------------------   708      2602     236.5             
  6 Ohio St. ---------------------   707      2676     243.3             
  7 Nebraska ---------------------   776      3065     255.4             
  8 Alabama ----------------------   711      3067     255.6             
  9 Army -------------------------   626      2819     256.3             
 10 Syracuse ---------------------   725      2875     261.4             
 11 Notre Dame -------------------   714      2970     270.0             
 12 Miami (Fla.) -----------------   705      3046     276.9             
 13 Cincinnati -------------------   759      3061     278.3              
 14 Florida ----------------------   818      3373     281.1             
 15 Virginia ---------------------   790      3251     295.5             
 16 Kansas St. -------------------   792      3279     298.1             
 17 Ohio -------------------------   852      3590     299.2             
 18 Michigan ---------------------   791      3310     300.9             
 19 Michigan St. -----------------   717      3314     301.3             
 20 Arizona St. ------------------   774      3352     304.7             
 21 Miami (Ohio) -----------------   786      3377     307.0             
 22 South Carolina ---------------   702      3464     314.9             
 23 Colorado ---------------------   769      3470     315.5             
 24 Virginia Tech ----------------   769      3477     316.1             
 25 Brigham Young ----------------   939      4428     316.3             
 26 Akron ------------------------   774      3491     317.4             
 26 Iowa -------------------------   762      3491     317.4             
 28 Vanderbilt -------------------   786      3499     318.1             
 29 Maryland ---------------------   763      3520     320.0             
 30 Washington -------------------   715      3529     320.8             
 31 LSU --------------------------   740      3533     321.2             
 32 Ball St. ---------------------   752      3601     327.4             
 33 Texas A&M --------------------   843      3944     328.7             
 34 Arkansas ---------------------   715      3636     330.5             
 35 Northwestern -----------------   728      3643     331.2             
 36 UAB --------------------------   749      3700     336.4             
 37 East Carolina ----------------   776      3719     338.1             
 38 Navy -------------------------   686      3729     339.0             
 39 UTEP -------------------------   732      3735     339.5             
 40 Clemson ----------------------   736      3779     343.5             
 41 Penn St. ---------------------   878      4129     344.1             
 42 Eastern Michigan -------------   789      3805     345.9             
 43 Texas Tech -------------------   758      3813     346.6             
 44 Nevada -----------------------   742      3829     348.1             
 45 Georgia Tech -----------------   724      3832     348.4              
 46 Southern Mississippi ---------   774      3841     349.2             
 47 Mississippi St. --------------   777      3865     351.4             
 48 Georgia ----------------------   811      3884     353.1             
 49 Air Force --------------------   751      3888     353.5             
 50 Kentucky ---------------------   731      3889     353.5             
 51 Stanford ---------------------   817      3894     354.0             
 52 Indiana ----------------------   785      3911     355.5             
 53 Oklahoma ---------------------   812      3919     356.3             
 54 Bowling Green ----------------   748      3952     359.3             
 55 Memphis ----------------------   793      3971     361.0             
 56 Wisconsin --------------------   819      4334     361.2             
 57 Southern Cal -----------------   891      4367     363.9             
 58 Washington St. ---------------   855      4004     364.0             
 59 Purdue -----------------------   750      4008     364.4             
 60 Toledo -----------------------   768      4025     365.9             
 61 Mississippi ------------------   746      4037     367.0             
 62 Utah -------------------------   823      4059     369.0             
 63 Auburn -----------------------   795      4074     370.4             
 64 UCLA -------------------------   789      4080     370.9             
 65 Texas ------------------------   875      4476     373.0             
 66 Tulane -----------------------   798      4157     377.9             
 67 Texas Christian --------------   744      4178     379.8             
 68 Western Michigan -------------   769      4218     383.5             
 69 Idaho ------------------------   766      4227     384.3             
 70 Arizona ----------------------   800      4242     385.6             
 71 Central Florida --------------   803      4269     388.1             
 72 New Mexico -------------------   746      4278     388.9             
 73 North Texas ------------------   884      4294     390.4             
 74 Rice -------------------------   723      4295     390.5             
 75 Utah St. ---------------------   802      4297     390.6             
 76 Southern Methodist -----------   826      4301     391.0             
 77 Missouri ---------------------   729      4322     392.9             
 78 Houston ----------------------   779      4340     394.5             
 79 Temple -----------------------   739      4359     396.3             
 80 Oregon St. -------------------   784      4363     396.6             
 81 Boston College ---------------   845      4861     405.1             
 82 Duke -------------------------   773      4471     406.5             
 83 Illinois ---------------------   760      4477     407.0             
 84 Oklahoma St. -----------------   732      4479     407.2             
 85 Southwestern La. -------------   789      4492     408.4             
 86 Minnesota --------------------   757      4504     409.5             
 87 Hawaii -----------------------   839      4946     412.2             
 88 Northeast La. ----------------   740      4570     415.5             
 89 Fresno St. -------------------   792      4589     417.2             
 90 Arkansas St. -----------------   855      4605     418.6             
 91 Central Michigan -------------   767      4674     424.9             
 92 North Carolina St. -----------   810      4706     427.8             
 93 Louisiana Tech ---------------   833      4709     428.1             
 94 Oregon -----------------------   838      4807     437.0             
 95 Kansas -----------------------   756      4823     438.5             
 96 Wyoming ----------------------   924      5275     439.6             
 97 Tulsa ------------------------   773      4848     440.7             
 98 Rutgers ----------------------   809      4947     449.7             
 99 Northern Illinois-------------   833      4964     451.3             
100 San Diego St. ----------------   823      4985     453.2             
101 New Mexico St. ---------------   798      5001     454.6             
102 Boise St. --------------------   897      5473     456.1             
103 Pittsburgh -------------------   819      5033     457.5             
104 Colorado St. -----------------   942      5501     458.4             
105 California -------------------   826      5063     460.3             
106 Baylor -----------------------   839      5147     467.9             
107 Wake Forest ------------------   867      5233     475.7             
108 Iowa St. ---------------------   814      5324     484.0             
109 Kent -------------------------   848      5354     486.7             
110 San Jose St. -----------------   867      5989     499.1             
111 UNLV -------------------------   882      6516     543.0      
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD