D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri #4 LSU at #11 Florida #6 Penn State at Wisconsin Nebraska at #7 Texas Tech Arizona St. at #8 USC New Mexico at #9 BYU Tennessee at #10 Georgia Purdue at #12 Ohio State #13 Vanderbilt at Mississippi St. #14 Utah at Wyoming #15 Boise State at So. Mississippi Colorado at #16 Kansas #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn Clemson at #21 Wake Forest Notre Dame at #22 N. Carolina #23 Michigan St. at Northwestern #24 Pittsburgh, idle #25 Ball State at Western Ky Troy at Fla. Atlantic UAB at Houston Louisville at Memphis Toledo at Michigan Rutgers at Cincinnati Iowa at Indiana Minnesota at Illinois East Carolina at Virginia Syracuse at West Virginia S. Carolina at Kentucky E. Michigan at Army Kansas St. at Texas A&M Ohio at Kent State TCU at Colorado St. W. Michigan at Buffalo Gardner-Webb at Georgia Tech C. Florida at Miami FL Miami OH at No. Illinois Temple at C. Michigan New Mexico St. at Nevada Arizona at Stanford Bowling Green at Akron Iowa State at Baylor La-Monroe at Arkansas St. La-Lafayette at North Texas M. Tennessee at Fla International Utah St. at San Jose St. Tulsa at SMU Tulane at Texas-El Paso Air Force at San Diego St. Idaho at Fresno State UCLA at Oregon Washington St. at Oregon St. La. Tech at Hawaii | Statistics: 1996: Turnover Margin
TURNOVERS TURNOVERS
GAINED LOST MARGIN
FUM INT TOT FUM INT TOT /GAME
1 North Carolina --------------- 14 20 34 6 6 12 2.00
2 Auburn ----------------------- 14 22 36 9 13 22 1.27
2 Southern Mississippi --------- 16 18 34 5 15 20 1.27
2 West Virginia ---------------- 8 16 24 4 6 10 1.27
2 East Carolina ---------------- 23 13 36 6 16 22 1.27
2 Ohio St. --------------------- 10 20 30 7 9 16 1.27
7 Arizona ---------------------- 13 16 29 9 7 16 1.18
8 Navy ------------------------- 15 13 28 10 6 16 1.09
9 Kansas ----------------------- 11 12 23 4 8 12 1.00
9 Bowling Green ---------------- 13 13 26 1 14 15 1.00
9 Arizona St. ------------------ 15 11 26 5 10 15 1.00
12 Nebraska --------------------- 10 23 33 19 3 22 .92
13 Texas Tech ------------------- 15 14 29 13 6 19 .91
13 Miami (Ohio) ----------------- 12 11 23 8 5 13 .91
13 New Mexico ------------------- 10 12 22 5 7 12 .91
16 Penn St. --------------------- 13 17 30 10 10 20 .83
17 Kentucky --------------------- 17 12 29 13 7 20 .82
17 Maryland --------------------- 13 15 28 7 12 19 .82
19 Iowa ------------------------- 16 16 32 12 12 24 .73
19 San Diego St. ---------------- 8 12 20 7 5 12 .73
19 Washington ------------------- 15 10 25 11 6 17 .73
19 Northwestern ----------------- 15 13 28 9 11 20 .73
23 Southern Cal ----------------- 14 16 30 9 13 22 .67
24 Brigham Young ---------------- 16 19 35 13 13 26 .64
25 Kansas St. ------------------- 8 13 21 7 7 14 .64
25 Memphis ---------------------- 14 14 28 9 12 21 .64
25 Nevada ----------------------- 9 16 25 7 11 18 .64
28 Tennessee -------------------- 16 14 30 12 12 24 .55
29 Wisconsin -------------------- 9 14 23 7 10 17 .50
30 Tulane ----------------------- 10 9 19 6 8 14 .45
30 South Carolina --------------- 11 11 22 11 6 17 .45
32 Florida ---------------------- 14 14 28 7 16 23 .42
32 Wyoming ---------------------- 19 17 36 14 17 31 .42
34 Air Force -------------------- 10 10 20 10 6 16 .36
34 Ball St. --------------------- 13 5 18 9 5 14 .36
34 Clemson ---------------------- 13 7 20 7 9 16 .36
34 Stanford --------------------- 9 19 28 10 14 24 .36
38 Iowa St. --------------------- 11 9 20 6 11 17 .27
39 Colorado --------------------- 17 13 30 14 14 28 .18
39 Southern Methodist ----------- 14 10 24 8 14 22 .18
39 Syracuse --------------------- 12 16 28 15 11 26 .18
39 Oregon ----------------------- 17 7 24 13 9 22 .18
43 Alabama ---------------------- 14 17 31 13 16 29 .17
44 Rutgers ---------------------- 16 10 26 9 16 25 .09
44 Utah ------------------------- 6 12 18 9 8 17 .09
44 Indiana ---------------------- 11 17 28 11 16 27 .09
44 North Texas ------------------ 16 8 24 10 13 23 .09
44 Army ------------------------- 6 8 14 11 2 13 .09
44 Toledo ----------------------- 8 13 21 12 8 20 .09
44 Michigan --------------------- 10 13 23 11 11 22 .09
44 Northern Illinois ------------ 17 7 24 9 14 23 .09
52 Boston College --------------- 13 11 24 9 14 23 .08
53 Virginia --------------------- 13 20 33 15 18 33 .00
53 Colorado St. ----------------- 15 13 28 16 12 28 .00
53 Mississippi St. -------------- 12 10 22 12 10 22 .00
53 San Jose St. ----------------- 14 13 27 13 14 27 .00
53 Georgia Tech ----------------- 9 13 22 6 16 22 .00
53 Ohio ------------------------- 16 14 30 28 2 30 .00
53 Texas ------------------------ 15 9 24 11 13 24 .00
53 Louisiana Tech --------------- 13 13 26 9 17 26 .00
53 Florida St. ------------------ 12 11 23 9 14 23 .00
53 Cincinnati ------------------- 10 9 19 11 8 19 .00
63 Virginia Tech ---------------- 7 12 19 14 6 20 -.09
63 Rice ------------------------- 6 7 13 9 5 14 -.09
63 Texas Christian -------------- 11 8 19 10 10 20 -.09
66 Oregon St. ------------------- 13 10 23 14 11 25 -.18
66 Houston ---------------------- 6 11 17 6 13 19 -.18
66 Miami (Fla.) ----------------- 10 12 22 14 10 24 -.18
69 Texas A&M -------------------- 12 13 25 20 8 28 -.25
70 Mississippi ------------------ 12 10 22 13 12 25 -.27
70 Oklahoma St. ----------------- 10 7 17 10 10 20 -.27
70 Notre Dame ------------------- 11 13 24 23 4 27 -.27
73 Baylor ----------------------- 6 11 17 13 8 21 -.36
73 Tulsa ------------------------ 8 8 16 10 10 20 -.36
73 UCLA ------------------------- 9 13 22 10 16 26 -.36
73 Purdue ----------------------- 9 11 20 7 17 24 -.36
77 Arkansas --------------------- 11 11 22 12 15 27 -.45
77 Central Michigan ------------- 14 10 24 17 12 29 -.45
77 Kent ------------------------- 13 6 19 10 14 24 -.45
77 Northeast La. ---------------- 9 9 18 14 9 23 -.45
77 Minnesota -------------------- 9 12 21 14 12 26 -.45
82 Southwestern La. ------------- 11 15 26 15 17 32 -.55
82 Georgia ---------------------- 9 14 23 13 16 29 -.55
82 LSU -------------------------- 10 10 20 15 11 26 -.55
82 California ------------------- 10 11 21 19 8 27 -.55
82 Vanderbilt ------------------- 13 11 24 18 12 30 -.55
87 Hawaii ----------------------- 16 7 23 15 15 30 -.58
88 UAB -------------------------- 9 13 22 19 10 29 -.64
88 Wake Forest ------------------ 13 7 20 13 14 27 -.64
90 Eastern Michigan ------------- 13 8 21 13 16 29 -.73
90 Arkansas St. ----------------- 4 18 22 10 20 30 -.73
90 Oklahoma --------------------- 12 5 17 10 15 25 -.73
90 Western Michigan ------------- 14 7 21 18 11 29 -.73
90 Utah St. --------------------- 10 14 24 9 23 32 -.73
90 UTEP ------------------------- 10 8 18 12 14 26 -.73
90 Michigan St. ----------------- 9 7 16 11 13 24 -.73
97 Pittsburgh ------------------- 8 7 15 14 10 24 -.82
97 New Mexico St. --------------- 13 3 16 11 14 25 -.82
97 Washington St. --------------- 12 11 23 19 13 32 -.82
97 Illinois --------------------- 11 9 20 9 20 29 -.82
101 Akron ------------------------ 14 7 21 16 15 31 -.91
101 Idaho ------------------------ 9 8 17 15 12 27 -.91
101 Temple ----------------------- 8 6 14 13 11 24 -.91
104 UNLV ------------------------- 11 6 17 11 17 28 -.92
105 North Carolina St. ----------- 9 9 18 19 10 29 -1.00
106 Missouri --------------------- 4 9 13 15 13 28 -1.36
107 Boise St. -------------------- 8 8 16 16 17 33 -1.42
108 Duke ------------------------- 10 5 15 20 12 32 -1.55
108 Louisville ------------------- 8 10 18 18 17 35 -1.55
110 Fresno St. ------------------- 6 7 13 16 17 33 -1.82
111 Central Florida -------------- 10 6 16 18 20 38 -2.00
|
|
|
|