D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

K-State safety Chanlder suspended after arrest

Locker out 6-8 weeks for Washington

GAMEDAY
#5 Texas at #1 Oklahoma, 12:00 PM
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM
#4 LSU at #11 Florida, 8:00 PM
#6 Penn State at Wisconsin, 8:00 PM
Nebraska at #7 Texas Tech, 3:00 PM
Arizona St. at #8 USC, 3:30 PM
New Mexico at #9 BYU, 6:00 PM
Tennessee at #10 Georgia, 3:30 PM
Purdue at #12 Ohio State, 3:30 PM
#13 Vanderbilt at Mississippi St., 2:30 PM
#14 Utah at Wyoming, 2:00 PM
#15 Boise State at So. Mississippi, 8:00 PM
Colorado at #16 Kansas, 12:30 PM
#18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM
Clemson at #21 Wake Forest, 7:30 PM
THU
Notre Dame at #22 N. Carolina, 3:30 PM
#23 Michigan St. at Northwestern, 3:30 PM
#24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM
Troy at Fla. Atlantic, 8:00 PM
, TUES
UAB at Houston, 8:00 PM
, THU
Louisville at Memphis, 8:00 PM
, FRI
Toledo at Michigan, 12:00 PM
Rutgers at Cincinnati, 12:00 PM
Iowa at Indiana, 12:00 PM
Minnesota at Illinois, 12:00 PM
East Carolina at Virginia, 12:00 PM
Syracuse at West Virginia, 12:00 PM
S. Carolina at Kentucky, 12:30 PM
E. Michigan at Army, 1:00 PM
Kansas St. at Texas A&M, 2:00 PM
Ohio at Kent State, 2:30 PM
TCU at Colorado St., 3:30 PM
W. Michigan at Buffalo, 3:30 PM
Gardner-Webb at Georgia Tech, 3:30 PM
C. Florida at Miami FL, 3:45 PM
Miami OH at No. Illinois, 4:00 PM
Temple at C. Michigan, 4:00 PM
New Mexico St. at Nevada, 4:05 PM
Arizona at Stanford, 5:00 PM
Bowling Green at Akron, 6:00 PM
Iowa State at Baylor, 7:00 PM
La-Monroe at Arkansas St., 7:00 PM
La-Lafayette at North Texas, 7:00 PM
M. Tennessee at Fla International, 7:00 PM
Utah St. at San Jose St., 8:00 PM
Tulsa at SMU, 8:00 PM
Tulane at Texas-El Paso, 9:05 PM
Air Force at San Diego St., 9:30 PM
Idaho at Fresno State, 10:00 PM
UCLA at Oregon, 10:15 PM
Washington St. at Oregon St., PM
La. Tech at Hawaii, 11:59 PM
Statistics: 1996:
 Total Offense

                                   PLAYS     YARDS     YDSPG
  1 Nevada -----------------------   915      5800     527.3            
  2 Florida ----------------------   854      6047     503.9            
  3 Wyoming ----------------------   905      5987     498.9            
  4 Arizona St. ------------------   874      5417     492.5            
  5 Idaho ------------------------   848      5294     481.3            
  6 Brigham Young ---------------- 1,004      6692     478.0            
  7 Central Michigan -------------   871      5252     477.5            
  8 San Diego St. ----------------   803      5241     476.5            
  9 Utah St. ---------------------   835      5110     464.6            
 10 Notre Dame -------------------   817      5096     463.3            
 11 Texas ------------------------   858      5525     460.4            
 12 Colorado St. -----------------   838      5507     458.9            
 13 California -------------------   864      5034     457.6            
 14 Louisiana Tech ---------------   806      5015     455.9            
 15 Colorado ---------------------   799      4973     452.1            
 16 Ohio St. ---------------------   822      4962     451.1            
 17 Army -------------------------   844      4954     450.4            
 18 Oregon -----------------------   839      4939     449.0            
 19 Air Force --------------------   798      4828     438.9            
 20 East Carolina ----------------   835      4820     438.2            
 21 New Mexico -------------------   810      4793     435.7            
 22 Tennessee --------------------   795      4780     434.6            
 23 Texas Tech -------------------   845      4731     430.1            
 24 Fresno St. -------------------   791      4688     426.2            
 25 Nebraska ---------------------   913      5069     422.4            
 26 Miami (Fla.) -----------------   777      4605     418.6            
 27 Virginia Tech ----------------   772      4587     417.0            
 28 Michigan St. -----------------   854      4576     416.0            
 29 Washington -------------------   828      4527     411.6            
 30 Florida St. ------------------   759      4499     409.0            
 31 Navy -------------------------   809      4485     407.7            
 32 Southwestern La. -------------   819      4458     405.3            
 33 Houston ----------------------   753      4457     405.2            
 34 Texas A&M --------------------   892      4854     404.5            
 35 Syracuse ---------------------   757      4426     402.4            
 36 LSU --------------------------   737      4399     399.9            
 37 Utah -------------------------   707      4352     395.6            
 38 Northwestern -----------------   787      4305     391.4            
 39 Oklahoma St. -----------------   813      4295     390.5            
 40 Wisconsin --------------------   796      4661     388.4            
 41 Auburn -----------------------   785      4261     387.4            
 42 UCLA -------------------------   824      4251     386.5            
 43 UNLV -------------------------   889      4618     384.8            
 44 Virginia ---------------------   755      4230     384.6            
 45 Tulsa ------------------------   839      4220     383.6            
 46 Oklahoma ---------------------   770      4196     381.5            
 47 Penn St. ---------------------   850      4560     380.0            
 48 Michigan ---------------------   771      4168     378.9            
 49 Missouri ---------------------   783      4161     378.3            
 50 San Jose St. -----------------   880      4503     375.3            
 51 Iowa St. ---------------------   763      4126     375.1            
 52 Washington St. ---------------   736      4092     372.0            
 53 Arkansas St. -----------------   757      4088     371.6            
 54 UAB --------------------------   771      4050     368.2            
 55 Central Florida --------------   744      4047     367.9            
 56 North Carolina ---------------   828      4043     367.6            
 57 Purdue -----------------------   815      4033     366.6            
 58 Georgia ----------------------   772      4016     365.1            
 59 Southern Cal -----------------   817      4352     362.7            
 60 Alabama ----------------------   864      4278     356.5            
 61 Iowa -------------------------   747      3918     356.2            
 62 South Carolina ---------------   751      3901     354.6            
 63 Kent -------------------------   741      3900     354.6            
 64 Boston College ---------------   923      4253     354.4            
 65 North Carolina St. -----------   790      3884     353.1            
 66 Rice -------------------------   742      3876     352.4            
 67 New Mexico St. ---------------   803      3874     352.2            
 68 Kansas -----------------------   800      3850     350.0            
 69 Eastern Michigan -------------   813      3809     346.3            
 70 Southern Methodist -----------   697      3778     343.5            
 71 Ball St. ---------------------   722      3776     343.3            
 72 Clemson ----------------------   725      3758     341.6            
 73 Arizona ----------------------   718      3736     339.6            
 74 Minnesota --------------------   728      3723     338.5            
 75 Georgia Tech -----------------   761      3683     334.8            
 76 Baylor -----------------------   743      3647     331.6            
 77 Boise St. --------------------   771      3977     331.4            
 78 Northeast La. ----------------   781      3643     331.2            
 79 West Virginia ----------------   779      3629     329.9            
 80 Ohio -------------------------   796      3932     327.7            
 81 Mississippi St. --------------   748      3593     326.6            
 82 Temple -----------------------   775      3580     325.5            
 83 Texas Christian --------------   717      3565     324.1            
 84 Cincinnati -------------------   745      3551     322.8            
 85 Toledo -----------------------   802      3534     321.3            
 86 Kansas St. -------------------   732      3525     320.5            
 87 Wake Forest ------------------   785      3511     319.2            
 88 Miami (Ohio) -----------------   737      3496     317.8            
 89 Oregon St. -------------------   756      3475     315.9            
 90 Stanford ---------------------   752      3472     315.6            
 91 Louisville -------------------   785      3468     315.3            
 92 Illinois ---------------------   776      3422     311.1            
 93 Western Michigan -------------   758      3421     311.0            
 94 Arkansas ---------------------   749      3267     297.0            
 95 Duke -------------------------   749      3205     291.4            
 96 Indiana ----------------------   749      3192     290.2            
 97 Tulane -----------------------   717      3184     289.5            
 98 Akron ------------------------   743      3136     285.1            
 99 Pittsburgh -------------------   726      3131     284.6            
100 Southern Mississippi ---------   750      3123     283.9            
101 UTEP -------------------------   754      3097     281.6            
102 Mississippi ------------------   721      3014     274.0            
103 Maryland ---------------------   744      2975     270.5            
104 Northern Illinois ------------   724      2947     267.9            
105 Bowling Green ----------------   740      2840     258.2            
106 Hawaii -----------------------   772      3073     256.1            
107 Memphis ----------------------   718      2812     255.6            
108 Rutgers ----------------------   729      2546     231.5            
109 Kentucky ---------------------   691      2396     217.8            
110 North Texas ------------------   690      2393     217.6            
111 Vanderbilt -------------------   663      2241     203.7                  
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD