D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 All Purpose Yards

                                    RUSH   REC   PR   KOR    YDS    YDSPG
 1 Troy Edwards, Louisiana Tech -    190  1707    6   241   2144   194.91    
 2 Ricky Williams, Texas --------   1893   150    0     0   2043   185.73    
 3 Kevin Faulk, LSU -------------   1144    93  192   217   1646   182.89    
 4 Randy Moss, Marshall ---------      2  1647  266   263   2178   181.50    
 5 Michael Perry, Rice ----------   1034    44   26   680   1784   178.40    
 6 Tutu Atwell, Minnesota -------     77   924  296   776   2073   172.75    
 7 Jerome Pathon, Washington ----      0  1245  209   386   1840   167.27    
 8 Tavian Banks, Iowa -----------   1639   200    0     0   1839   167.18    
 9 Ahman Green, Nebraska --------   1877   105    0     0   1982   165.17    
10 Sedrick Irvin, Michigan St. --   1211   339  263     0   1813   164.82    
11 Saladin McCullough, Oregon ---   1193   160    0   441   1794   163.09    
12 J.R. Redmond, Arizona St. ----    865   186  236   303   1590   159.00    
13 Amos Zereoue, West Va. -------   1505    76    0     0   1581   158.10    
14 Savon Edwards, Eastern Mich. -    627   444    0   486   1557   155.70    
15 Tony Horne, Clemson ----------      7   897  298   491   1693   153.91    
16 Ron Dayne, Wisconsin ---------   1421   117    0     0   1538   153.80    
17 Tyrone Watley, Iowa St. ------      0   827   12   852   1691   153.73    
18 Dwayne Harris, Toledo --------   1278   229    0    28   1535   153.50    
19 Travis Prentice, Miami (Ohio)    1549   138    0     0   1687   153.36    
20 Troy Walters, Stanford -------     -7  1206  424    41   1664   151.27    
21 Curtis Enis, Penn St. --------   1363   215    0     0   1578   143.45    
22 John Avery, Mississippi ------    862   113    0   315   1290   143.33    
23 Demond Parker, Oklahoma ------   1143   140    0     0   1283   142.56    
24 Lucious Foster, Uab ----------    737   152  225   310   1424   142.40    
25 Pat Johnson, Oregon ----------     -6   903  200   462   1559   141.73    
26 Eugene Baker, Kent -----------      0  1549    8     0   1557   141.55    
27 Ketric Sanford, Houston ------    636   101    0   530   1267   140.78    
28 Steve Smith, Utah St. --------     66   686  344   439   1548   140.73    
29 Fred Taylor, Florida ---------   1292   238    0     0   1530   139.09    
29 Robert Holcombe, Illinois ----   1253   277    0     0   1530   139.09    
31 Edgerrin James, Miami (Fla.) -   1098   250    0    35   1383   138.30    
32 Leandre Moore, Ball St. ------    884    61    0   576   1521   138.27    
33 Dwayne Schulters, Pittsburgh -    861   208    0   438   1507   137.00    
34 Jamal Lewis, Tennessee -------   1364   275    0     0   1639   136.58    
35 Deon Mitchell, Northern Ill. -     35   588   45   821   1489   135.36    
36 Skip Hicks, UCLA -------------   1142   336    0     0   1478   134.36    
37 Autry Denson, Notre Dame -----   1268   175   68    93   1604   133.67    
38 Jacquez Green, Florida -------     51  1024  392     0   1467   133.36    
39 P.J. Franklin, Tulane --------      3   703  260   443   1409   128.09    
40 Mike Jenkins, Wyoming --------    605   341  256   203   1405   127.73    
41 Darren Davis, Iowa St. -------   1005   130    0     0   1135   126.11    
42 Marc Renaud, Michigan St. ----    740   126    0   511   1377   125.18    
43 Chris McCoy, Navy ------------   1370     0    0     0   1370   124.55    
44 R Jay Soward, Southern Cal ---    101   831   37   394   1363   123.91    
45 Charlie Higgins, Tulsa -------   1043   265    0    52   1360   123.64    
46 Sherrod Gideon, Southern Miss.      0  1008  347     0   1355   123.18    
47 Craig Yeast, Kentucky --------     14   873  109   345   1341   121.91    
48 Tim Dwight, Iowa -------------     85   653  367   229   1334   121.27    
48 Michael Black, Washington St.    1157   177    0     0   1334   121.27    
50 Kevin Dyson, Utah ------------     14   824  223   268   1329   120.82
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD