GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
UNC's Nicks declares for NFL Draft

Iowa State hires Herman to run offense

Rutgers top receiver Britt opts for NFL

Ed Orgeron named Tennessee assistant coach

Stoops receives $3 million bonus from Oklahoma

Tulsa coach Graham extended 10 years

Cal coach Tedford gets 2-year extension

Cubit signs five-year contract with Western Michigan

Walker new coach at New Mexico State

Miami QB Robert Marve decides to transfer


GAMEDAY
Thu. Jan. 8:
BCS National Championship:
#1 Florida (12-1)
vs #2 Oklahoma (12-1)


Tue. Jan. 6:
GMAC Bowl:
#23 Ball St. (12-1)
vs Tulsa (10-3)


Mon. Jan. 5:
Fiesta Bowl:
#3 Texas 24
#10 Ohio St. 21


Sat. Jan. 3:
International Bowl:
Connecticut 38
Buffalo 20


Fri. Jan. 2:
Cotton Bowl Classic:
#20 Mississippi 47
#8 Texas Tech 34

Liberty Bowl:
Kentucky 25
East Carolina 19

Sugar Bowl:
#7 Utah 31
#4 Alabama 17


Thu. Jan. 1:
Outback Bowl:
Iowa 31
S. Carolina 10

Capital One Bowl:
#16 Georgia 24
#19 Michigan St. 12

Gator Bowl:
Nebraska 26
Clemson 21

Rose Bowl:
#5 USC 38
#6 Penn St. 24

Orange Bowl:
#21 Va. Tech 20
#12 Cincinnati 7


Wed. Dec. 31:
Armed Forces Bowl:
Houston 34
Air Force 28

Sun Bowl:
#24 Oregon St. 3
#18 Pittsburgh 0

Music City Bowl:
Vanderbilt 16
Boston Clg. 14

Insight Bowl:
Kansas 42
Minnesota 21

Chick-fil-A Bowl:
LSU 38
#14 Ga. Tech 3


Statistics: 1997:
 Interceptions

                                       G  NO  YDS  TD        IPG
 1 Brian Lee, Wyoming -----------     11   8  103   1        .73          
 2 Cedric Donaldson, LSU --------     11   7  192   2        .64          
 2 John Noel, Louisiana Tech ----     11   7   93   0        .64          
 2 Omarr Smith, San Jose St. ----     11   7   80   0        .64          
 2 Tevell Jones, Ohio -----------     11   7   36   0        .64          
 2 Samari Rolle, Florida St. ----     11   7   32   0        .64          
 2 Charles Woodson, Michigan ----     11   7    7   0        .64          
 8 Donovin Darius, Syracuse -----     12   7   56   0        .58          
 9 Paul Jackson, Maryland -------      9   5   14   0        .56          
10 Patrick Surtain, Southern Miss     11   6  127   0        .55          
10 Efrain Guizar, Fresno St.-----     11   6  114   2        .55          
10 Fred Weary, Florida ----------     11   6  113   0        .55          
10 Kevin Williams, Oklahoma St. -     11   6  107   1        .55          
10 Arturo Freeman, South Caro. --     11   6   95   1        .55          
10 Izell McGill, Mississippi St.      11   6   94   0        .55          
10 Teako Brown, Florida ---------     11   6   81   0        .55          
10 Terry Reed, Eastern Mich. ----     11   6   57   0        .55          
10 Johndale Carty, Utah St. -----     11   6   39   0        .55          
10 Kirby Smart, Georgia ---------     11   6    0   0        .55          
20 Myron Terry, Colorado St. ----     12   6   81   1        .50          
20 LaDouphyous McCalla, Rice ----     10   5   81   0        .50          
22 Larry Atkins, UCLA -----------     11   5  154   0        .45          
22 Excel Lucus, Temple ----------     11   5   88   0        .45          
22 Dre' Bly, North Caro. --------     11   5   55   1        .45          
22 Harold Piersey, Missouri -----     11   5   51   0        .45          
22 Amp Campbell, Michigan St. ---     11   5   47   1        .45          
22 Marcus Ray, Michigan ---------     11   5   43   0        .45          
22 Michael Jordan, Tulane -------     11   5   41   1        .45          
22 Lamont Thompson, Washington St     11   5   39   0        .45          
22 Lyle West, San Jose St. ------     11   5   27   0        .45          
22 Tremayne Martin, Kentucky ----     11   5    0   0        .45          
32 Gary Berry, Ohio St. ---------     12   5  166   1        .42          
32 Ramos McDonald, New Mexico ---     12   5  134   0        .42          
32 Tim Curry, Air Force ---------     12   5   99   1        .42          
32 Terry Fair, Tennessee --------     12   5    1   0        .42          
36 Tebucky Jones, Syracuse ------     10   4  104   1        .40          
36 Antwan Edwards, Clemson ------     10   4   81   1        .40          
36 Wasswa Serwanga, UCLA --------     10   4   80   0        .40          
36 Anthony Poindexter, Virginia -     10   4   55   0        .40          
36 Buster Elahee, Oregon St. ----     10   4   54   1        .40          
36 Fred Lewis, Louisiana Tech ---     10   4   28   0        .40          
42 Je'ney Jackson, Wyoming ------     13   5   24   0        .38          
43 Barrett Green, West Va. ------     11   4  143   1        .36          
43 Lewis Sanders, Maryland ------     11   4   99   0        .36          
43 Alphonso Roundtree, Tulane ---     11   4   87   1        .36          
43 Tony Parrish, Washington -----     11   4   82   1        .36          
43 Mike Rose, Purdue ------------     11   4   80   2        .36          
43 Eric Jones, Duke -------------     11   4   64   0        .36          
43 Keion Carpenter, Virginia Tech     11   4   52   0        .36          
43 Lamar Conard, Purdue ---------     11   4   47   0        .36        
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD