D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Kick Return Leaders

   (MIN 1.2 RETURNS PER GAME)       NO        YDS      TD             AVG
 1 Eric Booth, Southern Miss. ---   22        766       2            34.82  
 2 Ben Kelly, Colorado ----------   25        777       1            31.08  
 3 Pat McGrew, Navy -------------   15        441       0            29.40  
 4 Boo Williams, South Caro. ----   18        527       2            29.28  
 5 Pat Johnson, Oregon ----------   16        462       0            28.88  
 6 Allen Rossum, Notre Dame -----   20        570       2            28.50  
 7 Ketric Sanford, Houston ------   19        530       0            27.89  
 8 Tony Horne, Clemson ----------   18        491       0            27.28  
 9 Damon Dunn, Stanford ---------   21        566       0            26.95  
10 Tyrone Carter, Minnesota -----   17        455       0            26.76  
11 Fernando Bryant, Alabama -----   16        427       0            26.69  
12 Sean Williams, Ohio ----------   18        475       0            26.39  
13 R Jay Soward, Southern Cal ---   15        394       1            26.27  
14 Az Hakim, San Diego St. ------   14        367       1            26.21  
15 Myles Savage, Wake Forest ----   20        524       1            26.20  
16 Demarrio Jones, Miami (Ohio) -   20        522       1            26.10  
17 Joe Walker, Nebraska ---------   15        389       0            25.93  
18 Rod Richardson, Army ---------   22        554       0            25.18  
19 Leandre Moore, Ball St. ------   23        576       1            25.04  
20 Nate Terry, West Va. ---------   26        650       2            25.00  
21 Joey Eloms, Indiana ----------   20        499       0            24.95  
22 Deon Mitchell, Northern Ill. -   33        821       1            24.88  
23 Jamie Oliver, New Mexico -----   15        372       0            24.80  
24 Jaron Dabney, Brigham Young --   26        638       0            24.54  
25 Artrell Hawkins, Cincinnati --   20        489       0            24.45  
25 Alvis Whitted, North Caro. St.   20        489       0            24.45  
27 Savon Edwards, Eastern Mich. -   20        486       1            24.30  
28 Tutu Atwell, Minnesota -------   32        776       2            24.25  
29 John Avery, Mississippi ------   13        315       1            24.23  
30 Lewis Sanders, Maryland ------   19        460       1            24.21  
31 Broderick McGrew, North Texas    22        531       0            24.14  
32 Jerome Pathon, Washington ----   16        386       0            24.13  
33 Chris Eberly, Penn St. -------   22        530       0            24.09  
34 Lamont Zachery, Arkansas St. -   21        505       0            24.05  
35 Mike Lagasse, Akron ----------   18        431       0            23.94  
36 Chris McAlister, Arizona -----   14        335       0            23.93  
37 Matt Farmer, Air Force -------   17        406       0            23.88  
38 Markeith Cooper, Auburn ------   20        477       0            23.85  
39 Robert Kelly, Western Mich. --   21        500       0            23.81  
40 Jimmy Williams, Vanderbilt ---   20        476       0            23.80  
41 Dez White, Georgia Tech ------   14        330       1            23.57  
42 Trent Jones, Miami (Fla.) ----   15        350       0            23.33  
42 Antwan Edwards, Clemson ------   12        280       0            23.33  
44 P.J. Franklin, Tulane --------   19        443       0            23.32  
45 Jeffrey Townsley, Idaho ------   25        581       0            23.24  
46 Saladin McCullough, Oregon ---   19        441       1            23.21  
47 Richard Love, Northeast La. --   21        484       0            23.05  
48 Craig Yeast, Kentucky --------   15        345       1            23.00  
48 Corey Nelson, Boise St. ------   14        322       0            23.00  
50 Scottie Montgomery, Duke -----   26        596       0            22.92              
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD