D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Passing Efficiency
            
   (MIN. 15 ATT. PER GAME)            ATT     CMP     YDS     TD     POINTS
 
 1 Cade McNown, UCLA ------------     283     173     2877    22      168.6
 2 Ryan Leaf, Washington St. ----     375     210     3637    33      161.2 
 3 Joe Germaine, Ohio St. -------     184     119     1674    15      160.4
 4 John Dutton, Nevada ----------     367     225     3526    20      156.7 
 5 Brock Huard, Washington ------     244     146     2140    23      156.4 
 6 Mike Bobo, Georgia -----------     306     199     2751    19      155.8 
 7 Donovan McNabb, Syracuse -----     265     145     2488    20      154.0 
 8 Graham Leigh, New Mexico -----     276     166     2318    24      153.6 
 9 Moses Moreno, Colorado St. ---     257     157     2257    20      153.5
10 Chad Pennington, Marshall ----     428     253     3480    39      151.9
11 Aaron Brooks, Virginia -------     270     164     2282    20      151.0 
12 Tim Rattay, Louisiana Tech ---     477     293     3881    34      149.1 
13 Thad Busby, Florida St. ------     390     235     3317    25      147.7 
14 Peyton Manning, Tennessee ----     477     287     3819    36      147.7
15 Daunte Culpepper, Central Fla.     381     238     3086    25      146.9
16 Pete Gonzalez, Pittsburgh ----     345     198     2657    30      146.7 
17 Joe Hamilton, Georgia Tech ---     268     173     2314    12      146.6 
18 Jason Maas, Oregon -----------     172      95     1443    15      145.2
19 Nealon Greene, Clemson -------     265     169     2126    16      145.1
20 Mike McQueary, Penn St. ------     255     146     2211    17      145.0
21 Tim Couch, Kentucky ----------     547     363     3884    37      141.4 
22 Corby Jones, Missouri --------     191     102     1658    12      140.8
23 Brian Griese, Michigan -------     277     175     2042    14      138.2 
24 Tim Lester, Western Mich. ----     268     154     2160    17      137.9 
25 Jose Davis, Kent -------------     365     194     2707    32      136.7 
26 Chris Keldorf, North Caro. ---     181     104     1448    12      136.6
27 Al Clark, Virginia Tech ------     192     110     1476    10      135.9
28 Stewart Patridge, Mississippi      352     228     2667    12      135.7
29 Oscar Davenport, North Caro. -     183     115     1380     7      135.5
30 Doug Johnson, Florida --------     269     148     2023    21      135.0
31 Jamie Barnette, No. Caro. St.      302     171     2378    19      134.3
32 Herb Tyler, LSU --------------     209     127     1581    10      133.4 
33 Charlie Batch, Eastern Mich. -     434     247     3280    23      132.8 
34 Sam Ricketts, Miami (Ohio) ---     324     188     2466    16      132.1 
35 Ortege Jenkins, Arizona ------     235     115     1669    19      131.0
36 Anthony Wright, South Caro. --     252     139     1685    18      130.9 
37 Branndon Stewart, Texas A&M --     196     111     1429    10      130.6 
38 Dameyune Craig, Auburn -------     403     216     3277    18      130.2
39 Marc Bulger, West Va. --------     283     167     2112    12      129.3 
40 Brian Brennan, Idaho ---------     387     218     2708    19      128.7 
41 Matt Hasselbeck, Boston Col. -     305     188     2239    11      128.6 
42 Ryan Clement, Miami (Fla.) ---     267     157     2089    10      128.6 
43 Michael Bishop, Kansas St. ---     185      80     1557    13      128.5 
44 Brian Kuklick, Wake Forest ---     312     190     2180    15      128.4 
45 Billy Dicken, Purdue ---------     373     206     2811    19      128.4
46 Shaun King, Tulane -----------     363     199     2567    24      128.3
47 Mike Samuel, Wisconsin -------     227     133     1812     8      127.6 
48 Chris Wallace, Toledo --------     433     232     2955    27      127.3
49 Ryan Kealy, Arizona St. ------     297     162     2137    15      126.9
50 Akili Smith, Oregon ----------     190     104     1298    12      126.6         
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD