D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Punt Returns

   (MIN 1.2 RETURNS PER GAME)         NO  YDS  TD        AVG
 1 Tim Dwight, Iowa -------------     19  367   3      19.32                 
 2 R.W. McQuarters, Oklahoma St.      32  521   1      16.28                 
 3 Steve Smith, Utah St. --------     22  344   2      15.64                 
 4 Nod Washington, Miami (Ohio) -     12  185   0      15.42                 
 5 Geoff Turner, Colorado St. ---     20  304   1      15.20                 
 6 Dee Feaster, Florida St. -----     14  210   0      15.00                 
 7 Quinton Spotwood, Syracuse ---     31  463   4      14.94                 
 8 Tinker Keck, Cincinnati ------     39  575   4      14.74                 
 9 Steve Neal, Western Mich. ----     14  204   1      14.57                 
10 Jacquez Green, Florida -------     27  392   2      14.52                 
11 Arnold Jackson, Louisville ---     15  215   1      14.33                 
12 Terry Fair, Tennessee --------     19  272   0      14.32                 
13 Troy Walters, Stanford -------     30  424   2      14.13                 
14 Shawn Tims, Washington St. ---     29  403   1      13.90                 
15 Kevin Faulk, LSU -------------     14  192   0      13.71                 
16 David Allen, Kansas St. ------     30  403   1      13.43                 
17 Peter Warrick, Florida St. ---     29  388   1      13.38                 
18 Sedrick Irvin, Michigan St. --     20  263   1      13.15                 
19 Tutu Atwell, Minnesota -------     23  296   0      12.87                 
20 Eric Lewis, San Diego St. ----     17  214   1      12.59                 
21 Dante Hall, Texas A&M --------     17  208   1      12.24                 
22 Damien Dodson, Memphis -------     18  218   0      12.11                 
23 Sean Cangelosi, Louisiana Tech     17  201   0      11.82                 
24 Pat Johnson, Oregon ----------     17  200   1      11.76                 
25 Tim Geesman, Ball St. --------     19  222   0      11.68                 
26 Keijuan Douglas, Eastern Mich.     24  280   0      11.67                 
27 Dane Johnson, Texas Tech -----     24  278   2      11.58                 
28 Shevin Wiggins, Nebraska -----     19  220   0      11.58                 
29 Duane Starks, Miami (Fla.) ---     26  298   1      11.46                 
30 Omarr Smith, San Jose St. ----     22  246   1      11.18                 
31 Kevin Dyson, Utah ------------     20  223   1      11.15                 
32 Nate Terry, West Va. ---------     31  344   0      11.10                 
33 Randy Moss, Marshall ---------     24  266   0      11.08                 
34 Jerome Pathon, Washington ----     19  209   0      11.00                 
35 Marcellus Harris, East Caro. -     20  217   0      10.85                 
36 Eddie Klaneski, Hawaii -------     34  359   0      10.56                 
37 Antonio Wilson, Idaho --------     18  188   0      10.44                 
38 Jameel Turner, Toledo --------     31  321   0      10.35                 
39 Tony Horne, Clemson ----------     29  298   1      10.28                 
40 Deltha O'Neal, California ----     25  256   0      10.24                 
41 Lucious Foster, UAB ----------     22  225   0      10.23                 
42 Sherrod Gideon, Southern Miss.     34  347   0      10.21                 
43 Markeith Cooper, Auburn ------     14  142   0      10.14                 
44 Jaron Dabney, Brigham Young --     27  272   1      10.07                 
45 Gari Scott, Michigan St. -----     14  140   0      10.00                 
46 J.R. Redmond, Arizona St. ----     24  236   0       9.83                 
47 Eric Scott, UCLA -------------     18  176   0       9.78                 
48 Ricky Boyer, Arizona St. -----     15  145   0       9.67                 
49 Brian Musso, Northwestern ----     23  222   0       9.65                 
50 Rodney Williams, Arizona -----     28  257   0       9.18                                     
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD