D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Rushing

                                    CAR        YDS        AVG        YDSPG
 1 Ricky Williams, Texas --------   279       1893        6.8       172.09  
 2 Ahman Green, Nebraska --------   278       1877        6.8       156.42 
 3 Amos Zereoue, West Va. -------   264       1505        5.7       150.50  
 4 Tavian Banks, Iowa -----------   246       1639        6.7       149.00 
 5 Ron Dayne, Wisconsin ---------   249       1421        5.7       142.10
 6 Travis Prentice, Miami (Ohio)    296       1549        5.2       140.82 
 7 Dwayne Harris, Toledo --------   254       1278        5.0       127.80 
 8 Kevin Faulk, LSU -------------   205       1144        5.6       127.11 
 9 Demond Parker, Oklahoma ------   194       1143        5.9       127.00  
10 Chris McCoy, Navy ------------   246       1370        5.6       124.55
11 Curtis Enis, Penn St. --------   228       1363        6.0       123.91  
12 Fred Taylor, Florida ---------   214       1292        6.0       117.45  
13 Robert Holcombe, Illinois ----   294       1253        4.3       113.91 
14 Jamal Lewis, Tennessee -------   232       1364        5.9       113.67  
15 Darren Davis, Iowa St. -------   212       1005        4.7       111.67 
16 Sedrick Irvin, Michigan St. --   231       1211        5.2       110.09  
17 Edgerrin James, Miami (Fla.) -   184       1098        6.0       109.80  
18 Saladin McCullough, Oregon ---   250       1193        4.8       108.45  
19 Autry Denson, Notre Dame -----   264       1268        4.8       105.67 
20 Michael Black, Washington St.    235       1157        4.9       105.18 
21 Tremayne Stephens, No Caro St.   204       1142        5.6       103.82  
21 Skip Hicks, UCLA -------------   227       1142        5.0       103.82  
23 Michael Perry, Rice ----------   162       1034        6.4       103.40 
24 Denvis Manns, New Mexico St. -   194       1017        5.2       101.70 
25 James Johnson, Mississippi St.   217       1069        4.9        97.18  
26 Michael Pittman, Fresno St. --   238       1057        4.4        96.09  
27 Chris Lemon, Nevada ----------   250       1055        4.2        95.91  
28 John Avery, Mississippi ------   166        862        5.2        95.78  
29 Harold Shaw, Southern Miss. --   245       1045        4.3        95.00  
30 Charlie Higgins, Tulsa -------   202       1043        5.2        94.82 
31 Robert Sanford, Western Mich.    216       1033        4.8        93.91  
32 Benji Wood, Rice -------------   172        936        5.4        93.60  
33 Damon Washington, Colorado St.   180       1112        6.2        92.67  
34 Kevin McDougal, Colorado St. -   150       1111        7.4        92.58  
35 Brian McKenzie, Brigham Young    218       1004        4.6        91.27  
35 Jonathan Linton, North Caro. -   248       1004        4.0        91.27  
37 Scott Frost, Nebraska --------   176       1095        6.2        91.25 
38 Doug Chapman, Marshall -------   157        908        5.8        90.80 
38 Robert Edwards, Georgia ------   165        908        5.5        90.80 
40 Raymond Priester, Clemson ----   205        894        4.4        89.40 
41 Mike Cloud, Boston College ---   137        886        6.5        88.60 
42 Adrian Autry, Northwestern ---   244       1049        4.3        87.42 
43 Chad Nelson, Rice ------------   196        953        4.9        86.64 
44 J.R. Redmond, Arizona St. ----   142        865        6.1        86.50 
45 Steve Hookfin, Ohio ----------   159        864        5.4        86.40  
46 Donte Womack, Southern Meth. -   181        775        4.3        86.11  
47 Jonas Lewis, San Diego St. ---   227       1021        4.5        85.08  
48 Ivory Bryant, Northern Ill. --   224        828        3.7        82.80  
49 Eric Flowers, Central Mich. --   216        909        4.2        82.64  
50 Ken Oxendine, Virginia Tech --   237        904        3.8        82.18            
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD