D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Receptions Per Game

                                     G         CT        YDS          CTPG
 1 Eugene Baker, Kent -----------   11        103       1549          9.36 
 2 Troy Edwards, Louisiana Tech -   11        102       1707          9.27 
 3 Troy Walters, Stanford -------   11         86       1206          7.82  
 3 Geoff Noisy, Nevada ----------   11         86       1184          7.82 
 5 Randy Moss, Marshall ---------   12         90       1647          7.50 
 6 Siaha Burley, Central Fla. ---   11         77       1106          7.00 
 6 Antonio Wilson, Idaho --------   11         77        910          7.00 
 8 Bobby Shaw, California -------   11         75       1093          6.82 
 9 Nakia Jenkins, Utah St. ------   11         73       1086          6.64 
 9 Craig Yeast, Kentucky --------   11         73        873          6.64 
11 Desmond Clark, Wake Forest ---   11         72        950          6.55 
12 Marcus Nash, Tennessee -------   12         76       1170          6.33
13 Jerome Pathon, Washington ----   11         69       1245          6.27 
14 Tony Horne, Clemson ----------   11         68        897          6.18 
15 Miguel Montano, Louisville ---   11         67        875          6.09 
16 Damon Savage, Tulsa ----------   11         66       1084          6.00 
17 Shawn Foreman, West Va. ------   11         65        818          5.91 
18 David Boston, Ohio St. -------   12         70        930          5.83 
19 Rodney Smith, Boise St. ------   11         64        917          5.82
19 Jake Hoffart, Pittsburgh -----   11         64        731          5.82 
21 Pascal Volz, New Mexico ------   12         69       1229          5.75 
22 Torry Holt, North Caro. St. --   11         62       1099          5.64
23 Bryan Schorman, Central Mich.    10         56        871          5.60 
24 Jacquez Green, Florida -------   11         61       1024          5.55 
24 Damon Williams, UNLV ---------   11         61        770          5.55 
26 LaVorn Colclough, Marshall ---   12         66        862          5.50 
26 Hines Ward, Georgia ----------   10         55        715          5.50 
28 Kevin Dyson, Utah ------------   11         60        824          5.45 
29 Brian Alford, Purdue ---------   11         59       1167          5.36 
29 Trevor Insley, Nevada --------   11         59       1151          5.36 
29 Anthony White, Kentucky ------   11         59        453          5.36 
32 Oliver Newell, San Jose St. --   11         58        942          5.27
32 Dennis Northcutt, Arizona ----   11         58        767          5.27
32 P.J. Franklin, Tulane --------   11         58        703          5.27
35 Ben Cahoon, Brigham Young ----   11         57        931          5.18 
36 Billy Miller, Southern Cal ---   11         56        649          5.09
37 Ibn Green, Louisville --------   11         55        731          5.00
37 Na Brown, North Caro. --------   11         55        610          5.00
39 E.G. Green, Florida St. ------   11         54       1059          4.91
39 Sherrod Gideon, Southern Miss.   11         54       1008          4.91 
39 Jay Hall, Miami (Ohio) -------   11         54        861          4.91 
39 Troy Smith, East Caro. -------   11         54        795          4.91 
39 Jammie Deese, Wake Forest ----   11         54        697          4.91 
39 Damon Dunn, Stanford ---------   11         54        578          4.91
39 Chris Gall, Indiana ----------   11         54        422          4.91  
46 Tutu Atwell, Minnesota -------   12         58        924          4.83  
46 Brian Musso, Northwestern ----   12         58        865          4.83 
46 Jeremaine Copeland, Tennessee    12         58        732          4.83  
49 Germane Crowell, Virginia ----   11         53        969          4.82 
49 Peter Warrick, Florida St. ---   11         53        884          4.82           
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD