D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Receiving Yards Per Game
 
                                     G         CT        YDS         YDSPG
 1 Troy Edwards, Louisiana Tech -   11        102       1707        155.18 
 2 Eugene Baker, Kent -----------   11        103       1549        140.82  
 3 Randy Moss, Marshall ---------   12         90       1647        137.25 
 4 Jerome Pathon, Washington ----   11         69       1245        113.18 
 5 Troy Walters, Stanford -------   11         86       1206        109.64 
 6 Geoff Noisy, Nevada ----------   11         86       1184        107.64
 7 Brian Alford, Purdue ---------   11         59       1167        106.09
 8 Trevor Insley, Nevada --------   11         59       1151        104.64
 9 Pascal Volz, New Mexico ------   12         69       1229        102.42 
10 Siaha Burley, Central Fla. ---   11         77       1106        100.55 
11 Torry Holt, North Caro. St. --   11         62       1099         99.91 
12 Bobby Shaw, California -------   11         75       1093         99.36 
13 Nakia Jenkins, Utah St. ------   11         73       1086         98.73  
14 Damon Savage, Tulsa ----------   11         66       1084         98.55
15 Marcus Nash, Tennessee -------   12         76       1170         97.50 
16 E.G. Green, Florida St. ------   11         54       1059         96.27 
17 Jacquez Green, Florida -------   11         61       1024         93.09 
18 Sherrod Gideon, Southern Miss.   11         54       1008         91.64 
19 Germane Crowell, Virginia ----   11         53        969         88.09
20 Bryan Schorman, Central Mich.    10         56        871         87.10 
21 Desmond Clark, Wake Forest ---   11         72        950         86.36 
22 Oliver Newell, San Jose St. --   11         58        942         85.64 
23 Ben Cahoon, Brigham Young ----   11         57        931         84.64 
24 Rodney Smith, Boise St. ------   11         64        917         83.36 
25 Chris Jackson, Washington St.    11         49        916         83.27 
26 Antonio Wilson, Idaho --------   11         77        910         82.73 
27 Jim McElroy, UCLA ------------   11         42        904         82.18 
28 Pat Johnson, Oregon ----------   11         50        903         82.09 
29 Tony Horne, Clemson ----------   11         68        897         81.55 
30 Peter Warrick, Florida St. ---   11         53        884         80.36  
31 Reggie Allen, Central Mich. --   11         50        877         79.73  
32 Miguel Montano, Louisville ---   11         67        875         79.55 
33 Craig Yeast, Kentucky --------   11         73        873         79.36  
33 Terry Murphy, Pittsburgh -----   11         46        873         79.36  
35 Anthony Eubanks, Arkansas ----   11         51        870         79.09 
36 Lennie Johnson, Arkansas St. -   11         46        862         78.36 
37 Jay Hall, Miami (Ohio) -------   11         54        861         78.27  
38 David Boston, Ohio St. -------   12         70        930         77.50  
39 Tutu Atwell, Minnesota -------   12         58        924         77.00
40 Harvey Middleton, Georgia Tech   11         52        839         76.27
41 Kevin McKenzie, Washington St.   11         50        833         75.73 
42 R Jay Soward, Southern Cal ---   11         48        831         75.55 
43 Tyrone Goodson, Auburn -------   12         48        906         75.50
44 Tyrone Watley, Iowa St. ------   11         50        827         75.18 
45 Dee Miller, Ohio St. ---------   12         52        902         75.17 
46 Kevin Dyson, Utah ------------   11         60        824         74.91  
47 Kevin Drake, UAB -------------   11         38        823         74.82  
48 Shawn Foreman, West Va. ------   11         65        818         74.36 
48 Len Ware, UNLV ---------------   11         49        818         74.36 
50 Joe Jurevicius, Penn St. -----   11         39        817         74.27         
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD