GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
UNC's Nicks declares for NFL Draft

Iowa State hires Herman to run offense

Rutgers top receiver Britt opts for NFL

Ed Orgeron named Tennessee assistant coach

Stoops receives $3 million bonus from Oklahoma

Tulsa coach Graham extended 10 years

Cal coach Tedford gets 2-year extension

Cubit signs five-year contract with Western Michigan

Walker new coach at New Mexico State

Miami QB Robert Marve decides to transfer


GAMEDAY
Thu. Jan. 8:
BCS National Championship:
#1 Florida (12-1)
vs #2 Oklahoma (12-1)


Tue. Jan. 6:
GMAC Bowl:
#23 Ball St. (12-1)
vs Tulsa (10-3)


Mon. Jan. 5:
Fiesta Bowl:
#3 Texas 24
#10 Ohio St. 21


Sat. Jan. 3:
International Bowl:
Connecticut 38
Buffalo 20


Fri. Jan. 2:
Cotton Bowl Classic:
#20 Mississippi 47
#8 Texas Tech 34

Liberty Bowl:
Kentucky 25
East Carolina 19

Sugar Bowl:
#7 Utah 31
#4 Alabama 17


Thu. Jan. 1:
Outback Bowl:
Iowa 31
S. Carolina 10

Capital One Bowl:
#16 Georgia 24
#19 Michigan St. 12

Gator Bowl:
Nebraska 26
Clemson 21

Rose Bowl:
#5 USC 38
#6 Penn St. 24

Orange Bowl:
#21 Va. Tech 20
#12 Cincinnati 7


Wed. Dec. 31:
Armed Forces Bowl:
Houston 34
Air Force 28

Sun Bowl:
#24 Oregon St. 3
#18 Pittsburgh 0

Music City Bowl:
Vanderbilt 16
Boston Clg. 14

Insight Bowl:
Kansas 42
Minnesota 21

Chick-fil-A Bowl:
LSU 38
#14 Ga. Tech 3


Statistics: 1997:
 Scoring

                                          TD    XP   FG  PTS      PTPG
 1 Ricky Williams, Texas --------         25     2    0  152     13.82       
 2 Skip Hicks, UCLA -------------         25     0    0  150     13.64       
 2 Travis Prentice, Miami (Ohio)          25     0    0  150     13.64       
 4 Randy Moss, Marshall ---------         25     2    0  152     12.67       
 5 Curtis Enis, Penn St. --------         20     2    0  122     11.09       
 6 Ahman Green, Nebraska --------         22     0    0  132     11.00       
 7 Chris McCoy, Navy ------------         20     0    0  120     10.91       
 8 Tavian Banks, Iowa -----------         19     0    0  114     10.36       
 8 Chris Lemon, Nevada ----------         19     0    0  114     10.36       
10 Eugene Baker, Kent -----------         18     2    0  110     10.00       
10 Kevin Faulk, LSU -------------         15     0    0   90     10.00       
12 Brad Palazzo, Tulane ---------          0    40   23  109      9.91       
13 Kris Brown, Nebraska ---------          0    62   18  116      9.67       
14 Chris Sailer, UCLA -----------          0    49   19  106      9.64       
15 Benji Wood, Rice -------------         16     0    0   96      9.60       
15 Amos Zereoue, West Va. -------         16     0    0   96      9.60       
17 Scott Frost, Nebraska --------         19     0    0  114      9.50       
18 Ron Dayne, Wisconsin ---------         15     0    0   90      9.00       
19 Torry Holt, North Caro. St. --         16     2    0   98      8.91       
20 Harold Shaw, Southern Miss. --         16     0    0   96      8.73       
20 Troy Edwards, Louisiana Tech -         16     0    0   96      8.73       
22 Edgerrin James, Miami (Fla.) -         14     2    0   86      8.60       
23 Colby Cason, New Mexico ------          0    40   21  103      8.58       
24 Martin Gramatica, Kansas St. -          0    37   19   94      8.55       
25 Kyle Bryant, Texas A&M -------          0    48   18  102      8.50       
26 Shayne Graham, Virginia Tech -          0    35   19   92      8.36       
27 Rian Lindell, Washington St. -          0    56   11   89      8.09       
28 Jeff Hall, Tennessee ---------          0    47   16   95      7.92       
29 Robert Edwards, Georgia ------         13     0    0   78      7.80       
30 Mike Grant, Central Fla. -----         14     0    0   84      7.64       
30 Sedrick Irvin, Michigan St. --         14     0    0   84      7.64       
30 Sebastian Janikowski, Fla. St.          0    36   16   84      7.64       
30 Corby Jones, Missouri --------         14     0    0   84      7.64       
34 Jay Taylor, West Va. ---------          0    40   14   82      7.45       
34 Fred Waczewski, Central Fla. -          0    43   13   82      7.45       
36 Dwayne Harris, Toledo --------         12     2    0   74      7.40       
37 Robert Nycz, Arizona St. -----          0    33   16   81      7.36       
38 John Scott, Miami (Ohio) -----          0    53    9   80      7.27       
38 Edwin Watson, Purdue ---------         13     2    0   80      7.27       
40 Dan Stultz, Ohio St. ---------          0    47   13   86      7.17       
41 Terry Murphy, Pittsburgh -----         13     0    0   78      7.09       
41 Fred Taylor, Florida ---------         13     0    0   78      7.09       
43 David Boston, Ohio St. -------         14     0    0   84      7.00       
43 Kevin McDougal, Colorado St. -         14     0    0   84      7.00       
43 Damon Shea, Nevada -----------          0    41   12   77      7.00       
46 Scott Knickman, Missouri -----          0    43   11   76      6.91       
47 Tom Vanderhorst, Navy --------          0    33   14   75      6.82       
48 Kraig Baker, Michigan --------          0    32   14   74      6.73       
48 Mike Jenkins, Wyoming --------         12     2    0   74      6.73       
50 Kelsey Adams, So. Methodist --         10     0    0   60      6.67          
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD