D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1997: Total Offense
PLAYS YDS YDSPG
1 Tim Rattay, Louisiana Tech --- 541 3968 360.73
2 Tim Couch, Kentucky ---------- 613 3759 341.73
3 Ryan Leaf, Washington St. ---- 447 3583 325.73
4 Daunte Culpepper, Central Fla. 517 3524 320.36
5 John Dutton, Nevada ---------- 411 3522 320.18
6 Peyton Manning, Tennessee ---- 526 3789 315.75
7 Charlie Batch, Eastern Mich. - 519 3390 308.18
8 Thad Busby, Florida St. ------ 447 3301 300.09
9 Jose Davis, Kent ------------- 415 2883 288.30
10 Jon Denton, UNLV ------------- 438 2591 287.89
11 Chad Pennington, Marshall ---- 483 3421 285.08
12 Billy Dicken, Purdue --------- 462 3119 283.55
13 Shaun King, Tulane ----------- 487 3078 279.82
14 Dameyune Craig, Auburn ------- 499 3277 273.08
15 Chris Redman, Louisville ----- 492 2958 268.91
16 Brian Brennan, Idaho --------- 433 2668 266.80
17 Chris Wallace, Toledo -------- 531 3187 265.58
18 Cade McNown, UCLA ------------ 348 2902 263.82
19 Matt Sauk, Utah St. ---------- 442 2898 263.45
20 Pete Gonzalez, Pittsburgh ---- 436 2826 256.91
21 Joe Hamilton, Georgia Tech --- 408 2792 253.82
22 Justin Vedder, California ---- 489 2743 249.36
23 Sam Ricketts, Miami (Ohio) --- 400 2739 249.00
24 Mike Bobo, Georgia ----------- 346 2681 243.73
25 John Hessler, Colorado ------- 413 2666 242.36
26 Donovan McNabb, Syracuse ----- 375 2892 241.00
27 Graham Leigh, New Mexico ----- 411 2846 237.17
28 Brian Kuklick, Wake Forest --- 363 2132 236.89
29 Chris McCoy, Navy ------------ 381 2573 233.91
30 Stewart Patridge, Mississippi 408 2559 232.64
31 Corby Jones, Missouri -------- 374 2545 231.36
32 Aaron Brooks, Virginia ------- 355 2537 230.64
33 Nealon Greene, Clemson ------- 377 2477 225.18
34 Jamie Barnette, No. Caro. St. 379 2456 223.27
35 Matt Hasselbeck, Boston Col. - 375 2231 223.10
36 Dan Gonzalez, East Caro. ----- 506 2419 219.91
37 Ty Houghtaling, New Mex. St. - 399 2393 217.55
38 Tim Crowley, Central Mich. --- 368 2164 216.40
39 Bernard Oden, Memphis -------- 445 2330 211.82
40 Brock Huard, Washington ------ 275 2058 205.80
40 Tim Lester, Western Mich. ---- 324 2058 205.80
42 Doug Johnson, Florida -------- 307 1838 204.22
43 Mike McQueary, Penn St. ------ 308 2184 198.55
44 Scott Frost, Nebraska -------- 335 2332 194.33
45 Todd Bandhauer, Iowa St. ----- 435 2135 194.09
46 Anthony Wright, South Caro. -- 330 1741 193.44
47 Michael Bishop, Kansas St. --- 332 2123 193.00
48 Clint Stoerner, Arkansas ----- 438 2080 189.09
49 John Fitzgerald, Tulsa ------- 298 2079 189.00
50 Bob Niemet, Bowling Green ---- 318 1692 188.00
|
|
|
|