D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Pass Defense

                                      ATT    CMP   YARDS   TD   INT  POINTS
  1 Michigan ---------------------    292    145    1275    4    22    75.8 
  2 Ohio St. ---------------------    360    160    1724    6    19    79.6 
  3 North Caro. ------------------    322    148    1445    7    15    81.5 
  4 Iowa -------------------------    325    146    1766   12    22    89.2 
  5 Kansas St. -------------------    239     99    1396    4     5    91.8 
  6 Wyoming ----------------------    374    169    2358   11    24    95.0 
  7 Marshall ---------------------    322    146    1948    8    15    95.0 
  8 New Mexico -------------------    333    153    1989   10    16    96.4 
  9 UAB --------------------------    337    159    1912   12    17    96.5 
 10 Florida St. ------------------    338    164    2084   12    22    99.0 
 11 Southern Miss. ---------------    429    225    2278   13    17    99.1 
 12 Texas A&M --------------------    295    155    1804    3    11    99.8 
 13 Florida ----------------------    392    192    2417   11    18   100.8 
 14 Tulane -----------------------    368    197    2288   11    26   101.5 
 15 UCLA -------------------------    442    221    2783   14    21   103.8 
 16 Michigan St. -----------------    326    170    2043   10    18   103.9 
 17 Washington St. ---------------    414    200    2353   21    18   104.1 
 18 Colorado St. -----------------    390    201    2451   11    18   104.4 
 19 Western Mich. ----------------    362    178    2215   10     9   104.7 
 20 LSU --------------------------    404    203    2547   11    14   105.3 
 21 Syracuse ---------------------    326    167    2165    8    16   105.3 
 22 Air Force --------------------    338    180    2063    9    13   105.6 
 23 Arizona St. ------------------    364    172    2463   14    17   107.4 
 24 Notre Dame -------------------    338    194    2164    5    14   107.8 
 25 Ohio -------------------------    310    154    2089   10    14   107.9 
 26 Oklahoma St. -----------------    309    149    2083   12    15   108.0 
 27 Mississippi ------------------    315    161    1947   11    10   108.2 
 28 Miami (Ohio) -----------------    271    137    1734   11    11   109.6 
 29 Louisiana Tech ---------------    390    199    2638   15    17   111.8 
 30 Utah -------------------------    298    150    1952   11     8   112.2 
 31 Cincinnati -------------------    432    222    2763   17    12   112.5 
 32 Nebraska ---------------------    310    145    2207   13    12   112.7 
 33 Clemson ----------------------    359    188    2467    9     9   113.4 
 34 Memphis ----------------------    294    171    1779   11    11   113.9 
 35 Hawaii -----------------------    339    169    2188   17    10   114.7 
 36 Tennessee --------------------    418    229    2898   11    13   115.5 
 37 Southern Methodist -----------    293    164    2050   10    15   115.8 
 38 San Jose St. -----------------    321    161    2410   15    20   116.2 
 39 Fresno St. -------------------    373    215    2393   16    17   116.6 
 40 Georgia ----------------------    387    230    2543   12    16   116.6 
 41 Penn St. ---------------------    367    205    2392   15    12   117.6 
 42 Kansas -----------------------    256    141    1706   10     8   117.7 
 43 Toledo -----------------------    383    201    2670   15    12   117.7 
 44 Vanderbilt -------------------    289    155    1857   14     8   118.1 
 45 Auburn -----------------------    413    225    2755   18    13   118.6 
 46 Texas Tech -------------------    298    159    2038   15    13   118.7 
 47 Missouri ---------------------    285    136    2121   16    14   118.9 
 48 Colorado ---------------------    225    120    1623   11    12   119.4 
 49 Utah St. ---------------------    389    205    2763   17    14   119.6 
 50 Washington -------------------    339    176    2446   14    11   119.7 
 51 Alabama ----------------------    369    198    2502   15     8   119.7 
 52 Purdue -----------------------    355    208    2473   15    20   119.8 
 53 Nevada -----------------------    421    219    2864   20    10   120.1 
 54 West Va. ---------------------    364    198    2389   22    17   120.1 
 55 Miami (Fla.) -----------------    299    174    1950   11     7   120.4 
 56 Mississippi St. --------------    390    224    2497   20    14   121.0 
 57 South Caro. ------------------    323    169    2335   17    14   121.7 
 58 Navy -------------------------    238    125    1630   17    14   121.9 
 59 Stanford ---------------------    364    201    2420   20    13   122.1 
 60 Idaho ------------------------    357    182    2769   15    13   122.7 
 61 Oklahoma ---------------------    302    166    2119   12     6   123.0 
 62 Arizona ----------------------    339    179    2464   16    10   123.5 
 63 Virginia Tech ----------------    289    151    2288   11    10   124.4 
 64 Southern Cal -----------------    391    217    2931   16    14   124.8 
 65 Pittsburgh -------------------    385    219    2820   15    11   125.6 
 66 Eastern Mich. ----------------    330    177    2496   17    13   126.3 
 67 Virginia ---------------------    326    192    2320   15    12   126.5 
 68 Arkansas ---------------------    348    190    2419   21     9   127.7 
 69 Oregon St. -------------------    332    179    2494   22    16   129.2 
 70 East Caro. -------------------    279    158    2100   14    10   129.2 
 71 Oregon -----------------------    379    217    2768   18     9   129.5 
 72 Brigham Young ----------------    272    138    2130   14     4   130.6 
 73 Rice -------------------------    272    151    2230   12    11   130.9 
 74 Ball St. ---------------------    381    232    2627   21    10   131.8 
 75 Texas ------------------------    204    104    1734   10     6   132.7 
 76 Louisville -------------------    347    198    2590   21    11   133.4 
 77 UNLV -------------------------    297    177    2161   17     9   133.5 
 78 North Texas ------------------    325    192    2501   13     5   133.8 
 79 Indiana ----------------------    326    184    2554   20    14   133.9 
 80 North Caro. St. --------------    351    194    2738   19     8   134.1 
 81 Northwestern -----------------    328    196    2438   18    10   134.2 
 82 Wake Forest ------------------    403    243    2907   22     9   134.4 
 83 Central Fla. -----------------    369    213    2887   20    11   135.4 
 84 Baylor -----------------------    238    135    1787   14     4   135.8 
 85 UTEP -------------------------    247    137    2026   15    10   136.3 
 86 Boise St. --------------------    400    226    3133   26    13   137.2 
 87 San Diego St. ----------------    337    197    2682   19    11   137.4 
 88 Texas Christian --------------    281    149    2153   22     7   138.2 
 89 California -------------------    327    166    2607   24     4   139.5 
 90 Minnesota --------------------    344    194    2812   21     9   140.0 
 91 Kentucky ---------------------    311    178    2436   22     9   140.6 
 92 Wisconsin --------------------    293    171    2562   13     8   141.0 
 93 Georgia Tech -----------------    402    257    3259   23    16   142.9 
 94 Army -------------------------    273    158    2323   17     9   143.3 
 95 Temple -----------------------    255    152    2057   18     9   143.6 
 96 Kent -------------------------    300    180    2500   18     9   143.8 
 97 Duke -------------------------    275    164    2414   15    10   144.1 
 98 Boston Col. ------------------    253    147    2138   17     9   144.1 
 99 Northeast La. ----------------    336    201    2728   25    14   144.2 
100 Northern Ill. ----------------    258    147    2065   21     7   145.6 
101 Illinois ---------------------    288    172    2279   24    10   146.7 
102 Maryland ---------------------    301    188    2499   21    11   147.9 
103 New Mexico St. ---------------    288    170    2473   18     4   149.0 
104 Southwestern La. -------------    258    130    2136   26     5   149.3 
105 Arkansas St. -----------------    290    182    2360   23     7   152.5 
106 Tulsa ------------------------    238    143    2006   19     5   153.0 
107 Iowa St. ---------------------    250    157    2120   17     4   153.3 
108 Houston ----------------------    330    206    2858   26     7   156.9 
109 Bowling Green ----------------    284    164    2470   25     3   157.7 
110 Akron ------------------------    307    192    2713   26     7   160.2 
111 Rutgers ----------------------    253    156    2429   21     6   165.0 
112 Central Mich. ----------------    365    220    3190   40     7   166.0         
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD