GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
UNC's Nicks declares for NFL Draft

Iowa State hires Herman to run offense

Rutgers top receiver Britt opts for NFL

Ed Orgeron named Tennessee assistant coach

Stoops receives $3 million bonus from Oklahoma

Tulsa coach Graham extended 10 years

Cal coach Tedford gets 2-year extension

Cubit signs five-year contract with Western Michigan

Walker new coach at New Mexico State

Miami QB Robert Marve decides to transfer


GAMEDAY
Thu. Jan. 8:
BCS National Championship:
#1 Florida (12-1)
vs #2 Oklahoma (12-1)


Tue. Jan. 6:
GMAC Bowl:
#23 Ball St. (12-1)
vs Tulsa (10-3)


Mon. Jan. 5:
Fiesta Bowl:
#3 Texas 24
#10 Ohio St. 21


Sat. Jan. 3:
International Bowl:
Connecticut 38
Buffalo 20


Fri. Jan. 2:
Cotton Bowl Classic:
#20 Mississippi 47
#8 Texas Tech 34

Liberty Bowl:
Kentucky 25
East Carolina 19

Sugar Bowl:
#7 Utah 31
#4 Alabama 17


Thu. Jan. 1:
Outback Bowl:
Iowa 31
S. Carolina 10

Capital One Bowl:
#16 Georgia 24
#19 Michigan St. 12

Gator Bowl:
Nebraska 26
Clemson 21

Rose Bowl:
#5 USC 38
#6 Penn St. 24

Orange Bowl:
#21 Va. Tech 20
#12 Cincinnati 7


Wed. Dec. 31:
Armed Forces Bowl:
Houston 34
Air Force 28

Sun Bowl:
#24 Oregon St. 3
#18 Pittsburgh 0

Music City Bowl:
Vanderbilt 16
Boston Clg. 14

Insight Bowl:
Kansas 42
Minnesota 21

Chick-fil-A Bowl:
LSU 38
#14 Ga. Tech 3


Statistics: 1997:
 Passing Offense

                                       ATT       CMP     YARDS     YDSPG
  1 Nevada -----------------------     443       265      4072     370.2    
  2 Kentucky ---------------------     562       374      4019     365.4
  3 Louisiana Tech ---------------     495       301      3965     360.5
  4 Washington St. ---------------     400       223      3789     344.5
  5 Florida St. ------------------     440       262      3740     340.0
  6 Tennessee --------------------     449       271      3608     328.0
  7 Marshall ---------------------     416       244      3366     306.0
  8 Eastern Mich. ----------------     438       250      3314     301.3
  9 Louisville -------------------     473       276      3282     298.4
 10 Kent -------------------------     451       235      3243     294.8
 11 Central Fla. -----------------     394       243      3187     289.7
 12 UNLV -------------------------     471       249      3140     285.5
 13 Purdue -----------------------     421       228      3097     281.5
 14 Utah St. ---------------------     397       200      3085     280.5
 15 Florida ----------------------     394       211      3039     276.3
 16 Auburn -----------------------     372       203      3020     274.5
 17 Idaho ------------------------     457       246      2999     272.6
 18 UCLA -------------------------     291       176      2929     266.3
 19 Georgia ----------------------     324       209      2890     262.7
 20 Oregon -----------------------     371       206      2883     262.1
 21 North Caro. ------------------     366       221      2880     261.8
 22 Pittsburgh -------------------     362       205      2803     254.8
 23 Western Mich. ----------------     333       194      2792     253.8
 24 Washington -------------------     308       183      2790     253.6
 25 Wake Forest ------------------     405       244      2786     253.3
 26 Central Mich. ----------------     414       198      2752     250.2
 27 California -------------------     391       222      2737     248.8
 28 Toledo -----------------------     410       222      2728     248.0
 29 Ohio St. ---------------------     336       206      2939     244.9
 30 Mississippi ------------------     363       233      2694     244.9
 31 Stanford ---------------------     393       226      2683     243.9
 32 East Caro. -------------------     444       261      2635     239.5
 33 Tulane -----------------------     366       201      2598     236.2
 34 Miami (Ohio) -----------------     345       202      2591     235.5
 35 Colorado ---------------------     352       188      2556     232.4
 36 Virginia ---------------------     307       183      2553     232.1
 37 Iowa St. ---------------------     386       184      2551     231.9
 38 Arizona ----------------------     381       188      2546     231.5
 39 Brigham Young ----------------     325       184      2500     227.3
 40 Syracuse ---------------------     295       158      2710     225.8
 41 Tulsa ------------------------     348       182      2483     225.7
 42 North Caro. St. --------------     317       180      2447     222.5
 43 Miami (Fla.) -----------------     334       187      2444     222.2
 44 Boston Col. ------------------     340       210      2441     221.9
 45 San Diego St. ----------------     359       186      2638     219.8
 46 Wyoming ----------------------     454       221      2824     217.2
 47 Arkansas ---------------------     370       177      2381     216.5
 48 Georgia Tech -----------------     279       177      2370     215.5
 49 Memphis ----------------------     336       178      2369     215.4
 50 Penn St. ---------------------     288       157      2353     213.9
 51 Indiana ----------------------     367       209      2351     213.7
 52 Arizona St. ------------------     336       175      2339     212.6
 53 Colorado St. -----------------     256       162      2334     212.2
 54 Boise St. --------------------     323       163      2332     212.0
 55 Bowling Green ----------------     360       183      2328     211.6
 56 Houston ----------------------     395       202      2301     209.2
 57 Oregon St. -------------------     422       196      2297     208.8
 58 Arkansas St. -----------------     343       157      2267     206.1
 59 Hawaii -----------------------     377       210      2469     205.8
 60 Southern Miss. ---------------     352       195      2254     204.9
 61 San Jose St. -----------------     364       170      2250     204.5
 62 South Caro. ------------------     347       182      2240     203.6
 63 Michigan ---------------------     300       191      2213     201.2
 63 Clemson ----------------------     286       177      2213     201.2
 63 West Va. ---------------------     297       173      2213     201.2
 66 Utah -------------------------     300       175      2205     200.5
 67 Southern Cal -----------------     337       179      2195     199.5
 68 New Mexico -------------------     253       150      2163     196.6
 69 Texas ------------------------     349       177      2157     196.1
 70 Rutgers ----------------------     372       181      2134     194.0
 71 Iowa -------------------------     244       131      2073     188.5
 72 Northwestern -----------------     331       181      2258     188.2
 73 New Mexico St. ---------------     310       156      2055     186.8
 74 Northeast La. ----------------     365       190      2230     185.8
 75 Notre Dame -------------------     317       190      2224     185.3
 76 Michigan St. -----------------     307       184      2007     182.5
 77 Duke -------------------------     332       164      1992     181.1
 78 North Texas ------------------     309       149      1932     175.6
 79 Maryland ---------------------     280       164      1917     174.3
 80 Alabama ----------------------     299       152      1912     173.8
 81 Temple -----------------------     252       134      1908     173.5
 82 UAB --------------------------     275       131      1891     171.9
 83 UTEP -------------------------     327       146      1854     168.5
 84 Fresno St. -------------------     335       187      2018     168.2
 85 Southwestern La. -------------     292       138      1796     163.3
 86 Texas Christian --------------     333       157      1785     162.3
 87 Illinois ---------------------     405       191      1780     161.8
 88 Texas A&M --------------------     235       139      1768     160.7
 89 Texas Tech -------------------     277       142      1747     158.8
 90 Minnesota --------------------     266       142      1891     157.6
 91 Wisconsin --------------------     252       144      1882     156.8
 92 Missouri ---------------------     195       104      1723     156.6
 93 Mississippi St. --------------     250       120      1712     155.6
 94 LSU --------------------------     225       137      1694     154.0
 95 Kansas St. -------------------     204        88      1674     152.2
 96 Baylor -----------------------     276       150      1656     150.5
 97 Oklahoma St. -----------------     201       114      1647     149.7
 98 Ball St. ---------------------     228       111      1646     149.6
 99 Virginia Tech ----------------     214       121      1616     146.9
100 Vanderbilt -------------------     296       132      1600     145.5
101 Northern Ill. ----------------     246       120      1493     135.7
102 Oklahoma ---------------------     209       103      1533     127.8
103 Kansas -----------------------     219        98      1389     126.3
104 Akron ------------------------     214       102      1304     118.5
105 Navy -------------------------     130        66      1167     116.7
106 Cincinnati -------------------     201        92      1262     114.7
107 Nebraska ---------------------     164        87      1252     113.8
108 Southern Methodist -----------     211        99      1233     112.1
109 Air Force --------------------     140        70      1034      86.2
110 Rice -------------------------      69        25       585      53.2
111 Army -------------------------      88        27       386      38.6
112 Ohio -------------------------      58        16       411      37.4             
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD