D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Rushing Defense

                                   CARRIES     YARDS        YDSPG
  1 Florida St. ------------------     379       571         51.9             
  2 Florida ----------------------     362       778         70.7             
  3 Nebraska ---------------------     407       881         73.4             
  4 North Caro. ------------------     371       857         77.9             
  5 Cincinnati -------------------     338       930         84.5             
  6 Clemson ----------------------     362       971         88.3             
  7 Michigan ---------------------     368      1001         91.0             
  8 Tennessee --------------------     382      1119         93.3             
  9 Southern Cal -----------------     381      1032         93.8             
 10 Wake Forest ------------------     364      1057         96.1             
 11 Iowa -------------------------     408      1161        105.5             
 12 Arizona ----------------------     411      1164        105.8             
 13 Vanderbilt -------------------     415      1169        106.3             
 14 Southern Miss. ---------------     367      1184        107.6             
 15 UCLA -------------------------     380      1191        108.3             
 16 Syracuse ---------------------     443      1317        109.8             
 17 Mississippi St. --------------     373      1216        110.5             
 18 Navy -------------------------     404      1233        112.1             
 19 Arizona St. ------------------     403      1241        112.8             
 20 Oklahoma St. -----------------     369      1247        113.4             
 21 Virginia ---------------------     395      1254        114.0             
 22 Auburn -----------------------     417      1370        114.2             
 23 Georgia ----------------------     352      1263        114.8             
 24 Michigan St. -----------------     390      1269        115.4             
 25 Utah St. ---------------------     435      1272        115.6             
 26 LSU --------------------------     384      1274        115.8             
 27 Washington St. ---------------     397      1281        116.5             
 28 Air Force --------------------     418      1408        117.3             
 29 Washington -------------------     427      1307        118.8             
 30 Virginia Tech ----------------     402      1308        118.9             
 31 Colorado St. -----------------     460      1475        122.9             
 32 Ohio St. ---------------------     460      1491        124.3             
 33 Ball St. ---------------------     415      1383        125.7             
 34 Toledo -----------------------     435      1539        128.3             
 35 Idaho ------------------------     429      1414        128.5             
 36 Kansas St. -------------------     463      1429        129.9             
 37 West Va. ---------------------     403      1440        130.9             
 38 North Caro. St. --------------     409      1441        131.0             
 39 Central Fla. -----------------     408      1446        131.5             
 40 Arkansas ---------------------     419      1449        131.7             
 41 South Caro. ------------------     362      1450        131.8             
 42 Georgia Tech -----------------     379      1460        132.7             
 43 Minnesota --------------------     491      1607        133.9             
 44 Utah -------------------------     438      1488        135.3             
 45 Alabama ----------------------     386      1506        136.9             
 46 Texas Tech -------------------     467      1511        137.4             
 47 Hawaii -----------------------     481      1676        139.7             
 48 Ohio -------------------------     472      1567        142.5             
 49 Wyoming ----------------------     528      1852        142.5             
 50 Southern Methodist -----------     450      1579        143.5             
 51 California -------------------     400      1588        144.4             
 52 Northeast La. ----------------     472      1766        147.2             
 53 Tulane -----------------------     427      1630        148.2             
 54 Miami (Ohio) -----------------     474      1640        149.1             
 55 Wisconsin --------------------     434      1823        151.9             
 56 Western Mich. ----------------     459      1679        152.6             
 57 Houston ----------------------     433      1687        153.4             
 58 Oregon St. -------------------     485      1688        153.5             
 59 Louisiana Tech ---------------     448      1694        154.0             
 59 Boise St. --------------------     395      1694        154.0             
 61 New Mexico -------------------     469      1880        156.7             
 62 Texas Christian --------------     486      1739        158.1             
 63 San Diego St. ----------------     517      1912        159.3             
 64 Pittsburgh -------------------     490      1802        163.8             
 65 Memphis ----------------------     454      1803        163.9             
 66 Brigham Young ----------------     470      1808        164.4             
 67 Texas A&M --------------------     568      1977        164.8             
 68 UTEP -------------------------     415      1813        164.8             
 69 Mississippi ------------------     421      1818        165.3             
 70 Stanford ---------------------     434      1827        166.1             
 71 Kentucky ---------------------     421      1879        170.8             
 72 Bowling Green ----------------     454      1907        173.4             
 73 Maryland ---------------------     455      1921        174.6             
 74 Army -------------------------     432      1926        175.1             
 75 East Caro. -------------------     510      1952        177.5             
 76 Fresno St. -------------------     516      2144        178.7             
 77 UAB --------------------------     475      1969        179.0             
 78 Purdue -----------------------     486      1975        179.5             
 79 Rice -------------------------     411      1988        180.7             
 80 Indiana ----------------------     447      1990        180.9             
 81 Penn St. ---------------------     471      2001        181.9             
 82 Marshall ---------------------     551      2205        183.8             
 83 Notre Dame -------------------     494      2217        184.8             
 84 San Jose St. -----------------     501      2037        185.2             
 84 UNLV -------------------------     479      2037        185.2             
 86 Oklahoma ---------------------     519      2235        186.3             
 87 Central Mich. ----------------     420      2050        186.4             
 88 Louisville -------------------     462      2060        187.3             
 89 Nevada -----------------------     432      2072        188.4             
 90 Northwestern -----------------     533      2262        188.5             
 91 Oregon -----------------------     425      2077        188.8             
 92 Duke -------------------------     492      2088        189.8             
 93 Missouri ---------------------     432      2131        193.7             
 94 North Texas ------------------     509      2157        196.1             
 95 Temple -----------------------     491      2198        199.8             
 96 Boston Col. ------------------     503      2201        200.1             
 97 Colorado ---------------------     546      2235        203.2             
 98 Kansas -----------------------     546      2270        206.4             
 99 Illinois ---------------------     492      2316        210.5             
100 Miami (Fla.) -----------------     495      2419        219.9             
101 Arkansas St. -----------------     495      2572        233.8             
102 Northern Ill. ----------------     514      2639        239.9             
103 New Mexico St. ---------------     477      2644        240.4             
104 Texas ------------------------     561      2657        241.5             
105 Eastern Mich. ----------------     512      2700        245.5             
106 Iowa St. ---------------------     505      2717        247.0             
107 Akron ------------------------     489      2731        248.3             
108 Rutgers ----------------------     584      2843        258.5             
109 Kent -------------------------     485      2877        261.5             
110 Baylor -----------------------     520      3028        275.3             
111 Southwestern La. -------------     502      3097        281.5             
112 Tulsa ------------------------     589      3408        309.8                  
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD