D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1997:
 Rushing Offense

                                   CARRIES     YARDS     YDSPG
  1 Nebraska ---------------------     688      4376     397.8         
  2 Rice -------------------------     690      3660     332.7     
  3 Army -------------------------     644      3163     316.3     
  4 Ohio -------------------------     649      3321     301.9     
  5 Navy -------------------------     549      2990     299.0     
  6 Missouri ---------------------     592      2899     263.5     
  7 LSU --------------------------     521      2823     256.6     
  8 Iowa -------------------------     492      2585     235.0     
  9 Air Force --------------------     688      2791     232.6     
 10 Oklahoma St. -----------------     592      2486     226.0     
 11 Texas A&M --------------------     469      2452     222.9     
 12 Akron ------------------------     504      2431     221.0     
 13 Kansas St. -------------------     541      2422     220.2     
 14 Cincinnati -------------------     593      2371     215.5     
 15 Virginia Tech ----------------     548      2368     215.3     
 16 New Mexico -------------------     497      2321     211.0     
 17 Penn St. ---------------------     448      2295     208.6     
 18 Colorado St. -----------------     440      2286     207.8     
 19 Miami (Ohio) -----------------     482      2285     207.7     
 20 Oklahoma ---------------------     591      2491     207.6     
 21 New Mexico St. ---------------     473      2239     203.5     
 22 Texas ------------------------     412      2216     201.5     
 23 Syracuse ---------------------     534      2417     201.4     
 24 Michigan St. -----------------     498      2194     199.5     
 25 Wisconsin --------------------     586      2384     198.7     
 26 Southern Methodist -----------     491      2170     197.3     
 27 Arizona St. ------------------     474      2132     193.8     
 28 Michigan ---------------------     517      2060     187.3     
 29 Baylor -----------------------     462      2039     185.4     
 30 Tulane -----------------------     425      2012     182.9     
 31 West Va. ---------------------     446      1980     180.0     
 32 Toledo -----------------------     452      1979     179.9     
 33 North Caro. St. --------------     452      1967     178.8     
 34 Boston Col. ------------------     431      1966     178.7     
 35 Purdue -----------------------     373      1959     178.1     
 35 Utah -------------------------     467      1959     178.1     
 37 Notre Dame -------------------     507      2099     174.9     
 38 Arizona ----------------------     471      1880     170.9     
 39 Miami (Fla.) -----------------     408      1870     170.0     
 40 Georgia ----------------------     434      1869     169.9     
 41 Ball St. ---------------------     501      1860     169.1     
 42 Utah St. ---------------------     438      1848     168.0     
 43 Ohio St. ---------------------     511      2015     167.9     
 44 UCLA -------------------------     450      1834     166.7     
 45 Washington -------------------     415      1774     161.3     
 46 Clemson ----------------------     480      1772     161.1     
 47 Mississippi St. --------------     441      1748     158.9     
 48 Washington St. ---------------     408      1735     157.7     
 49 Boise St. --------------------     476      1691     153.7     
 50 Tennessee --------------------     362      1684     153.1     
 51 Temple -----------------------     455      1674     152.2     
 52 Georgia Tech -----------------     449      1667     151.5     
 53 Wyoming ----------------------     508      1964     151.1     
 54 Alabama ----------------------     425      1660     150.9     
 55 Texas Tech -------------------     455      1654     150.4     
 56 Central Mich. ----------------     443      1646     149.6     
 57 Pittsburgh -------------------     411      1634     148.5     
 58 Fresno St. -------------------     469      1780     148.3     
 59 Kent -------------------------     364      1623     147.5     
 60 California -------------------     480      1601     145.5     
 61 Florida ----------------------     365      1595     145.0     
 62 Oregon -----------------------     423      1583     143.9     
 63 Tulsa ------------------------     376      1549     140.8     
 64 Marshall ---------------------     353      1531     139.2     
 64 Western Mich. ----------------     438      1531     139.2     
 66 Southern Cal -----------------     422      1529     139.0     
 67 UAB --------------------------     407      1509     137.2     
 68 UTEP -------------------------     499      1502     136.5     
 69 Louisiana Tech ---------------     318      1491     135.5     
 69 Colorado ---------------------     363      1491     135.5     
 71 San Jose St. -----------------     442      1488     135.3     
 72 Mississippi ------------------     396      1472     133.8     
 73 North Texas ------------------     410      1461     132.8     
 74 UNLV -------------------------     376      1450     131.8     
 75 Northwestern -----------------     453      1581     131.8     
 76 Minnesota --------------------     500      1571     130.9     
 77 Vanderbilt -------------------     427      1430     130.0     
 78 Southern Miss. ---------------     398      1428     129.8     
 79 Northern Ill. ----------------     465      1417     128.8     
 80 Central Fla. -----------------     356      1401     127.4     
 81 Duke -------------------------     404      1387     126.1     
 82 Northeast La. ----------------     446      1512     126.0     
 83 Idaho ------------------------     356      1384     125.8     
 84 Southwestern La. -------------     474      1378     125.3     
 85 Eastern Mich. ----------------     370      1373     124.8     
 86 Illinois ---------------------     385      1370     124.5     
 87 South Caro. ------------------     440      1362     123.8     
 88 Houston ----------------------     405      1334     121.3     
 89 Stanford ---------------------     404      1306     118.7     
 90 Virginia ---------------------     411      1297     117.9     
 91 North Caro. ------------------     420      1288     117.1     
 92 Kansas -----------------------     411      1266     115.1     
 93 San Diego St. ----------------     441      1356     113.0     
 94 Florida St. ------------------     344      1233     112.1     
 95 Memphis ----------------------     432      1215     110.5     
 96 Texas Christian --------------     403      1212     110.2     
 97 Nevada -----------------------     353      1200     109.1     
 98 Kentucky ---------------------     314      1195     108.6     
 99 Brigham Young ----------------     389      1192     108.4     
100 Rutgers ----------------------     379      1168     106.2     
101 Wake Forest ------------------     399      1163     105.7     
102 Arkansas St. -----------------     387      1034      94.0     
103 Iowa St. ---------------------     397      1028      93.5     
104 Indiana ----------------------     390       999      90.8     
105 Hawaii -----------------------     459      1085      90.4     
106 Maryland ---------------------     415       973      88.5     
107 Bowling Green ----------------     407       952      86.5     
108 Oregon St. -------------------     376       938      85.3     
109 Auburn -----------------------     344       901      81.9     
110 Louisville -------------------     322       845      76.8     
111 East Caro. -------------------     297       742      67.5     
112 Arkansas ---------------------     344       622      56.5           
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD