D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1997: Scoring Defense
GAMES PTS AVG
1 Michigan --------------------- 11 98 8.9
2 Ohio St. --------------------- 12 139 11.6
3 Air Force -------------------- 12 149 12.4
4 Iowa ------------------------- 11 142 12.9
5 North Caro. ------------------ 11 143 13.0
6 Kansas St. ------------------- 11 159 14.5
7 Colorado St. ----------------- 12 179 14.9
8 Florida St. ------------------ 11 167 15.2
9 Syracuse --------------------- 12 191 15.9
10 Ohio ------------------------- 11 177 16.1
11 LSU -------------------------- 11 179 16.3
12 Nebraska --------------------- 12 197 16.4
13 Virginia Tech ---------------- 11 185 16.8
14 Michigan St. ----------------- 11 186 16.9
15 Georgia ---------------------- 11 189 17.2
16 Texas A&M -------------------- 12 207 17.3
17 Wyoming ---------------------- 13 227 17.5
18 Clemson ---------------------- 11 198 18.0
19 Florida ---------------------- 11 199 18.1
20 Utah ------------------------- 11 200 18.2
20 Oklahoma St. ----------------- 11 200 18.2
22 Southern Miss. --------------- 11 203 18.5
22 Arizona St. ------------------ 11 203 18.5
24 Vanderbilt ------------------- 11 204 18.5
25 Marshall --------------------- 12 225 18.8
26 Mississippi ------------------ 11 209 19.0
26 Navy ------------------------- 11 209 19.0
28 Auburn ----------------------- 12 233 19.4
29 Mississippi St. -------------- 11 215 19.5
30 Texas Tech ------------------- 11 217 19.7
31 Notre Dame ------------------- 12 238 19.8
32 Tennessee -------------------- 12 244 20.3
33 UCLA ------------------------- 11 224 20.4
34 Tulane ----------------------- 11 225 20.5
35 Miami (Ohio) ----------------- 11 226 20.5
36 New Mexico ------------------- 12 254 21.2
37 Cincinnati ------------------- 11 233 21.2
37 Southern Cal ----------------- 11 233 21.2
37 Penn St. --------------------- 11 233 21.2
40 Washington ------------------- 11 236 21.5
41 Southern Methodist ----------- 11 237 21.5
42 UAB -------------------------- 11 238 21.6
43 Virginia --------------------- 11 242 22.0
44 Memphis ---------------------- 11 243 22.1
45 Toledo ----------------------- 12 268 22.3
46 Purdue ----------------------- 11 247 22.5
47 Alabama ---------------------- 11 248 22.5
48 West Va. --------------------- 11 250 22.7
49 Wisconsin -------------------- 12 273 22.8
50 Brigham Young ---------------- 11 254 23.1
51 Ball St. --------------------- 11 260 23.6
52 Utah St. --------------------- 11 261 23.7
53 Idaho ------------------------ 11 263 23.9
54 Northwestern ----------------- 12 288 24.0
54 Fresno St. ------------------- 12 288 24.0
56 Western Mich. ---------------- 11 265 24.1
57 Georgia Tech ----------------- 11 266 24.2
58 North Caro. St. -------------- 11 268 24.4
59 Washington St. --------------- 11 275 25.0
60 South Caro. ------------------ 11 279 25.4
60 Kansas ----------------------- 11 279 25.4
62 Louisiana Tech --------------- 11 281 25.5
63 Hawaii ----------------------- 12 308 25.7
64 Arkansas --------------------- 11 284 25.8
65 Miami (Fla.) ----------------- 11 285 25.9
65 Oregon St. ------------------- 11 285 25.9
65 Rice ------------------------- 11 285 25.9
68 Wake Forest ------------------ 11 288 26.2
69 Northeast La. ---------------- 12 319 26.6
70 Colorado --------------------- 11 295 26.8
71 East Caro. ------------------- 11 298 27.1
71 Arizona ---------------------- 11 298 27.1
73 Central Fla. ----------------- 11 303 27.5
74 San Diego St. ---------------- 12 331 27.6
75 Minnesota -------------------- 12 334 27.8
76 Army ------------------------- 11 311 28.3
76 UTEP ------------------------- 11 311 28.3
78 Pittsburgh ------------------- 11 313 28.5
79 Boston Col. ------------------ 11 314 28.5
80 Stanford --------------------- 11 317 28.8
81 Nevada ----------------------- 11 320 29.1
82 Texas Christian -------------- 11 325 29.5
83 North Texas ------------------ 11 331 30.1
84 Missouri --------------------- 11 332 30.2
84 UNLV ------------------------- 11 332 30.2
86 Oregon ----------------------- 11 337 30.6
87 California ------------------- 11 339 30.8
88 Duke ------------------------- 11 341 31.0
88 Bowling Green ---------------- 11 341 31.0
90 Oklahoma --------------------- 12 379 31.6
91 Eastern Mich. ---------------- 11 352 32.0
92 Maryland --------------------- 11 355 32.3
93 Boise St. -------------------- 11 358 32.5
94 Indiana ---------------------- 11 359 32.6
95 Kentucky --------------------- 11 362 32.9
96 Texas ------------------------ 11 366 33.3
97 Illinois --------------------- 11 368 33.5
98 Temple ----------------------- 11 371 33.7
99 Baylor ----------------------- 11 375 34.1
100 Northern Ill. ---------------- 11 382 34.7
101 San Jose St. ----------------- 11 387 35.2
102 Arkansas St. ----------------- 11 394 35.8
103 New Mexico St. --------------- 11 398 36.2
104 Louisville ------------------- 11 407 37.0
105 Houston ---------------------- 11 410 37.3
106 Tulsa ------------------------ 11 426 38.7
107 Akron ------------------------ 11 435 39.5
108 Central Mich. ---------------- 11 479 43.5
109 Kent ------------------------- 11 490 44.5
110 Iowa St. --------------------- 11 493 44.8
111 Rutgers ---------------------- 11 496 45.1
112 Southwestern La. ------------- 11 553 50.3
|
|
|
|