GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
UNC's Nicks declares for NFL Draft

Iowa State hires Herman to run offense

Rutgers top receiver Britt opts for NFL

Ed Orgeron named Tennessee assistant coach

Stoops receives $3 million bonus from Oklahoma

Tulsa coach Graham extended 10 years

Cal coach Tedford gets 2-year extension

Cubit signs five-year contract with Western Michigan

Walker new coach at New Mexico State

Miami QB Robert Marve decides to transfer


GAMEDAY
Thu. Jan. 8:
BCS National Championship:
#1 Florida (12-1)
vs #2 Oklahoma (12-1)


Tue. Jan. 6:
GMAC Bowl:
#23 Ball St. (12-1)
vs Tulsa (10-3)


Mon. Jan. 5:
Fiesta Bowl:
#3 Texas 24
#10 Ohio St. 21


Sat. Jan. 3:
International Bowl:
Connecticut 38
Buffalo 20


Fri. Jan. 2:
Cotton Bowl Classic:
#20 Mississippi 47
#8 Texas Tech 34

Liberty Bowl:
Kentucky 25
East Carolina 19

Sugar Bowl:
#7 Utah 31
#4 Alabama 17


Thu. Jan. 1:
Outback Bowl:
Iowa 31
S. Carolina 10

Capital One Bowl:
#16 Georgia 24
#19 Michigan St. 12

Gator Bowl:
Nebraska 26
Clemson 21

Rose Bowl:
#5 USC 38
#6 Penn St. 24

Orange Bowl:
#21 Va. Tech 20
#12 Cincinnati 7


Wed. Dec. 31:
Armed Forces Bowl:
Houston 34
Air Force 28

Sun Bowl:
#24 Oregon St. 3
#18 Pittsburgh 0

Music City Bowl:
Vanderbilt 16
Boston Clg. 14

Insight Bowl:
Kansas 42
Minnesota 21

Chick-fil-A Bowl:
LSU 38
#14 Ga. Tech 3


Statistics: 1997:
 Scoring Offense

                                    GAMES        PTS          AVG
  1 Nebraska ---------------------     12        565         47.1             
  2 Washington St. ---------------     11        467         42.5             
  3 UCLA -------------------------     11        448         40.7             
  4 Florida St. ------------------     11        437         39.7             
  5 Marshall ---------------------     12        453         37.8             
  6 Miami (Ohio) -----------------     11        412         37.5             
  7 Florida ----------------------     11        409         37.2             
  8 Colorado St. -----------------     12        442         36.8             
  9 Iowa -------------------------     11        404         36.7             
 10 Navy -------------------------     11        398         36.2             
 11 Syracuse ---------------------     12        423         35.3             
 12 Texas A&M --------------------     12        422         35.2             
 13 Kansas St. -------------------     11        383         34.8             
 14 Tennessee --------------------     12        411         34.3             
 15 Tulane -----------------------     11        375         34.1             
 16 Central Fla. -----------------     11        374         34.0             
 17 Utah St. ---------------------     11        370         33.6             
 18 Washington -------------------     11        369         33.5             
 19 Missouri ---------------------     11        368         33.5             
 20 Louisiana Tech ---------------     11        364         33.1             
 21 Purdue -----------------------     11        363         33.0             
 22 Penn St. ---------------------     11        360         32.7             
 23 New Mexico -------------------     12        390         32.5             
 24 Nevada -----------------------     11        353         32.1             
 25 Ohio St. ---------------------     12        380         31.7             
 26 Kentucky ---------------------     11        348         31.6             
 27 Georgia ----------------------     11        347         31.5             
 28 LSU --------------------------     11        346         31.5             
 29 Oregon -----------------------     11        339         30.8             
 30 Kent -------------------------     11        337         30.6             
 31 Oklahoma St. -----------------     11        332         30.2             
 32 West Va. ---------------------     11        330         30.0             
 33 Eastern Mich. ----------------     11        329         29.9             
 34 Toledo -----------------------     12        356         29.7             
 35 Pittsburgh -------------------     11        326         29.6             
 36 North Caro. St. --------------     11        325         29.5             
 37 Virginia Tech ----------------     11        321         29.2             
 38 Michigan St. -----------------     11        319         29.0             
 39 Miami (Fla.) -----------------     11        314         28.5             
 40 Arizona St. ------------------     11        307         27.9             
 41 North Caro. ------------------     11        306         27.8             
 41 Rice -------------------------     11        306         27.8             
 43 Idaho ------------------------     11        302         27.5             
 44 Western Mich. ----------------     11        301         27.4             
 44 Ohio -------------------------     11        301         27.4             
 44 Michigan ---------------------     11        301         27.4             
 47 Colorado ---------------------     11        300         27.3             
 48 Arizona ----------------------     11        297         27.0             
 49 Southern Miss. ---------------     11        296         26.9             
 50 California -------------------     11        295         26.8             
 51 Auburn -----------------------     12        319         26.6             
 52 Fresno St. -------------------     12        318         26.5             
 53 Cincinnati -------------------     11        286         26.0             
 54 Boise St. --------------------     11        285         25.9             
 55 Texas ------------------------     11        283         25.7             
 56 Central Mich. ----------------     11        282         25.6             
 57 UNLV -------------------------     11        281         25.5             
 58 Georgia Tech -----------------     11        279         25.4             
 59 Virginia ---------------------     11        277         25.2             
 60 Stanford ---------------------     11        276         25.1             
 61 Clemson ----------------------     11        275         25.0             
 62 Wyoming ----------------------     13        322         24.8             
 63 Wisconsin --------------------     12        283         23.6             
 64 Tulsa ------------------------     11        258         23.5             
 64 South Caro. ------------------     11        258         23.5             
 66 Utah -------------------------     11        253         23.0             
 67 Notre Dame -------------------     12        273         22.8             
 68 Brigham Young ----------------     11        250         22.7             
 69 Southern Methodist -----------     11        247         22.5             
 70 Alabama ----------------------     11        246         22.4             
 71 Wake Forest ------------------     11        245         22.3             
 71 Texas Tech -------------------     11        245         22.3             
 71 Louisville -------------------     11        245         22.3             
 74 Air Force --------------------     12        266         22.2             
 75 Ball St. ---------------------     11        239         21.7             
 76 Boston Col. ------------------     11        237         21.5             
 77 San Diego St. ----------------     12        257         21.4             
 78 Southern Cal -----------------     11        233         21.2             
 78 Mississippi ------------------     11        233         21.2             
 80 North Texas ------------------     11        232         21.1             
 81 Mississippi St. --------------     11        226         20.5             
 82 San Jose St. -----------------     11        225         20.5             
 83 Duke -------------------------     11        223         20.3             
 84 Northwestern -----------------     12        243         20.3             
 85 UAB --------------------------     11        222         20.2             
 86 Army -------------------------     11        221         20.1             
 86 New Mexico St. ---------------     11        221         20.1             
 88 Minnesota --------------------     12        238         19.8             
 89 Memphis ----------------------     11        218         19.8             
 89 Akron ------------------------     11        218         19.8             
 91 Houston ----------------------     11        216         19.6             
 92 Iowa St. ---------------------     11        214         19.5             
 92 East Caro. -------------------     11        214         19.5             
 94 Oklahoma ---------------------     12        232         19.3             
 95 Temple -----------------------     11        212         19.3             
 96 Northeast La. ----------------     12        226         18.8             
 97 Baylor -----------------------     11        200         18.2             
 97 Arkansas St. -----------------     11        200         18.2             
 99 Oregon St. -------------------     11        195         17.7             
100 Bowling Green ----------------     11        191         17.4             
100 Rutgers ----------------------     11        191         17.4             
102 Arkansas ---------------------     11        181         16.5             
103 Kansas -----------------------     11        177         16.1             
104 Southwestern La. -------------     11        176         16.0             
105 Hawaii -----------------------     12        189         15.8             
106 Texas Christian --------------     11        172         15.6             
107 UTEP -------------------------     11        162         14.7             
108 Maryland ---------------------     11        161         14.6             
109 Vanderbilt -------------------     11        138         12.5             
110 Northern Ill. ----------------     11        129         11.7             
111 Indiana ----------------------     11        120         10.9             
112 Illinois ---------------------     11        119         10.8     
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD