D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1997: Total Defense
PLAYS YARDS YDSPG
1 Michigan --------------------- 660 2276 206.9
2 North Caro. ------------------ 693 2302 209.3
3 Florida St. ------------------ 717 2655 241.4
4 Kansas St. ------------------- 702 2825 256.8
5 Nebraska --------------------- 717 3088 257.3
6 Navy ------------------------- 642 2863 260.3
7 Iowa ------------------------- 733 2927 266.1
8 Ohio St. --------------------- 820 3215 267.9
9 Vanderbilt ------------------- 704 3026 275.1
10 Air Force -------------------- 756 3471 289.3
11 Syracuse --------------------- 769 3482 290.2
12 Florida ---------------------- 754 3195 290.5
13 Michigan St. ----------------- 716 3312 301.1
14 Oklahoma St. ----------------- 678 3330 302.7
15 Miami (Ohio) ----------------- 745 3374 306.7
16 Clemson ---------------------- 721 3438 312.5
17 Utah ------------------------- 736 3440 312.7
18 Southern Miss. --------------- 796 3462 314.7
19 Texas A&M -------------------- 863 3781 315.1
20 Hawaii ----------------------- 820 3864 322.0
21 New Mexico ------------------- 802 3869 322.4
22 Texas Tech ------------------- 765 3549 322.6
23 Wyoming ---------------------- 902 4210 323.8
24 Virginia --------------------- 721 3574 324.9
25 Memphis ---------------------- 748 3582 325.6
26 Virginia Tech ---------------- 691 3596 326.9
27 Colorado St. ----------------- 850 3926 327.2
28 Arizona ---------------------- 750 3628 329.8
29 Southern Methodist ----------- 743 3629 329.9
30 Washington St. --------------- 811 3634 330.4
31 Ohio ------------------------- 782 3656 332.4
32 Tennessee -------------------- 800 4017 334.8
33 Cincinnati ------------------- 770 3693 335.7
34 Arizona St. ------------------ 767 3704 336.7
35 Mississippi St. -------------- 763 3713 337.5
36 Washington ------------------- 766 3753 341.2
37 Mississippi ------------------ 736 3765 342.3
38 Auburn ----------------------- 830 4125 343.8
39 South Caro. ------------------ 685 3785 344.1
40 Georgia ---------------------- 739 3806 346.0
41 Marshall --------------------- 873 4153 346.1
42 LSU -------------------------- 788 3821 347.4
43 West Va. --------------------- 767 3829 348.1
44 UTEP ------------------------- 662 3839 349.0
45 Colorado --------------------- 771 3858 350.7
46 Toledo ----------------------- 818 4209 350.8
47 Arkansas --------------------- 767 3868 351.6
48 UAB -------------------------- 812 3881 352.8
49 Texas Christian -------------- 767 3892 353.8
50 Western Mich. ---------------- 821 3894 354.0
51 Tulane ----------------------- 795 3918 356.2
52 Brigham Young ---------------- 742 3938 358.0
53 Southern Cal ----------------- 772 3963 360.3
54 Wake Forest ------------------ 767 3964 360.4
55 UCLA ------------------------- 822 3974 361.3
56 Kansas ----------------------- 802 3976 361.5
57 Oklahoma --------------------- 821 4354 362.8
58 Alabama ---------------------- 755 4008 364.4
59 Ball St. --------------------- 796 4010 364.5
60 Notre Dame ------------------- 832 4381 365.1
61 Wisconsin -------------------- 727 4385 365.4
62 Utah St. --------------------- 824 4035 366.8
63 Minnesota -------------------- 835 4419 368.3
64 East Caro. ------------------- 789 4052 368.4
65 Northeast La. ---------------- 808 4494 374.5
66 Fresno St. ------------------- 889 4537 378.1
67 North Caro. St. -------------- 760 4179 379.9
68 Oregon St. ------------------- 817 4182 380.2
69 Idaho ------------------------ 786 4183 380.3
70 California ------------------- 727 4195 381.4
71 UNLV ------------------------- 776 4198 381.6
72 San Diego St. ---------------- 854 4594 382.8
73 Rice ------------------------- 683 4218 383.5
74 Stanford --------------------- 798 4247 386.1
75 Army ------------------------- 705 4249 386.3
76 Missouri --------------------- 717 4252 386.5
77 Temple ----------------------- 746 4255 386.8
78 Northwestern ----------------- 861 4700 391.7
79 Kentucky --------------------- 732 4315 392.3
80 Louisiana Tech --------------- 838 4332 393.8
81 Central Fla. ----------------- 777 4333 393.9
82 Boston Col. ------------------ 756 4339 394.5
83 Miami (Fla.) ----------------- 794 4369 397.2
84 Bowling Green ---------------- 738 4377 397.9
85 Texas ------------------------ 765 4391 399.2
86 Penn St. --------------------- 838 4393 399.4
87 Maryland --------------------- 756 4420 401.8
88 San Jose St. ----------------- 822 4447 404.3
89 Purdue ----------------------- 841 4448 404.4
90 Duke ------------------------- 767 4502 409.3
91 Indiana ---------------------- 773 4544 413.1
92 Houston ---------------------- 763 4545 413.2
93 Illinois --------------------- 780 4595 417.7
94 Pittsburgh ------------------- 875 4622 420.2
95 Louisville ------------------- 809 4650 422.7
96 North Texas ------------------ 834 4658 423.5
97 Northern Ill. ---------------- 772 4704 427.6
98 Georgia Tech ----------------- 781 4719 429.0
99 Baylor ----------------------- 758 4815 437.7
100 Boise St. -------------------- 795 4827 438.8
101 Iowa St. --------------------- 755 4837 439.7
102 Oregon ----------------------- 804 4845 440.5
103 Arkansas St. ----------------- 785 4932 448.4
104 Nevada ----------------------- 853 4936 448.7
105 New Mexico St. --------------- 765 5117 465.2
106 Eastern Mich. ---------------- 842 5196 472.4
107 Southwestern La. ------------- 760 5233 475.7
108 Central Mich. ---------------- 785 5240 476.4
109 Rutgers ---------------------- 837 5272 479.3
110 Kent ------------------------- 785 5377 488.8
111 Tulsa ------------------------ 827 5414 492.2
112 Akron ------------------------ 796 5444 494.9
|
|
|
|