D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  QB Mauk appeals to NCAA again
  Finch gets OK to play at Indiana
  Kansas State to play Iowa State at Arrowhead
  NCAA bans horse-collar tackles in football
  New Mexico football penalized by NCAA

College Basketball News
  Delle Donne released from scholarship
  Incoming Jayhawk faces battery charge
  American U. gives Jones extension
  Pitt F Mike Cook denied extra year by NCAA
  Davidson leads NIT Season Tip-Off field

College Baseball News
  Gamecocks set to welcome new baseball stadium
  Oregon breaks ground on new baseball stadium
  Hofstra names Anderson baseball coach
  Eastern Michigan tabs Alexander as new baseball coach
  Former Mississippi State coach Polk joins UAB baseball staff

Statistics: 1998:
 All Purpose Yards

                                    RUSH   REC   PR   KOR    YDS    YDSPG

 1 Troy Edwards, Louisiana Tech -    227  1996  235   326   2784   232.00
 2 Ricky Williams, Texas --------   2124   262    0     0   2386   216.91
 3 Kevin Faulk, LSU -------------   1279   287  265   278   2109   191.73
 4 Torry Holt, North Caro. St. --    102  1604  273     0   1979   179.91
 5 Jaime Kimbrough, Fresno St. --   1168   391    0   393   1952   177.45
 6 Amos Zereoue, West Va. -------   1430   175    0   168   1773   177.30
 7 Mike Cloud, Boston College ---   1726   198    0     0   1924   174.91
 8 Travis Prentice, Miami (Ohio)    1787   107    0     0   1894   172.18
 9 Craig Yeast, Kentucky --------     87  1311   33   410   1841   167.36
10 Kevin Johnson, Syracuse ------    105   894  145   690   1834   166.73
11 Deonce Whitaker, San Jose St.     719    37   19  1214   1989   165.75
12 Ricky Williams, Texas Tech ---   1582   176    0     0   1758   159.82
13 J.R. Redmond, Arizona St. ----    883   194  246   235   1558   155.80
14 Edgerrin James, Miami (Fla.) -   1416   255    0     0   1671   151.91
15 Dez White, Georgia Tech ------      0   973    0   682   1655   150.45
16 Devin West, Missouri ---------   1578    43    0     0   1621   147.36
17 David Boston, Ohio St. -------      1  1330  268     0   1599   145.36
18 Tim Alexander, Oregon St. ----      3   620  169   799   1591   144.64
19 Daniel Jones, Utah -----------      9   809  262   507   1587   144.27
20 Denvis Manns, New Mexico St. -   1469   106    0     0   1575   143.18
21 Shaun Alexander, Alabama -----   1178   385    0     0   1563   142.09
22 Arnold Jackson, Louisville ---     33  1165  216   131   1545   140.45
23 Ketric Sanford, Houston ------   1054   171    0   305   1530   139.09
24 Thomas Jones, Virginia -------   1303   179   13    27   1522   138.36
25 Dennis Northcutt, Arizona ----     69   922  437   219   1647   137.25
26 Damon Gourdine, San Diego St.      26   649  294   539   1508   137.09
27 Gari Scott, Michigan St. -----      0   843  440   354   1637   136.42
28 Travis McGriff, Florida ------     -3  1357  145     0   1499   136.27
29 Reggie Allen, Central Mich. --     77   832    0   589   1498   136.18
30 Ronney Jenkins, Brigham Young    1307   349    0    91   1747   134.38
31 Leroy Collins, Louisville ----   1134   326    0     0   1460   132.73
32 Ron Dayne, Wisconsin ---------   1279    45    0     0   1324   132.40
33 De'mond Parker, Oklahoma -----   1077   176    0   198   1451   131.91
34 Michael Wiley, Ohio St. ------   1147   160    0   143   1450   131.82
35 John Bernard, Southwestern La.    492   103  201   647   1443   131.18
36 Siaha Burley, Central Fla. ---      6  1142  293     0   1441   131.00
37 Leandre Moore, Ball St. ------    909    81    0   447   1437   130.64
38 Richmond Flowers, Duke -------      9   704    0   457   1170   130.00
39 Kevin Prentiss, Mississippi St     68   681  339   458   1546   128.83
40 Geoff Noisy, Nevada ----------     11  1405    0     0   1416   128.73
40 Trung Canidate, Arizona ------   1225   191    0     0   1416   128.73
42 Joel Thomas, Idaho -----------   1229   180    0     0   1409   128.09
43 Darren Davis, Iowa St. -------   1166   242    0     0   1408   128.00
44 Boo Williams, South Caro. ----    239   335   72   760   1406   127.82
45 Peter Warrick, Florida St. ---     85  1232  208     0   1525   127.08
46 Deon Mitchell, Northern Ill. -     24   567   46   738   1375   125.00
47 Troy Walters, Stanford -------      6   880   87   142   1115   123.89
48 P.J. Franklin, Tulane --------     55  1174   48    82   1359   123.55
49 Chad Morton, Southern Cal ----    967   131   21   116   1235   123.50
50 James Johnson, Mississippi St.   1383    98    0     0   1481   123.42        

Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix