D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News QB Mauk appeals to NCAA again Finch gets OK to play at Indiana Kansas State to play Iowa State at Arrowhead NCAA bans horse-collar tackles in football New Mexico football penalized by NCAA College Basketball News Delle Donne released from scholarship Incoming Jayhawk faces battery charge American U. gives Jones extension Pitt F Mike Cook denied extra year by NCAA Davidson leads NIT Season Tip-Off field College Baseball News Gamecocks set to welcome new baseball stadium Oregon breaks ground on new baseball stadium Hofstra names Anderson baseball coach Eastern Michigan tabs Alexander as new baseball coach Former Mississippi State coach Polk joins UAB baseball staff | Statistics: 1998: Field Goals
FGA FG PCT FGPG
1 Sebastian Janikowski, Fla. St. 32 27 .844 2.25
2 Brad Bohn, Utah St. ---------- 28 24 .857 2.18
3 Paul Edinger, Michigan St. --- 26 22 .846 2.00
3 Shayne Graham, Virginia Tech - 32 22 .688 2.00
5 Derek Franz, Colorado St. ---- 26 21 .808 1.91
6 Martin Gramatica, Kansas St. - 31 22 .710 1.83
7 Nathan Villegas, Oregon ------ 22 20 .909 1.82
7 Travis Forney, Penn St. ------ 29 20 .690 1.82
9 Todd Latourette, Arkansas ---- 24 17 .708 1.70
10 Matt Davenport, Wisconsin ---- 20 18 .900 1.64
10 Brad Selent, Western Mich. --- 26 18 .692 1.64
12 Sims Lenhardt, Duke ---------- 22 16 .727 1.60
13 Jeff Hall, Tennessee --------- 24 19 .792 1.58
14 Jose Cortez, Oregon St. ------ 26 17 .654 1.55
15 Owen Pochman, Brigham Young -- 27 20 .741 1.54
16 Ryan White, Memphis ---------- 16 16 1.000 1.45
16 Aaron Elling, Wyoming -------- 20 16 .800 1.45
16 Chris Birkholz, Texas Tech --- 21 16 .762 1.45
16 Kris Stockton, Texas --------- 21 16 .762 1.45
16 Jeremy Aldrich, Colorado ----- 22 16 .727 1.45
21 Brian Gowins, Northwestern --- 24 17 .708 1.42
22 Tim Sydnes, Oklahoma St. ----- 18 15 .833 1.36
22 Ricky Bishop, UTEP ----------- 20 15 .750 1.36
22 Chris Kaylakie, TCU ---------- 20 15 .750 1.36
22 Brian Clark, Northern Ill. --- 20 15 .750 1.36
22 Garrett Courtney, North Texas 23 15 .652 1.36
27 Jay Feely, Michigan ---------- 20 16 .800 1.33
28 Nick Cecava, New Mexico St. -- 14 13 .929 1.30
28 Matthew Burdick, Wake Forest - 18 13 .722 1.30
30 Josh McGee, North Caro. ------ 18 14 .778 1.27
31 Brian Hazelwood, Miss. St. --- 24 15 .625 1.25
32 Russell Bynum, Texas A&M ----- 20 16 .800 1.23
33 Eric Olsen, Army ------------- 17 13 .765 1.18
33 Jeff Hanna, Fresno St. ------- 18 13 .722 1.18
33 Chris Sailer, UCLA ----------- 19 13 .684 1.18
33 John Markham, Vanderbilt ----- 21 13 .619 1.18
33 Ben Davis, Idaho ------------- 25 13 .520 1.18
38 Kris Brown, Nebraska --------- 21 14 .667 1.17
38 Billy Malashevich, Marshall -- 21 14 .667 1.17
38 Adam Abrams, Southern Cal ---- 23 14 .609 1.17
41 Tim Hardaway, Southern Miss. - 16 10 .625 1.11
42 Jim Sanson, Notre Dame ------- 15 11 .733 1.10
43 Matt Bryant, Baylor ---------- 15 12 .800 1.09
43 Robert Bironas, Auburn ------- 16 12 .750 1.09
43 Nathan Trout, Syracuse ------- 16 12 .750 1.09
43 Joe Garcia, Kansas ----------- 17 12 .706 1.09
43 Brian Kopka, Maryland -------- 18 12 .667 1.09
43 Todd Braverman, Virginia ----- 19 12 .632 1.09
43 Mike Waddell, Houston -------- 19 12 .632 1.09
43 Brad Chambers, Georgia Tech -- 20 12 .600 1.09
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|