D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 8

Pitt LB Murray out for season with knee injury

North Carolina WR Tate undergoes surgery

Notre Dame TE Yeatman suspended for season

Buckeyes' DE Wilson done for season

GAMEDAY
#11 Missouri at #1 Texas
Mississippi at #2 Alabama
Michigan at #3 Penn State
#16 Kansas at #4 Oklahoma
#5 Florida, idle
#6 USC at Washington St.
#7 Texas Tech at Texas A&M
Baylor at #8 Oklahoma St.
#9 BYU at TCU
#22 Vanderbilt at #10 Georgia
#12 Ohio State at #20 Michigan St.
#13 LSU at South Carolina
Colorado St. at #14 Utah
Hawaii at #15 Boise State
#17 Virginia Tech at Boston College
#18 North Carolina at Virginia
Syracuse at #19 S. Florida
#21 Wake Forest at Maryland
#23 Pittsburgh at Navy
#24 Ball State, idle
#25 California at Arizona
Florida St. at NC State, THU
Kansas State at Colorado
Mississippi St. at Tennessee
Wisconsin at Iowa
Connecticut at Rutgers
Purdue at Northwestern
Memphis at East Carolina
Miami OH at Bowling Green
W. Michigan at C. Michigan
Georgia Tech at Clemson
Nebraska at Iowa State
Akron at E. Michigan
Southern Miss at Rice
M. Tennessee at Louisville
Army at Buffalo
Miami FL at Duke
Marshall at UAB
Stanford at UCLA
Toledo at N. Illinois
Utah State at Nevada
San Diego St at New Mexico
North Texas at La-Monroe
Idaho at Louisiana Tech
Oregon State at Washington
Fla Inernational at Troy
Fla Atlantic at Western Ky
Arkansas at Kentucky
Arkansas State at La-Lafayette
Indiana at Illinois
San Jose St at New Mexico St
Texas-El Paso at Tulsa
Houston at SMU
Air Force at UNLV
Statistics: 1998:
 Passing Efficiency
            
   (MIN. 15 ATT. PER GAME)            ATT     CMP      YDS    TD     POINTS
 
 1 Shaun King, Tulane -----------     328     223     3232    36      183.3
 2 Akili Smith, Oregon ----------     325     191     3307    30      170.4
 3 Daunte Culpepper, Central Fla.     402     296     3690    28      170.2
 4 Tim Rattay, Louisiana Tech ---     559     380     4943    46      164.8
 5 David Neill, Nevada ----------     344     199     3249    29      159.8
 6 Michael Bishop, Kansas St. ---     295     164     2844    23      159.6
 7 Donovan McNabb, Syracuse -----     251     157     2134    22      158.9
 8 Marc Bulger, West Va. --------     369     240     3178    27      157.2
 9 Cade McNown, UCLA ------------     323     188     3130    23      156.9
10 Joe Germaine, Ohio St. -------     346     209     3108    24      154.7
11 Tim Couch, Kentucky ----------     553     400     4275    36      153.3
12 Chris Redman, Louisville -----     473     309     4042    29      151.0
13 Jarious Jackson, Notre Dame --     188     104     1740    13      149.5
14 Scott Covington, Miami (Fla.)      270     159     2301    19      147.8
15 Major Applewhite, Texas ------     273     159     2453    18      147.4
16 Herb Tyler, LSU --------------     250     153     2018    18      147.2
17 Clint Stoerner, Arkansas -----     312     167     2629    26      146.7
18 Chad Pennington, Marshall ----     432     279     3419    24      146.2
19 Doug Johnson, Florida --------     274     154     2346    19      145.2
20 Tee Martin, Tennessee --------     267     153     2164    19      144.4
21 Ryan Kealy, Arizona St. ------     261     150     2161    19      144.1
22 Lee Roberts, Southern Miss. --     325     185     2680    24      143.8
23 David Garrard, East Caro. ----     255     157     2091    14      143.1
24 Drew Brees, Purdue -----------     516     336     3753    36      142.6
25 Joe Hamilton, Georgia Tech ---     259     145     2166    17      141.7
26 Chris Weinke, Florida St. ----     286     145     2487    19      141.5
27 Kevin Feterik, Brigham Young -     336     202     2718    16      140.2
28 Quincy Carter, Georgia -------     290     176     2484    12      140.1
29 Tim Lester, Western Mich. ----     406     236     3311    22      136.6
30 Mike Moschetti, Colorado -----     276     162     2104    15      135.6
31 Tom Brady, Michigan ----------     323     200     2427    14      133.1
32 Jamie Barnette, North Caro St.     377     193     3169    18      131.7
33 Billy Volek, Fresno St. ------     261     151     1973    10      131.7
34 Scott Mutryn, Boston College -     286     171     2218    12      131.1
35 Andrew Zow, Alabama ----------     256     143     1969    11      129.2
36 Aaron Brooks, Virginia -------     290     156     2319    12      128.4
37 Ryan Eslinger, Colorado St. --     336     206     2386    14      128.2
38 Walt Church, Eastern Mich. ---     355     213     2650    13      128.0
39 Bill Burke, Michigan St. -----     358     195     2595    19      127.3
40 Jay Stoner, Wyoming ----------     316     183     2373    11      126.1
41 Jonathan Crosswhite, Utah ----     221     128     1615    10      126.1
42 John Welsh, Idaho ------------     185      98     1387    11      124.8
43 Mike Bath, Miami (Ohio) ------     209     108     1500    12      123.3
44 Rob Peters, Texas Tech -------     183      96     1269     9      122.6
45 Wayne Madkin, Mississippi St.      199      96     1532    11      122.1
46 Oscar Davenport, North Caro. -     182     100     1208     8      121.9
47 Ty Houghtaling, New Mexico St.     267     130     1820    20      121.7
48 Mike McMahon, Rutgers --------     276     143     2203    12      121.6
49 Chris Kasteler, San Jose St. -     221     115     1505    12      120.8
50 Corby Jones, Missouri --------     178      87     1281     9      120.4        
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD