D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM #4 LSU at #11 Florida, 8:00 PM #6 Penn State at Wisconsin, 8:00 PM Nebraska at #7 Texas Tech, 3:00 PM Arizona St. at #8 USC, 3:30 PM New Mexico at #9 BYU, 6:00 PM Tennessee at #10 Georgia, 3:30 PM Purdue at #12 Ohio State, 3:30 PM #13 Vanderbilt at Mississippi St., 2:30 PM #14 Utah at Wyoming, 2:00 PM #15 Boise State at So. Mississippi, 8:00 PM Colorado at #16 Kansas, 12:30 PM #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM Clemson at #21 Wake Forest, 7:30 PM THU Notre Dame at #22 N. Carolina, 3:30 PM #23 Michigan St. at Northwestern, 3:30 PM #24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM Troy at Fla. Atlantic UAB at Houston, 8:00 PM , THU Louisville at Memphis, 8:00 PM , FRI Toledo at Michigan, 12:00 PM Rutgers at Cincinnati, 12:00 PM Iowa at Indiana, 12:00 PM Minnesota at Illinois, 12:00 PM East Carolina at Virginia, 12:00 PM Syracuse at West Virginia, 12:00 PM S. Carolina at Kentucky, 12:30 PM E. Michigan at Army, 1:00 PM Kansas St. at Texas A&M, 2:00 PM Ohio at Kent State, 2:30 PM TCU at Colorado St., 3:30 PM W. Michigan at Buffalo, 3:30 PM Gardner-Webb at Georgia Tech, 3:30 PM C. Florida at Miami FL, 3:45 PM Miami OH at No. Illinois, 4:00 PM Temple at C. Michigan, 4:00 PM New Mexico St. at Nevada, 4:05 PM Arizona at Stanford, 5:00 PM Bowling Green at Akron, 6:00 PM Iowa State at Baylor, 7:00 PM La-Monroe at Arkansas St., 7:00 PM La-Lafayette at North Texas, 7:00 PM M. Tennessee at Fla International, 7:00 PM Utah St. at San Jose St., 8:00 PM Tulsa at SMU, 8:00 PM Tulane at Texas-El Paso, 9:05 PM Air Force at San Diego St., 9:30 PM Idaho at Fresno State, 10:00 PM UCLA at Oregon, 10:15 PM Washington St. at Oregon St., PM La. Tech at Hawaii, 11:59 PM | Statistics: 1998: Rushing
CAR YDS AVG YDSPG
1 Ricky Williams, Texas -------- 361 2124 5.9 193.09
2 Travis Prentice, Miami (Ohio) 365 1787 4.9 162.45
3 Mike Cloud, Boston College --- 308 1726 5.6 156.91
4 Ricky Williams, Texas Tech --- 306 1582 5.2 143.82
5 Devin West, Missouri --------- 283 1578 5.6 143.45
6 Amos Zereoue, West Va. ------- 261 1430 5.5 143.00
7 Denvis Manns, New Mexico St. - 269 1469 5.5 133.55
8 Edgerrin James, Miami (Fla.) - 242 1416 5.9 128.73
9 Ron Dayne, Wisconsin --------- 268 1279 4.8 127.90
10 Steve Hookfin, Ohio ---------- 273 1315 4.8 119.55
11 Thomas Jones, Virginia ------- 238 1303 5.5 118.45
12 Eric Flowers, Central Mich. -- 292 1302 4.5 118.36
13 Kevin Faulk, LSU ------------- 229 1279 5.6 116.27
14 James Johnson, Mississippi St. 236 1383 5.9 115.25
15 Joel Thomas, Idaho ----------- 231 1229 5.3 111.73
16 Trung Canidate, Arizona ------ 166 1225 7.4 111.36
17 Derrick Nix, Southern Miss. -- 226 1180 5.2 107.27
18 Shaun Alexander, Alabama ----- 258 1178 4.6 107.09
19 Autry Denson, Notre Dame ----- 251 1176 4.7 106.91
20 Mike Anderson, Utah ---------- 244 1173 4.8 106.64
21 Jaime Kimbrough, Fresno St. -- 213 1168 5.5 106.18
22 Darren Davis, Iowa St. ------- 294 1166 4.0 106.00
23 Chris Lemon, Nevada ---------- 253 1154 4.6 104.91
24 Michael Wiley, Ohio St. ------ 182 1147 6.3 104.27
25 Eron Hurley, Boise St. ------- 223 1142 5.1 103.82
26 Leroy Collins, Louisville ---- 218 1134 5.2 103.09
27 Marques Brigham, Wyoming ----- 259 1114 4.3 101.27
28 Basil Mitchell, TCU ---------- 166 1111 6.7 101.00
29 Ronney Jenkins, Brigham Young 252 1307 5.2 100.54
30 Jonas Lewis, San Diego St. --- 181 897 5.0 99.67
31 Doug Chapman, Marshall ------- 252 1184 4.7 98.67
32 Deuce McAllister, Mississippi 212 1082 5.1 98.36
33 De'mond Parker, Oklahoma ----- 204 1077 5.3 97.91
34 Sedrick Irvin, Michigan St. -- 272 1167 4.3 97.25
35 Chad Morton, Southern Cal ---- 188 967 5.1 96.70
36 Gerard Arnold, Memphis ------- 208 1059 5.1 96.27
37 Ketric Sanford, Houston ------ 222 1054 4.7 95.82
38 Demarco McClesky, Cincinnati - 162 861 5.3 95.67
39 Kevin Brown, Washington St. -- 215 1046 4.9 95.09
40 Demario Brown, Utah St. ------ 210 846 4.0 94.00
41 Ken Simonton, Oregon St. ----- 224 1028 4.6 93.45
42 Rodnick Phillips, Southrn Meth 239 1115 4.7 92.92
43 Darnell Fields, Western Mich. 189 1016 5.4 92.36
44 Lamont Jordan, Maryland ------ 169 906 5.4 90.60
45 David Winbush, Kansas -------- 209 974 4.7 88.55
46 J.R. Redmond, Arizona St. ---- 166 883 5.3 88.30
47 Chrys Chukwuma, Arkansas ----- 149 870 5.8 87.00
48 Travis Minor, Florida St. ---- 191 857 4.5 85.70
49 Nathan Simmons, Oklahoma St. - 204 937 4.6 85.18
50 Larry Ned, San Diego St. ----- 153 762 5.0 84.67
|
|
|
|