D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM #4 LSU at #11 Florida, 8:00 PM #6 Penn State at Wisconsin, 8:00 PM Nebraska at #7 Texas Tech, 3:00 PM Arizona St. at #8 USC, 3:30 PM New Mexico at #9 BYU, 6:00 PM Tennessee at #10 Georgia, 3:30 PM Purdue at #12 Ohio State, 3:30 PM #13 Vanderbilt at Mississippi St., 2:30 PM #14 Utah at Wyoming, 2:00 PM #15 Boise State at So. Mississippi, 8:00 PM Colorado at #16 Kansas, 12:30 PM #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM Clemson at #21 Wake Forest, 7:30 PM THU Notre Dame at #22 N. Carolina, 3:30 PM #23 Michigan St. at Northwestern, 3:30 PM #24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM Troy at Fla. Atlantic UAB at Houston, 8:00 PM , THU Louisville at Memphis, 8:00 PM , FRI Toledo at Michigan, 12:00 PM Rutgers at Cincinnati, 12:00 PM Iowa at Indiana, 12:00 PM Minnesota at Illinois, 12:00 PM East Carolina at Virginia, 12:00 PM Syracuse at West Virginia, 12:00 PM S. Carolina at Kentucky, 12:30 PM E. Michigan at Army, 1:00 PM Kansas St. at Texas A&M, 2:00 PM Ohio at Kent State, 2:30 PM TCU at Colorado St., 3:30 PM W. Michigan at Buffalo, 3:30 PM Gardner-Webb at Georgia Tech, 3:30 PM C. Florida at Miami FL, 3:45 PM Miami OH at No. Illinois, 4:00 PM Temple at C. Michigan, 4:00 PM New Mexico St. at Nevada, 4:05 PM Arizona at Stanford, 5:00 PM Bowling Green at Akron, 6:00 PM Iowa State at Baylor, 7:00 PM La-Monroe at Arkansas St., 7:00 PM La-Lafayette at North Texas, 7:00 PM M. Tennessee at Fla International, 7:00 PM Utah St. at San Jose St., 8:00 PM Tulsa at SMU, 8:00 PM Tulane at Texas-El Paso, 9:05 PM Air Force at San Diego St., 9:30 PM Idaho at Fresno State, 10:00 PM UCLA at Oregon, 10:15 PM Washington St. at Oregon St., PM La. Tech at Hawaii, 11:59 PM | Statistics: 1998: Receiving Yards Per Game
G CT YDS YDSPG
1 Troy Edwards, Louisiana Tech - 12 140 1996 166.33
2 Torry Holt, North Caro. St. -- 11 88 1604 145.82
3 Geoff Noisy, Nevada ---------- 11 94 1405 127.73
4 Travis McGriff, Florida ------ 11 70 1357 123.36
5 David Boston, Ohio St. ------- 11 74 1330 120.91
6 Craig Yeast, Kentucky -------- 11 85 1311 119.18
7 Trevor Insley, Nevada -------- 11 69 1220 110.91
8 Sherrod Gideon, Southern Miss. 11 66 1186 107.82
9 P.J. Franklin, Tulane -------- 11 74 1174 106.73
10 Brandon Stokley, SW La. ------ 11 65 1173 106.64
11 Marty Booker, Northeast La. -- 11 75 1168 106.18
12 Arnold Jackson, Louisville --- 11 90 1165 105.91
13 Dameane Douglas, California -- 11 100 1150 104.55
14 Siaha Burley, Central Fla. --- 11 88 1142 103.82
15 D'wayne Bates, Northwestern -- 12 83 1245 103.75
16 Danny Farmer, UCLA ----------- 11 51 1132 102.91
17 Peter Warrick, Florida St. --- 12 61 1232 102.67
18 Steve Neal, Western Mich. ---- 11 63 1121 101.91
19 Anthony Lucas, Arkansas ------ 10 43 1004 100.40
20 Wane McGarity, Texas --------- 11 58 1087 98.82
21 Troy Walters, Stanford ------- 9 52 880 97.78
22 Tony Hartley, Oregon --------- 11 48 1015 92.27
23 Deronnie Pitts, Stanford ----- 11 74 1012 92.00
24 Darnell McDonald, Kansas St. - 12 75 1092 91.00
25 Latef Grim, Pittsburgh ------- 10 60 906 90.60
26 Dez White, Georgia Tech ------ 11 46 973 88.45
27 Ibn Green, Louisville -------- 10 55 884 88.40
28 Jermaine Sheffield, Eastern Mi 11 62 953 86.64
29 Desmond Clark, Wake Forest --- 10 59 866 86.60
30 Jajuan Dawson, Tulane -------- 11 68 947 86.09
31 Nian Taylor, Washington St. -- 10 45 847 84.70
32 Jerrian James, Houston ------- 11 80 931 84.64
33 Plaxico Burress, Michigan St. 12 65 1013 84.42
34 Na Brown, North Caro. -------- 11 55 897 81.55
35 Kevin Johnson, Syracuse ------ 11 60 894 81.27
36 Damon Griffin, Oregon -------- 11 50 892 81.09
37 Dee Miller, Ohio St. --------- 11 58 887 80.64
38 Chris Coleman, North Caro. St. 11 52 876 79.64
39 Donnie Hart, Texas Tech ------ 11 48 871 79.18
40 Richmond Flowers, Duke ------- 9 48 704 78.22
41 Luke Leverson, Minnesota ----- 11 60 854 77.64
42 Chad Plummer, Cincinnati ----- 11 61 852 77.45
43 Aaron Lockett, Kansas St. ---- 12 44 928 77.33
44 Todd Pinkston, Southern Miss. 11 52 848 77.09
45 Mark Nonsant, Central Fla. --- 11 65 847 77.00
46 Dennis Northcutt, Arizona ---- 12 63 922 76.83
47 Peerless Price, Tennessee ---- 12 61 920 76.67
48 Jeremy McDaniel, Arizona ----- 12 58 916 76.33
49 Randall Lane, Purdue --------- 12 64 915 76.25
50 Reggie Allen, Central Mich. -- 11 61 832 75.64
|
|
|
|