D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1998: Scoring
TD XP FG PTS PTPG
1 Troy Edwards, Louisiana Tech - 31 2 0 188 15.67
2 Ricky Williams, Texas -------- 28 0 0 168 15.27
3 Martin Gramatica, Kansas St. - 0 69 22 135 11.25
4 Travis Prentice, Miami (Ohio) 20 0 0 120 10.91
5 Leroy Collins, Louisville ---- 19 2 0 116 10.55
6 Edgerrin James, Miami (Fla.) - 19 0 0 114 10.36
7 Sebastian Janikowski, Fla. St. 0 42 27 123 10.25
8 Nathan Villegas, Oregon ------ 0 52 20 112 10.18
9 Devin West, Missouri --------- 18 0 0 108 9.82
10 Shayne Graham, Virginia Tech - 0 37 22 103 9.36
11 Kevin Faulk, LSU ------------- 17 0 0 102 9.27
11 Shaun Alexander, Alabama ----- 17 0 0 102 9.27
11 Joel Thomas, Idaho ----------- 16 6 0 102 9.27
14 Todd Latourette, Arkansas ---- 0 41 17 92 9.20
15 Doug Chapman, Marshall ------- 18 2 0 110 9.17
16 Eric Flowers, Central Mich. -- 16 0 0 96 8.73
17 Jeff Hall, Tennessee --------- 0 47 19 104 8.67
18 Paul Edinger, Michigan St. --- 0 28 22 94 8.55
18 Nathan Trout, Syracuse ------- 0 58 12 94 8.55
18 Brad Selent, Western Mich. --- 0 40 18 94 8.55
18 Kris Stockton, Texas --------- 0 46 16 94 8.55
22 Chris Sailer, UCLA ----------- 0 54 13 93 8.45
23 Derek Franz, Colorado St. ---- 0 28 21 91 8.27
23 Matt Davenport, Wisconsin ---- 0 37 18 91 8.27
25 Blane Morgan, Air Force ------ 15 0 0 90 8.18
25 Autry Denson, Notre Dame ----- 15 0 0 90 8.18
25 Craig Yeast, Kentucky -------- 15 0 0 90 8.18
25 Thomas Jones, Virginia ------- 15 0 0 90 8.18
29 Travis Forney, Penn St. ------ 0 29 20 89 8.09
29 Brad Bohn, Utah St. ---------- 0 17 24 89 8.09
29 Brad Palazzo, Tulane --------- 0 68 7 89 8.09
32 Kelvin Eafon, Arizona -------- 16 0 0 96 8.00
33 David Boston, Ohio St. ------- 14 2 0 86 7.82
33 Dan Stultz, Ohio St. --------- 0 50 12 86 7.82
35 Amos Zereoue, West Va. ------- 13 0 0 78 7.80
36 Owen Pochman, Brigham Young -- 0 41 20 101 7.77
37 Mike Cloud, Boston College --- 14 0 0 84 7.64
37 Ryan Shaw, New Mexico St. ---- 13 6 0 84 7.64
37 Kevin Johnson, Syracuse ------ 14 0 0 84 7.64
37 Chris Lemon, Nevada ---------- 14 0 0 84 7.64
41 Brad Chambers, Georgia Tech -- 0 46 12 82 7.45
41 Sherrod Gideon, Southern Miss. 13 4 0 82 7.45
43 Kris Brown, Nebraska --------- 0 47 14 89 7.42
44 Seth Hanson, Kentucky -------- 0 48 11 81 7.36
45 Demarco McClesky, Cincinnati - 11 0 0 66 7.33
46 Greg Lomax, Akron ------------ 13 2 0 80 7.27
46 Torry Holt, North Caro. St. -- 13 2 0 80 7.27
46 Jose Cortez, Oregon St. ------ 0 29 17 80 7.27
49 Ibn Green, Louisville -------- 12 0 0 72 7.20
49 J.R. Redmond, Arizona St. ---- 12 0 0 72 7.20
|
|
|
|