D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri #4 LSU at #11 Florida #6 Penn State at Wisconsin Nebraska at #7 Texas Tech Arizona St. at #8 USC New Mexico at #9 BYU Tennessee at #10 Georgia Purdue at #12 Ohio State #13 Vanderbilt at Mississippi St. #14 Utah at Wyoming #15 Boise State at So. Mississippi Colorado at #16 Kansas #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn Clemson at #21 Wake Forest Notre Dame at #22 N. Carolina #23 Michigan St. at Northwestern #24 Pittsburgh, idle #25 Ball State at Western Ky Troy at Fla. Atlantic UAB at Houston Louisville at Memphis Toledo at Michigan Rutgers at Cincinnati Iowa at Indiana Minnesota at Illinois East Carolina at Virginia Syracuse at West Virginia S. Carolina at Kentucky E. Michigan at Army Kansas St. at Texas A&M Ohio at Kent State TCU at Colorado St. W. Michigan at Buffalo Gardner-Webb at Georgia Tech C. Florida at Miami FL Miami OH at No. Illinois Temple at C. Michigan New Mexico St. at Nevada Arizona at Stanford Bowling Green at Akron Iowa State at Baylor La-Monroe at Arkansas St. La-Lafayette at North Texas M. Tennessee at Fla International Utah St. at San Jose St. Tulsa at SMU Tulane at Texas-El Paso Air Force at San Diego St. Idaho at Fresno State UCLA at Oregon Washington St. at Oregon St. La. Tech at Hawaii | Statistics: 1998: Total Offense
PLAYS YDS YDSPG
1 Tim Rattay, Louisiana Tech --- 602 4840 403.33
2 Chris Redman, Louisville ----- 513 4009 400.90
3 Daunte Culpepper, Central Fla. 543 4153 377.55
4 Tim Couch, Kentucky ---------- 617 4151 377.36
5 David Neill, Nevada ---------- 409 3351 372.33
6 Shaun King, Tulane ----------- 468 3764 342.18
7 Drew Brees, Purdue ----------- 575 3921 326.75
8 Akili Smith, Oregon ---------- 399 3490 317.27
9 Cade McNown, UCLA ------------ 386 3297 299.73
10 Michael Bishop, Kansas St. --- 472 3592 299.33
11 Tim Lester, Western Mich. ---- 476 3262 296.55
12 Jamie Barnette, North Caro St. 460 3182 289.27
13 Walt Church, Eastern Mich. --- 406 2555 283.89
14 Chad Pennington, Marshall ---- 483 3396 283.00
15 Marc Bulger, West Va. -------- 400 3091 281.00
16 Joe Germaine, Ohio St. ------- 402 3044 276.73
17 Todd Husak, Stanford --------- 495 3026 275.09
18 Quincy Carter, Georgia ------- 389 2768 251.64
19 Graham Leigh, New Mexico ----- 487 2904 242.00
20 Antwaan Randle El, Indiana --- 500 2618 238.00
21 Brian Kuklick, Wake Forest --- 474 2574 234.00
22 Clint Stoerner, Arkansas ----- 363 2572 233.82
22 Donovan McNabb, Syracuse ----- 386 2572 233.82
24 Chris Weinke, Florida St. ---- 333 2319 231.90
25 Aaron Brooks, Virginia ------- 374 2546 231.45
26 Romaro Miller, Mississippi --- 386 2306 230.60
27 Lee Roberts, Southern Miss. -- 360 2532 230.18
28 Doug Johnson, Florida -------- 303 2280 228.00
29 Joe Hamilton, Georgia Tech --- 371 2464 224.00
30 Herb Tyler, LSU -------------- 335 2200 220.00
31 Jarious Jackson, Notre Dame -- 301 2181 218.10
32 Major Applewhite, Texas ------ 306 2390 217.27
33 Brock Huard, Washington ------ 359 1955 217.22
34 Jay Stoner, Wyoming ---------- 398 2377 216.09
35 Jason McKinley, Houston ------ 410 2320 210.91
36 Jose Davis, Kent ------------- 405 2101 210.10
37 Scott Mutryn, Boston College - 368 2298 208.91
38 Deontey Kenner, Cincinnati --- 295 2067 206.70
39 Cleo Lemon, Arkansas St. ----- 454 2480 206.67
40 Ryan Kealy, Arizona St. ------ 294 2058 205.80
41 Tee Martin, Tennessee -------- 370 2451 204.25
42 Bart Hendricks, Boise St. ---- 366 2020 202.00
43 Chris Wallace, Toledo -------- 493 2423 201.92
44 Ryan Eslinger, Colorado St. -- 392 2419 201.58
45 David Garrard, East Caro. ---- 382 2216 201.45
46 Matt Lytle, Pittsburgh ------- 422 2212 201.09
47 Kevin Feterik, Brigham Young - 442 2607 200.54
48 Todd Bandhauer, Iowa St. ----- 383 2167 197.00
49 Bill Burke, Michigan St. ----- 423 2342 195.17
50 Mike McMahon, Rutgers -------- 338 2136 194.18
|
|
|
|