D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1998: Pass Defense
ATT CMP YDS TD INT POINTS
1 Florida St. ------------------ 335 138 1620 9 18 79.9
2 Ohio St. --------------------- 414 197 2094 7 17 87.4
3 Southern California ---------- 455 225 2248 14 24 90.6
4 Colorado --------------------- 290 138 1633 4 11 91.9
5 Miami (Ohio) ----------------- 298 142 1659 6 13 92.3
6 Wisconsin -------------------- 337 182 1987 5 18 97.7
7 Florida ---------------------- 380 197 2155 9 13 100.5
8 Penn St. --------------------- 362 188 2170 9 17 101.1
9 Kansas St. ------------------- 326 141 2041 15 16 101.2
10 Michigan St. ----------------- 385 188 2298 11 13 101.6
11 Virginia Tech ---------------- 290 134 2010 13 23 103.4
12 Southern Methodist ----------- 319 162 1915 11 14 103.8
13 Tulsa ------------------------ 268 139 1732 6 13 103.8
14 Marshall --------------------- 356 187 2300 8 17 104.7
15 Texas A&M -------------------- 374 208 2179 10 15 105.4
16 Virginia --------------------- 342 172 2362 7 16 105.7
17 Tennessee -------------------- 406 213 2509 12 16 106.2
18 Utah ------------------------- 434 221 2709 13 15 106.3
19 Air Force -------------------- 327 182 2160 5 16 106.4
20 Nevada ----------------------- 353 172 2267 13 14 106.9
21 Brigham Young ---------------- 386 184 2375 17 13 107.2
22 Arizona ---------------------- 419 200 2786 15 16 107.8
23 Michigan --------------------- 329 168 2124 13 17 108.0
24 Mississippi St. -------------- 309 157 1986 13 16 108.3
25 Arkansas --------------------- 368 193 2320 14 17 108.7
26 California ------------------- 349 161 2271 18 14 109.8
27 Missouri --------------------- 270 155 1686 8 13 110.0
28 Syracuse --------------------- 303 139 2029 14 11 110.1
29 Oklahoma --------------------- 265 125 1735 12 9 110.3
30 Southern Miss. --------------- 299 165 1903 8 10 110.8
31 Fresno St. ------------------- 329 178 2162 9 12 111.0
32 Central Mich. ---------------- 308 150 2085 13 13 111.1
33 Kansas ----------------------- 239 123 1670 8 12 111.2
34 Nebraska --------------------- 347 174 2362 13 14 111.6
35 Wyoming ---------------------- 303 159 2038 11 14 111.7
36 Utah St. --------------------- 342 172 2162 13 6 112.4
37 North Carolina St. ----------- 314 164 2271 12 19 113.5
38 Toledo ----------------------- 371 211 2352 12 13 113.8
39 Texas Tech ------------------- 256 125 1827 10 10 113.9
40 Central Fla. ----------------- 322 176 1977 12 7 114.2
41 Georgia ---------------------- 379 222 2373 15 19 114.2
42 West Virginia ---------------- 290 148 2034 13 15 114.4
43 Auburn ----------------------- 312 177 2063 14 19 114.9
44 Washington St. --------------- 339 179 2252 14 12 115.2
45 Duke ------------------------- 329 163 2116 17 8 115.8
46 North Carolina --------------- 315 151 2409 11 12 116.1
47 Colorado St. ----------------- 329 187 2122 14 14 116.5
48 Purdue ----------------------- 354 191 2336 15 12 116.6
49 San Jose St. ----------------- 293 152 2055 14 13 117.7
50 Illinois --------------------- 357 199 2385 14 12 118.1
51 UCLA ------------------------- 413 215 2936 16 12 118.7
52 Mississippi ------------------ 324 173 2215 14 10 118.9
53 Notre Dame ------------------- 330 193 2259 11 12 119.7
54 Alabama ---------------------- 336 183 2434 12 12 120.0
55 TCU -------------------------- 272 139 2010 13 12 120.1
56 Clemson ---------------------- 327 160 2373 15 7 120.7
57 San Diego St. ---------------- 345 198 2224 16 10 121.0
58 Georgia Tech ----------------- 361 199 2530 14 10 121.3
59 Minnesota -------------------- 374 203 2699 15 12 121.7
60 Maryland --------------------- 319 172 2222 17 13 121.9
61 Oregon St. ------------------- 400 220 2799 21 16 123.1
62 Eastern Mich. ---------------- 363 215 2474 14 11 123.1
63 Northern Ill. ---------------- 283 159 1908 14 8 123.5
64 Northwestern ----------------- 338 180 2480 18 15 123.6
65 Oregon ----------------------- 348 184 2594 15 10 124.0
66 Rice ------------------------- 290 166 2142 9 7 124.7
67 East Caro. ------------------- 286 158 2029 18 15 125.1
68 New Mexico ------------------- 387 212 2667 20 8 125.6
69 Iowa ------------------------- 296 158 2328 14 12 126.9
70 Louisiana Tech --------------- 375 212 2784 18 14 127.3
71 Arkansas St. ----------------- 358 205 2596 19 13 128.4
72 Wake Forest ------------------ 291 173 2350 11 16 128.8
73 Boise St. -------------------- 398 200 2969 26 8 130.5
74 Baylor ----------------------- 291 147 2499 13 10 130.5
75 UAB -------------------------- 318 181 2390 17 11 130.8
76 North Texas ------------------ 312 188 2217 17 11 130.9
77 Tulane ----------------------- 359 205 2863 16 14 131.0
78 Arizona St. ------------------ 371 196 2836 23 12 131.0
79 Idaho ------------------------ 339 163 2746 21 8 131.8
80 Oklahoma St. ----------------- 285 147 2315 19 14 132.0
81 Akron ------------------------ 250 133 1943 13 4 132.4
82 Indiana ---------------------- 373 236 2673 22 19 132.7
83 Pittsburgh ------------------- 287 154 2221 20 12 133.3
84 Ohio ------------------------- 305 176 2303 18 11 133.4
85 Miami (Fla.) ----------------- 345 194 2622 20 9 134.0
86 Rutgers ---------------------- 266 155 2001 15 8 134.1
87 UTEP ------------------------- 284 160 2315 15 11 134.5
88 Northeast La. ---------------- 357 202 2845 23 18 134.7
89 Washington ------------------- 350 187 2984 14 5 135.4
90 Stanford --------------------- 336 192 2892 17 15 137.2
91 Kentucky --------------------- 322 157 2606 24 6 137.6
92 Texas ------------------------ 295 153 2430 20 7 138.7
93 Temple ----------------------- 267 162 2037 16 6 140.0
94 Western Mich. ---------------- 331 190 2593 25 12 140.9
95 Iowa St. --------------------- 230 126 1983 13 5 141.5
96 New Mexico St. --------------- 369 191 3204 27 10 143.4
97 UNLV ------------------------- 261 152 2148 17 7 143.5
98 Boston Col. ------------------ 298 172 2576 18 10 143.6
99 Vanderbilt ------------------- 348 214 2925 20 13 143.6
100 Houston ---------------------- 302 171 2486 22 8 144.5
101 South Carolina --------------- 298 177 2397 19 5 144.6
102 Memphis ---------------------- 370 224 3090 21 8 145.1
103 Bowling Green ---------------- 288 174 2435 15 4 145.8
104 Ball St. --------------------- 299 192 2411 17 4 148.0
105 Louisville ------------------- 315 177 2661 26 10 148.0
106 Army ------------------------- 304 174 2670 23 12 148.1
107 Hawaii ----------------------- 314 189 2484 25 3 151.0
108 Kent ------------------------- 201 116 1792 13 2 152.0
109 LSU -------------------------- 339 213 3034 23 9 155.1
110 Navy ------------------------- 289 190 2707 22 7 164.7
111 Cincinnati ------------------- 284 165 2640 30 9 164.7
112 Southwestern La. ------------- 313 173 3185 28 5 167.1
|
|
|
|