D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Mississippi at #2 Alabama Michigan at #3 Penn State #16 Kansas at #4 Oklahoma #5 Florida, idle #6 USC at Washington St. #7 Texas Tech at Texas A&M Baylor at #8 Oklahoma St. #9 BYU at TCU #22 Vanderbilt at #10 Georgia #12 Ohio State at #20 Michigan St. #13 LSU at South Carolina Colorado St. at #14 Utah Hawaii at #15 Boise State #17 Virginia Tech at Boston College #18 North Carolina at Virginia Syracuse at #19 S. Florida #21 Wake Forest at Maryland #23 Pittsburgh at Navy #24 Ball State, idle #25 California at Arizona Florida St. at NC State, THU Kansas State at Colorado Mississippi St. at Tennessee Wisconsin at Iowa Connecticut at Rutgers Purdue at Northwestern Memphis at East Carolina Miami OH at Bowling Green W. Michigan at C. Michigan Georgia Tech at Clemson Nebraska at Iowa State Akron at E. Michigan Southern Miss at Rice M. Tennessee at Louisville Army at Buffalo Miami FL at Duke Marshall at UAB Stanford at UCLA Toledo at N. Illinois Utah State at Nevada San Diego St at New Mexico North Texas at La-Monroe Idaho at Louisiana Tech Oregon State at Washington Fla Inernational at Troy Fla Atlantic at Western Ky Arkansas at Kentucky Arkansas State at La-Lafayette Indiana at Illinois San Jose St at New Mexico St Texas-El Paso at Tulsa Houston at SMU Air Force at UNLV | Statistics: 1998: Rushing Offense
CARRIES YDS YDSPG
1 Army ------------------------- 610 3232 293.8
2 Ohio ------------------------- 680 3044 276.7
3 Air Force -------------------- 648 3201 266.8
4 Navy ------------------------- 580 2874 261.3
5 Rice ------------------------- 624 2829 257.2
6 Nebraska --------------------- 636 3045 253.8
7 New Mexico St. --------------- 579 2790 253.6
8 TCU -------------------------- 542 2630 239.1
9 Missouri --------------------- 546 2552 232.0
10 Syracuse --------------------- 521 2512 228.4
11 Miami (Ohio) ----------------- 545 2480 225.5
12 Kansas St. ------------------- 571 2699 224.9
13 Bowling Green ---------------- 546 2367 215.2
14 Arizona ---------------------- 523 2561 213.4
15 Virginia --------------------- 468 2344 213.1
16 Notre Dame ------------------- 507 2338 212.5
17 Tennessee -------------------- 517 2536 211.3
18 Utah ------------------------- 529 2266 206.0
19 Oklahoma St. ----------------- 550 2249 204.5
20 Wisconsin -------------------- 553 2247 204.3
21 Texas ------------------------ 444 2246 204.2
22 Miami (Fla.) ----------------- 456 2232 202.9
23 Tulane ----------------------- 477 2226 202.4
24 Texas Tech ------------------- 535 2219 201.7
25 Ohio St. --------------------- 472 2185 198.6
26 Temple ----------------------- 537 2165 196.8
27 Boston Col. ------------------ 466 2154 195.8
28 Indiana ---------------------- 495 2150 195.5
29 UCLA ------------------------- 452 2069 188.1
30 Penn St. --------------------- 470 2067 187.9
31 Akron ------------------------ 478 2059 187.2
32 San Diego St. ---------------- 472 2052 186.5
33 Georgia Tech ----------------- 469 2021 183.7
34 Oklahoma --------------------- 527 2017 183.4
35 Idaho ------------------------ 430 2006 182.4
36 Central Mich. ---------------- 487 1968 178.9
37 Virginia Tech ---------------- 514 1962 178.4
38 Boise St. -------------------- 463 1938 176.2
38 Mississippi ------------------ 466 1938 176.2
40 Cincinnati ------------------- 461 1912 173.8
41 UAB -------------------------- 499 1900 172.7
42 Mississippi St. -------------- 476 2063 171.9
43 Oregon ----------------------- 439 1860 169.1
44 Tulsa ------------------------ 453 1858 168.9
45 LSU -------------------------- 432 1853 168.5
46 UTEP ------------------------- 444 1837 167.0
47 Southern Methodist ----------- 500 1987 165.6
48 Colorado St. ----------------- 457 1971 164.3
49 West Virginia ---------------- 409 1805 164.1
50 Maryland --------------------- 471 1773 161.2
51 Western Mich. ---------------- 423 1733 157.5
52 Fresno St. ------------------- 418 1691 153.7
53 Arizona St. ------------------ 453 1681 152.8
54 Texas A&M -------------------- 594 1985 152.7
55 Georgia ---------------------- 395 1674 152.2
56 Arkansas --------------------- 431 1665 151.4
57 Michigan --------------------- 480 1816 151.3
58 Louisville ------------------- 368 1658 150.7
59 Florida St. ------------------ 515 1797 149.8
60 Kansas ----------------------- 428 1638 148.9
61 Southern Miss. --------------- 408 1615 146.8
62 East Caro. ------------------- 454 1610 146.4
63 Duke ------------------------- 482 1609 146.3
64 Central Fla. ----------------- 378 1594 144.9
65 Brigham Young ---------------- 540 1882 144.8
66 Nevada ----------------------- 411 1585 144.1
67 Ball St. --------------------- 454 1573 143.0
68 Houston ---------------------- 413 1572 142.9
69 Illinois --------------------- 407 1568 142.5
70 Marshall --------------------- 444 1708 142.3
71 North Texas ------------------ 447 1558 141.6
72 Minnesota -------------------- 431 1547 140.6
73 Memphis ---------------------- 396 1534 139.5
74 Southern California ---------- 424 1671 139.3
75 New Mexico ------------------- 464 1669 139.1
76 Washington ------------------- 400 1501 136.5
77 North Carolina St. ----------- 406 1470 133.6
78 San Jose St. ----------------- 421 1585 132.1
79 North Carolina --------------- 414 1431 130.1
80 Michigan St. ----------------- 490 1552 129.3
81 Iowa St. --------------------- 394 1417 128.8
82 Washington St. --------------- 375 1393 126.6
83 Wyoming ---------------------- 419 1385 125.9
84 Purdue ----------------------- 371 1506 125.5
85 Rutgers ---------------------- 446 1373 124.8
86 South Carolina --------------- 413 1364 124.0
87 Northern Ill. ---------------- 435 1362 123.8
88 Colorado --------------------- 453 1355 123.2
89 Kentucky --------------------- 337 1342 122.0
90 Clemson ---------------------- 414 1324 120.4
91 Toledo ----------------------- 432 1444 120.3
92 Southwestern La. ------------- 426 1294 117.6
93 Vanderbilt ------------------- 402 1284 116.7
94 Oregon St. ------------------- 367 1276 116.0
95 Florida ---------------------- 337 1274 115.8
95 Pittsburgh ------------------- 437 1274 115.8
97 Alabama ---------------------- 390 1272 115.6
98 UNLV ------------------------- 402 1263 114.8
99 Baylor ----------------------- 439 1214 110.4
100 Hawaii ----------------------- 432 1313 109.4
101 Louisiana Tech --------------- 294 1294 107.8
102 Utah St. --------------------- 415 1130 102.7
103 Auburn ----------------------- 404 1032 93.8
104 Northwestern ----------------- 440 1119 93.3
105 Eastern Mich. ---------------- 380 975 88.6
106 Kent ------------------------- 373 962 87.5
107 Northeast La. ---------------- 368 955 86.8
108 Arkansas St. ----------------- 396 1021 85.1
109 Iowa ------------------------- 406 890 80.9
110 California ------------------- 381 870 79.1
111 Stanford --------------------- 346 831 75.5
112 Wake Forest ------------------ 331 719 65.4
|
|
|
|