D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News QB Mauk appeals to NCAA again Finch gets OK to play at Indiana Kansas State to play Iowa State at Arrowhead NCAA bans horse-collar tackles in football New Mexico football penalized by NCAA College Basketball News Delle Donne released from scholarship Incoming Jayhawk faces battery charge American U. gives Jones extension Pitt F Mike Cook denied extra year by NCAA Davidson leads NIT Season Tip-Off field College Baseball News Gamecocks set to welcome new baseball stadium Oregon breaks ground on new baseball stadium Hofstra names Anderson baseball coach Eastern Michigan tabs Alexander as new baseball coach Former Mississippi State coach Polk joins UAB baseball staff | Statistics: 1998: Scoring Defense
GAMES PTS AVG
1 Wisconsin -------------------- 11 112 10.2
2 Florida St. ------------------ 12 138 11.5
3 Ohio St. --------------------- 11 130 11.8
4 Miami (Ohio) ----------------- 11 142 12.9
4 Virginia Tech ---------------- 11 142 12.9
6 Kansas St. ------------------- 12 160 13.3
6 Air Force -------------------- 12 160 13.3
8 Florida ---------------------- 11 155 14.1
9 Tennessee -------------------- 12 173 14.4
10 Texas A&M -------------------- 13 190 14.6
11 Nebraska --------------------- 12 183 15.3
12 Penn St. --------------------- 11 169 15.4
13 Arkansas --------------------- 11 182 16.5
14 Michigan --------------------- 12 204 17.0
15 Georgia ---------------------- 11 189 17.2
16 Marshall --------------------- 12 207 17.3
17 Southern California ---------- 12 213 17.8
18 Southern Miss. --------------- 11 196 17.8
19 Toledo ----------------------- 12 216 18.0
19 Arizona ---------------------- 12 216 18.0
21 Mississippi St. -------------- 12 218 18.2
22 Missouri --------------------- 11 205 18.6
23 Central Fla. ----------------- 11 209 19.0
24 Colorado --------------------- 11 210 19.1
25 Brigham Young ---------------- 13 249 19.2
26 Virginia --------------------- 11 212 19.3
27 Notre Dame ------------------- 11 213 19.4
28 Wyoming ---------------------- 11 215 19.5
29 TCU -------------------------- 11 216 19.6
30 Texas Tech ------------------- 11 220 20.0
31 Purdue ----------------------- 12 242 20.2
32 San Diego St. ---------------- 11 224 20.4
33 Fresno St. ------------------- 11 225 20.5
34 Utah ------------------------- 11 227 20.6
35 Southern Methodist ----------- 12 248 20.7
36 Oklahoma --------------------- 11 229 20.8
37 West Virginia ---------------- 11 233 21.2
38 Auburn ----------------------- 11 235 21.4
39 Colorado St. ----------------- 12 263 21.9
40 Minnesota -------------------- 11 249 22.6
40 Alabama ---------------------- 11 249 22.6
42 California ------------------- 11 251 22.8
43 Central Mich. ---------------- 11 253 23.0
44 Mississippi ------------------ 11 256 23.3
45 Rice ------------------------- 11 257 23.4
46 Tulsa ------------------------ 11 258 23.5
47 Georgia Tech ----------------- 11 267 24.3
48 Tulane ----------------------- 11 268 24.4
49 Syracuse --------------------- 11 269 24.5
50 Michigan St. ----------------- 12 294 24.5
51 North Carolina --------------- 11 270 24.5
52 Clemson ---------------------- 11 272 24.7
53 Miami (Fla.) ----------------- 11 275 25.0
54 Oregon ----------------------- 11 277 25.2
55 LSU -------------------------- 11 279 25.4
56 Idaho ------------------------ 11 282 25.6
57 Iowa ------------------------- 11 287 26.1
58 Maryland --------------------- 11 290 26.4
59 Oregon St. ------------------- 11 291 26.5
60 Oklahoma St. ----------------- 11 296 26.9
61 East Caro. ------------------- 11 297 27.0
61 North Texas ------------------ 11 297 27.0
63 Washington ------------------- 11 298 27.1
64 Akron ------------------------ 11 299 27.2
65 UCLA ------------------------- 11 302 27.5
66 Ohio ------------------------- 11 303 27.5
67 UTEP ------------------------- 11 305 27.7
67 Indiana ---------------------- 11 305 27.7
69 North Carolina St. ----------- 11 306 27.8
70 UAB -------------------------- 11 308 28.0
71 Northwestern ----------------- 12 337 28.1
72 Eastern Mich. ---------------- 11 309 28.1
72 Utah St. --------------------- 11 309 28.1
74 Boston Col. ------------------ 11 311 28.3
75 Bowling Green ---------------- 11 312 28.4
75 Western Mich. ---------------- 11 312 28.4
77 Nevada ----------------------- 11 316 28.7
78 Houston ---------------------- 11 317 28.8
79 Duke ------------------------- 11 319 29.0
80 Northeast La. ---------------- 11 322 29.3
81 Baylor ----------------------- 11 323 29.4
82 Army ------------------------- 11 325 29.5
83 Illinois --------------------- 11 326 29.6
83 Texas ------------------------ 11 326 29.6
85 Iowa St. --------------------- 11 328 29.8
86 Northern Ill. ---------------- 11 329 29.9
87 South Carolina --------------- 11 330 30.0
88 Pittsburgh ------------------- 11 334 30.4
89 Wake Forest ------------------ 11 335 30.5
90 Arizona St. ------------------ 11 338 30.7
91 Memphis ---------------------- 11 340 30.9
92 Kansas ----------------------- 11 341 31.0
93 Ball St. --------------------- 11 343 31.2
94 Kentucky --------------------- 11 349 31.7
94 Washington St. --------------- 11 349 31.7
96 Boise St. -------------------- 11 350 31.8
97 Arkansas St. ----------------- 12 385 32.1
97 San Jose St. ----------------- 12 385 32.1
99 Temple ----------------------- 11 360 32.7
100 New Mexico ------------------- 12 397 33.1
101 Stanford --------------------- 11 365 33.2
102 Louisiana Tech --------------- 12 402 33.5
103 Vanderbilt ------------------- 11 369 33.5
104 Rutgers ---------------------- 11 376 34.2
104 Navy ------------------------- 11 376 34.2
106 Hawaii ----------------------- 12 422 35.2
107 Louisville ------------------- 11 387 35.2
108 UNLV ------------------------- 11 389 35.4
109 New Mexico St. --------------- 11 424 38.5
110 Southwestern La. ------------- 11 453 41.2
111 Kent ------------------------- 11 454 41.3
112 Cincinnati ------------------- 11 456 41.5
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|