D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Colorado gives coach Hawkins extension

Va. Tech WR Whitaker facing misdemeanors

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

GAMEDAY
#5 Texas at #1 Oklahoma
#2 Alabama, idle
#17 Oklahoma St. at #3 Missouri
#4 LSU at #11 Florida
#6 Penn State at Wisconsin
Nebraska at #7 Texas Tech
Arizona St. at #8 USC
New Mexico at #9 BYU
Tennessee at #10 Georgia
Purdue at #12 Ohio State
#13 Vanderbilt at Mississippi St.
#14 Utah at Wyoming
#15 Boise State at So. Mississippi
Colorado at #16 Kansas
#18 Virginia Tech, idle
#19 S. Florida, idle
Arkansas at #20 Auburn
Clemson at #21 Wake Forest
Notre Dame at #22 N. Carolina
#23 Michigan St. at Northwestern
#24 Pittsburgh, idle
#25 Ball State at Western Ky
Troy at Fla. Atlantic
UAB at Houston
Louisville at Memphis
Toledo at Michigan
Rutgers at Cincinnati
Iowa at Indiana
Minnesota at Illinois
East Carolina at Virginia
Syracuse at West Virginia
S. Carolina at Kentucky
E. Michigan at Army
Kansas St. at Texas A&M
Ohio at Kent State
TCU at Colorado St.
W. Michigan at Buffalo
Gardner-Webb at Georgia Tech
C. Florida at Miami FL
Miami OH at No. Illinois
Temple at C. Michigan
New Mexico St. at Nevada
Arizona at Stanford
Bowling Green at Akron
Iowa State at Baylor
La-Monroe at Arkansas St.
La-Lafayette at North Texas
M. Tennessee at Fla International
Utah St. at San Jose St.
Tulsa at SMU
Tulane at Texas-El Paso
Air Force at San Diego St.
Idaho at Fresno State
UCLA at Oregon
Washington St. at Oregon St.
La. Tech at Hawaii
Statistics: 1998:
 Total Defense

                                     PLAYS       YDS        YDSPG
  1 Florida St. ------------------     747      2578        214.8
  2 Ohio St. ---------------------     762      2835        257.7
  3 Kansas St. -------------------     759      3220        268.3
  4 Wisconsin --------------------     714      2973        270.3
  5 Brigham Young ----------------     830      3561        273.9
  6 Oklahoma ---------------------     694      3067        278.8
  7 Virginia Tech ----------------     710      3134        284.9
  8 Texas Tech -------------------     710      3135        285.0
  9 Florida ----------------------     773      3153        286.6
 10 Texas A&M --------------------     871      3761        289.3
 11 Air Force --------------------     813      3522        293.5
 12 Penn St. ---------------------     769      3240        294.5
 13 Colorado ---------------------     740      3256        296.0
 14 Southern Methodist -----------     800      3566        297.2
 15 Michigan ---------------------     804      3591        299.3
 16 Miami (Ohio) -----------------     768      3301        300.1
 17 Tennessee --------------------     826      3636        303.0
 18 Arkansas ---------------------     758      3370        306.4
 19 Auburn -----------------------     715      3374        306.7
 20 Mississippi St. --------------     835      3755        312.9
 21 Missouri ---------------------     721      3447        313.4
 22 Nebraska ---------------------     813      3764        313.7
 23 Marshall ---------------------     866      3811        317.6
 24 Utah St. ---------------------     787      3519        319.9
 25 Clemson ----------------------     742      3523        320.3
 26 Central Fla. -----------------     724      3544        322.2
 27 Syracuse ---------------------     711      3595        326.8
 28 Southern California ----------     931      3957        329.8
 29 Oklahoma St. -----------------     694      3629        329.9
 30 Mississippi ------------------     708      3645        331.4
 31 Colorado St. -----------------     840      3988        332.3
 32 Virginia ---------------------     748      3666        333.3
 33 Arizona ----------------------     835      4019        334.9
 34 Southern Miss. ---------------     766      3690        335.5
 35 San Diego St. ----------------     766      3701        336.5
 36 Ohio -------------------------     710      3721        338.3
 37 California -------------------     798      3743        340.3
 38 Purdue -----------------------     850      4120        343.3
 39 Utah -------------------------     778      3780        343.6
 40 TCU --------------------------     731      3803        345.7
 41 North Carolina ---------------     787      3813        346.6
 42 Tulsa ------------------------     749      3814        346.7
 43 Notre Dame -------------------     775      3819        347.2
 44 UAB --------------------------     750      3827        347.9
 45 Pittsburgh -------------------     743      3831        348.3
 46 Duke -------------------------     734      3832        348.4
 47 Minnesota --------------------     807      3840        349.1
 48 Georgia ----------------------     792      3881        352.8
 49 West Virginia ----------------     776      3893        353.9
 50 Central Mich. ----------------     797      3895        354.1
 51 Fresno St. -------------------     814      3913        355.7
 52 Toledo -----------------------     880      4303        358.6
 53 Maryland ---------------------     765      3971        361.0
 54 Northern Ill. ----------------     812      3991        362.8
 55 Michigan St. -----------------     881      4360        363.3
 56 Texas ------------------------     760      4008        364.4
 57 Wyoming ----------------------     743      4034        366.7
 58 Houston ----------------------     738      4050        368.2
 59 Alabama ----------------------     771      4059        369.0
 60 Northwestern -----------------     845      4430        369.2
 61 Illinois ---------------------     817      4074        370.4
 62 Miami (Fla.) -----------------     802      4114        374.0
 63 Akron ------------------------     762      4115        374.1
 64 North Carolina St. -----------     756      4119        374.5
 65 East Caro. -------------------     797      4128        375.3
 66 Western Mich. ----------------     796      4186        380.5
 67 Bowling Green ----------------     700      4194        381.3
 68 Rice -------------------------     730      4201        381.9
 69 Kentucky ---------------------     704      4247        386.1
 70 Kansas -----------------------     799      4262        387.5
 71 Washington St. ---------------     808      4266        387.8
 72 Oregon -----------------------     754      4288        389.8
 73 Oregon St. -------------------     868      4294        390.4
 74 Eastern Mich. ----------------     852      4296        390.5
 75 Indiana ----------------------     803      4298        390.7
 75 Idaho ------------------------     781      4298        390.7
 77 New Mexico -------------------     866      4735        394.6
 78 Hawaii -----------------------     839      4753        396.1
 79 Boise St. --------------------     804      4357        396.1
 80 Nevada -----------------------     800      4361        396.5
 81 South Carolina ---------------     732      4365        396.8
 82 Georgia Tech -----------------     807      4373        397.5
 83 Boston Col. ------------------     768      4378        398.0
 84 Iowa -------------------------     769      4388        398.9
 85 Wake Forest ------------------     776      4409        400.8
 86 Iowa St. ---------------------     751      4414        401.3
 87 Louisiana Tech ---------------     873      4828        402.3
 88 Washington -------------------     769      4427        402.5
 89 Temple -----------------------     768      4445        404.1
 90 Arizona St. ------------------     774      4472        406.5
 91 LSU --------------------------     760      4496        408.7
 92 North Texas ------------------     805      4586        416.9
 93 Army -------------------------     762      4593        417.5
 94 Rutgers ----------------------     783      4707        427.9
 95 UNLV -------------------------     822      4721        429.2
 96 Tulane -----------------------     790      4733        430.3
 97 San Jose St. -----------------     899      5165        430.4
 98 Ball St. ---------------------     786      4747        431.5
 99 UCLA -------------------------     847      4757        432.5
100 Vanderbilt -------------------     801      4853        441.2
101 Baylor -----------------------     781      4854        441.3
102 UTEP -------------------------     763      4870        442.7
103 Northeast La. ----------------     833      4872        442.9
104 Stanford ---------------------     784      4879        443.5
105 Arkansas St. -----------------     902      5361        446.8
106 Memphis ----------------------     817      5008        455.3
107 Navy -------------------------     771      5090        462.7
108 New Mexico St. ---------------     791      5122        465.6
109 Kent -------------------------     767      5209        473.5
110 Louisville -------------------     821      5287        480.6
111 Cincinnati -------------------     748      5328        484.4
112 Southwestern La. -------------     779      5607        509.7        
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD