GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
UNC's Nicks declares for NFL Draft

Iowa State hires Herman to run offense

Rutgers top receiver Britt opts for NFL

Ed Orgeron named Tennessee assistant coach

Stoops receives $3 million bonus from Oklahoma

Tulsa coach Graham extended 10 years

Cal coach Tedford gets 2-year extension

Cubit signs five-year contract with Western Michigan

Walker new coach at New Mexico State

Miami QB Robert Marve decides to transfer


GAMEDAY
Thu. Jan. 8:
BCS National Championship:
#1 Florida (12-1)
vs #2 Oklahoma (12-1)


Tue. Jan. 6:
GMAC Bowl:
#23 Ball St. (12-1)
vs Tulsa (10-3)


Mon. Jan. 5:
Fiesta Bowl:
#3 Texas 24
#10 Ohio St. 21


Sat. Jan. 3:
International Bowl:
Connecticut 38
Buffalo 20


Fri. Jan. 2:
Cotton Bowl Classic:
#20 Mississippi 47
#8 Texas Tech 34

Liberty Bowl:
Kentucky 25
East Carolina 19

Sugar Bowl:
#7 Utah 31
#4 Alabama 17


Thu. Jan. 1:
Outback Bowl:
Iowa 31
S. Carolina 10

Capital One Bowl:
#16 Georgia 24
#19 Michigan St. 12

Gator Bowl:
Nebraska 26
Clemson 21

Rose Bowl:
#5 USC 38
#6 Penn St. 24

Orange Bowl:
#21 Va. Tech 20
#12 Cincinnati 7


Wed. Dec. 31:
Armed Forces Bowl:
Houston 34
Air Force 28

Sun Bowl:
#24 Oregon St. 3
#18 Pittsburgh 0

Music City Bowl:
Vanderbilt 16
Boston Clg. 14

Insight Bowl:
Kansas 42
Minnesota 21

Chick-fil-A Bowl:
LSU 38
#14 Ga. Tech 3


Statistics: 1998:
 Total Offense

                                     PLAYS       YDS         YDSPG
  1 Louisville -------------------     883      6156        559.64
  2 Louisiana Tech ---------------     894      6479        539.92
  3 Kentucky ---------------------     911      5876        534.18
  4 Tulane -----------------------     816      5578        507.09
  5 Nevada -----------------------     869      5577        507.00
  6 Ohio St. ---------------------     853      5539        503.55
  7 Central Fla. -----------------     789      5365        487.73
  8 UCLA -------------------------     785      5309        482.64
  9 Kansas St. -------------------     887      5742        478.50
 10 Oregon -----------------------     785      5260        478.18
 11 Texas ------------------------     762      5177        470.64
 12 Western Mich. ----------------     832      5147        467.91
 13 New Mexico St. ---------------     908      5084        462.18
 14 Florida ----------------------     754      5081        461.91
 15 West Virginia ----------------     791      5053        459.36
 16 Purdue -----------------------     912      5484        457.00
 17 Miami (Fla.) -----------------     769      4966        451.45
 18 Arizona ----------------------     832      5339        444.92
 19 Idaho ------------------------     809      4885        444.09
 20 North Carolina St. -----------     811      4871        442.82
 21 Marshall ---------------------     889      5212        434.33
 22 Syracuse ---------------------     780      4730        430.00
 23 Virginia ---------------------     764      4693        426.64
 24 Boise St. --------------------     869      4649        422.64
 25 Cincinnati -------------------     828      4599        418.09
 26 Utah -------------------------     829      4568        415.27
 27 Arizona St. ------------------     822      4530        411.82
 28 Boston Col. ------------------     765      4527        411.55
 29 Texas Tech -------------------     821      4449        404.45
 30 Georgia ----------------------     710      4419        401.73
 31 Florida St. ------------------     872      4816        401.33
 32 Tennessee --------------------     792      4786        398.83
 33 Southern Miss. ---------------     747      4377        397.91
 34 Stanford ---------------------     859      4347        395.18
 35 Arkansas ---------------------     752      4333        393.91
 36 Air Force --------------------     801      4722        393.50
 37 Mississippi ------------------     821      4320        392.73
 38 Georgia Tech -----------------     749      4276        388.73
 39 Nebraska ---------------------     844      4619        384.92
 40 Colorado St. -----------------     823      4617        384.75
 41 LSU --------------------------     740      4231        384.64
 42 Notre Dame -------------------     721      4207        382.45
 43 East Caro. -------------------     773      4203        382.09
 44 Brigham Young ----------------     923      4962        381.69
 45 Tulsa ------------------------     820      4191        381.00
 46 Michigan ---------------------     853      4517        376.42
 47 Michigan St. -----------------     913      4506        375.50
 48 Akron ------------------------     792      4123        374.82
 49 Navy -------------------------     741      4122        374.73
 50 Washington St. ---------------     767      4113        373.91
 51 UTEP -------------------------     800      4112        373.82
 52 Oregon St. -------------------     830      4093        372.09
 53 Army -------------------------     743      4062        369.27
 54 Miami (Ohio) -----------------     770      4047        367.91
 55 Central Mich. ----------------     817      4042        367.45
 56 Houston ----------------------     809      4041        367.36
 57 New Mexico -------------------     860      4405        367.08
 58 Oklahoma St. -----------------     796      4032        366.55
 59 Bowling Green ----------------     795      4030        366.36
 60 Indiana ----------------------     780      4003        363.91
 61 Eastern Mich. ----------------     801      3985        362.27
 62 Fresno St. -------------------     723      3929        357.18
 63 Penn St. ---------------------     748      3926        356.91
 64 Washington -------------------     801      3912        355.64
 65 South Carolina ---------------     798      3907        355.18
 66 Wake Forest ------------------     786      3870        351.82
 67 Wyoming ----------------------     756      3866        351.45
 68 Southern California ----------     787      4212        351.00
 69 Missouri ---------------------     733      3850        350.00
 70 Duke -------------------------     847      3728        338.91
 71 Alabama ----------------------     731      3707        337.00
 72 TCU --------------------------     731      3699        336.27
 73 Iowa St. ---------------------     759      3692        335.64
 74 San Jose St. -----------------     781      4020        335.00
 75 San Diego St. ----------------     742      3668        333.45
 76 Ohio -------------------------     765      3644        331.27
 77 North Carolina ---------------     747      3616        328.73
 78 Rutgers ----------------------     742      3615        328.64
 79 Toledo -----------------------     834      3935        327.92
 80 Memphis ----------------------     716      3589        326.27
 81 Colorado ---------------------     759      3581        325.55
 82 Arkansas St. -----------------     806      3896        324.67
 83 Mississippi St. --------------     727      3870        322.50
 84 Pittsburgh -------------------     784      3540        321.82
 85 Kansas -----------------------     698      3517        319.73
 86 Utah St. ---------------------     811      3500        318.18
 87 Rice -------------------------     727      3496        317.82
 88 Virginia Tech ----------------     738      3484        316.73
 89 Wisconsin --------------------     736      3456        314.18
 90 Temple -----------------------     715      3445        313.18
 91 Texas A&M --------------------     856      4056        312.00
 92 Minnesota --------------------     769      3429        311.73
 93 Clemson ----------------------     713      3352        304.73
 94 Southern Methodist -----------     780      3656        304.67
 95 Kent -------------------------     749      3345        304.09
 96 UAB --------------------------     728      3303        300.27
 97 Southwestern La. -------------     728      3299        299.91
 98 Northeast La. ----------------     702      3268        297.09
 99 Northwestern -----------------     807      3546        295.50
100 Hawaii -----------------------     815      3524        293.67
101 Oklahoma ---------------------     710      3226        293.27
102 California -------------------     782      3214        292.18
103 Illinois ---------------------     761      3167        287.91
104 Ball St. ---------------------     728      3099        281.73
105 Maryland ---------------------     704      3061        278.27
106 Baylor -----------------------     731      3045        276.82
107 Auburn -----------------------     716      2972        270.18
108 Vanderbilt -------------------     729      2944        267.64
109 Iowa -------------------------     709      2935        266.82
110 North Texas ------------------     675      2844        258.55
111 UNLV -------------------------     695      2808        255.27
112 Northern Ill. ----------------     698      2676        243.27        
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD