D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: All Purpose Yards
RUSH REC PR KOR YDS YDSPG
1 Trevor Insley, Nevada -------- 5 2060 111 0 2176 197.82
2 Dennis Northcutt, Arizona ---- 200 1422 436 191 2249 187.42
3 Thomas Jones, Virginia ------- 1798 239 17 0 2054 186.73
4 Ladainian Tomlinson, TCU ----- 1850 55 0 69 1974 179.45
5 Travis Prentice, Miami (Ohio) 1659 270 0 0 1929 175.36
6 Troy Walters, Stanford ------- 6 1456 131 284 1877 170.64
7 Deuce McAllister, Mississippi 809 201 30 652 1692 169.20
8 Ron Dayne, Wisconsin --------- 1834 9 0 0 1843 167.55
9 Lamont Jordan, Maryland ------ 1632 208 0 0 1840 167.27
10 Demario Brown, Utah St. ------ 1536 282 0 0 1818 165.27
11 Shaun Alexander, Alabama ----- 1383 323 0 90 1796 163.27
12 Frank Moreau, Louisville ----- 1289 285 0 0 1574 157.40
13 Trung Canidate, Arizona ------ 1602 253 0 0 1855 154.58
14 Thomas Hamner, Minnesota ----- 1362 298 0 0 1660 150.91
15 Anthony Thomas, Michigan ----- 1257 166 0 216 1639 149.00
16 Dez White, Georgia Tech ------ 67 860 0 689 1616 146.91
17 Deonce Whitaker, San Jose St. 769 138 0 396 1303 144.78
18 Darren Davis, Iowa St. ------- 1388 160 0 43 1591 144.64
19 Ketric Sanford, Houston ------ 1199 113 0 277 1589 144.45
20 Robert Cooper, Cincinnati ---- 1245 180 0 0 1425 142.50
21 Scottie Montgomery, Duke ----- 15 819 144 587 1565 142.27
22 Shyrone Stith, Virginia Tech - 1119 48 0 387 1554 141.27
23 Hodges Mitchell, Texas ------- 1346 343 39 99 1827 140.54
24 Stevonne Smith, Utah --------- 21 860 495 169 1545 140.45
25 Peter Warrick, Florida St. --- 96 934 227 0 1257 139.67
26 Ken Simonton, Oregon St. ----- 1329 194 0 0 1523 138.45
27 Jajuan Dawson, Tulane -------- 3 1051 0 328 1382 138.20
28 J. R. Redmond, Arizona St. --- 1085 97 192 0 1374 137.40
29 Arnold Jackson, Louisville --- 27 1209 261 10 1507 137.00
30 Rodney Wright, Fresno St. ---- 66 1007 10 541 1624 135.33
31 Chad Morton, Southern Cal. --- 1141 79 52 341 1613 134.42
32 Reuben Droughns, Oregon ------ 1139 164 0 0 1303 130.30
33 Drew Haddad, Buffalo --------- 62 1158 202 0 1422 129.27
34 Ken-Yon Rambo, Ohio St. ------ 34 833 20 653 1540 128.33
35 Avon Cobourne, West Va. ------ 1139 126 0 0 1265 126.50
36 Keith Stokes, East Caro. ----- 37 364 404 584 1389 126.27
37 Bill Andrews, Northern Ill. -- 1127 28 0 229 1384 125.82
38 Robert Kilow, Arkansas St. --- -2 783 167 435 1383 125.73
39 Santana Moss, Miami (Fla.) --- 2 899 467 134 1502 125.17
40 Chris Lemon, Nevada ---------- 1170 184 0 0 1354 123.09
41 Jamison Palmer, Middle Tenn St 548 231 0 572 1351 122.82
42 Kevin McDougal, Colorado St. - 1164 58 0 0 1222 122.20
43 John Simon, Louisiana Tech --- 134 757 57 371 1319 119.91
44 Bo Carroll, Florida ---------- 577 103 153 599 1432 119.33
45 Damien Anderson, Northwestern 1128 184 0 0 1312 119.27
46 Freddie Milons, Alabama ------ 178 733 282 237 1430 119.17
47 Cedric Washington, Boston Col. 1122 178 0 0 1300 118.18
48 Raynald Ray, Ohio ------------ 477 466 270 72 1285 116.82
49 Dallas Davis, Colorado St. --- 15 665 541 62 1283 116.64
50 Kelly Campbell, Georgia Tech - 41 1105 0 132 1278 116.18
|
|
|
|