D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1999:
 Kick Return Leaders


  (MIN 1.2 RETURNS PER GAME)        NO        YDS      TD               AVG

 1 James Williams, Marshall -----   15        493       1             32.87 
 2 Brandon Daniels, Oklahoma ----   16        508       1             31.75 
 3 John Stone, Wake Forest ------   13        389       1             29.92 
 4 Deltha O'neal, California ----   19        555       1             29.21 
 5 Ben Kelly, Colorado ----------   19        547       2             28.79 
 6 Sonny Cook, Oregon -----------   14        402       0             28.71 
 7 Deonce Whitaker, San Jose St.    14        396       1             28.29 
 8 Scottie Montgomery, Duke -----   21        587       1             27.95 
 9 Chris Lacy, Idaho ------------   15        419       1             27.93 
10 Ryan Wells, Stanford ---------   15        412       0             27.47 
11 Leonard Scott, Tennessee -----   20        540       1             27.00 
12 Lewis Sanders, Maryland ------   18        482       1             26.78 
13 Jamie Hickenbotham, Ark. St. -   11        290       0             26.36 
14 William Green, Boston College    13        342       0             26.31 
15 Nick Davis, Wisconsin --------   15        394       2             26.27 
16 Deuce McAllister, Mississippi    25        652       1             26.08 
17 Bo Carroll, Florida ----------   23        599       1             26.04 
18 Shyrone Stith, Virginia Tech -   15        387       0             25.80 
19 Paul Arnold, Washington ------   14        348       1             24.86 
20 Nate Terry, West Va. ---------   19        472       1             24.84 
21 John Simon, Louisiana Tech ---   15        371       0             24.73 
22 Dominick Davis, LSU ----------   25        618       0             24.72 
23 Robert Prescott, Oregon St. --   20        494       0             24.70 
24 Zek Parker, Louisville -------   35        860       2             24.57 
25 Rashad McDade, Western Mich. -   37        898       1             24.27 
26 Mike Wakefield, New Mexico St.   20        479       1             23.95 
27 Emmett White, Utah St. -------   17        407       0             23.94 
28 Dez White, Georgia Tech ------   29        689       0             23.76 
29 Kenny Watson, Penn St. -------   22        522       0             23.73 
30 Jaron Dabney, Brigham Young --   15        354       0             23.60 
31 Hank Poteat, Pittsburgh ------   17        401       0             23.59 
32 Cedric Thatch, Uab -----------   18        424       0             23.56 
33 Duane James, UNLV ------------   17        400       0             23.53 
34 Jamal Garland, Hawaii --------   32        751       0             23.47 
35 Jajuan Dawson, Tulane --------   14        328       0             23.43 
36 Julius Jones, Notre Dame -----   19        440       0             23.16 
37 Troy Mason, Unlv -------------   15        347       0             23.13 
38 Carl Nesmith, Kansas ---------   21        484       0             23.05 
39 Ira Gooch, Central Michiaan---   15        343       1             22.87 
40 Randy Davis, Baylor ----------   14        318       1             22.71 
41 Trent Robinson, Auburn -------   14        316       0             22.57 
42 J. J. Moses, Iowa St. --------   22        496       0             22.55 
43 Mitch Bowles, Kansas ---------   18        403       0             22.39 
44 Tim Dodge, Iowa --------------   26        582       0             22.38 
45 Steve Little, Miami (Ohio) ---   14        311       0             22.21 
46 Jimmy Williams, Vanderbilt ---   17        376       0             22.12 
47 Sean Schembra, Ball St. ------   22        485       0             22.05 
48 Terrance Minor, UTEP ---------   15        329       0             21.93 
49 Derin Graham, Indiana --------   25        548       1             21.92 
50 Delvon Flowers, Arizona St. --   20        437       0             21.85         

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD