D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Passing Efficiency
(MIN. 15 ATT. PER GAME) ATT CMP YDS TD POINTS
1 Michael Vick, Virginia Tech -- 152 90 1840 12 180.4
2 Joe Hamilton, Georgia Tech --- 305 203 3060 29 175.0
3 Chad Pennington, Marshall ---- 405 275 3799 37 171.4
4 Billy Volek, Fresno St. ------ 355 235 2559 30 152.9
5 Tim Rattay, Louisiana Tech --- 516 342 3922 35 147.9
6 Jay Stuckey, UTEP ------------ 225 145 1918 15 146.5
7 Chris Weinke, Florida St. ---- 377 232 3103 25 145.1
8 Dan Ellis, Virginia ---------- 258 156 2050 20 145.0
9 Jeff Kelly, Southern Miss. --- 260 153 2062 21 143.7
10 Tim Lester, Western Mich. ---- 470 282 3639 34 143.4
11 Todd Husak, Stanford --------- 308 176 2688 18 142.6
12 Chris Redman, Louisville ----- 489 317 3647 29 141.7
13 Mike Moschetti, Colorado ----- 331 204 2693 18 140.7
14 Jarious Jackson, Notre Dame -- 316 184 2753 17 140.3
15 Kevin Feterik, Brigham Young - 452 277 3554 25 138.9
16 David Neill, Nevada ---------- 423 247 3402 20 138.2
17 Tom Brady, Michigan ---------- 295 180 2217 16 138.0
18 Antwaan Randle El, Indiana --- 279 150 2277 17 137.4
19 Dusty Bonner, Kentucky ------- 465 303 3266 26 137.0
20 Bart Hendricks, Boise St. ---- 350 202 2740 22 136.8
21 Jay Stoner, Wyoming ---------- 222 135 1859 8 136.7
22 Mike Bath, Miami (Ohio) ------ 295 138 2523 24 136.7
23 David Priestley, Pittsburgh -- 158 92 1305 6 136.3
24 Keith Smith, Arizona --------- 228 131 1903 10 135.0
25 Jonathan Beasley, Kansas St. - 203 90 1805 14 134.9
26 Josh Heupel, Oklahoma -------- 500 310 3460 30 133.9
27 Chris Finlen, Northern Ill. -- 199 118 1551 12 133.6
28 Casey Printers, Tcu ---------- 150 86 1213 8 133.5
29 Doug Johnson, Florida -------- 337 190 2574 20 132.4
30 Kevin Thompson, Penn St. ----- 242 133 1916 13 131.8
31 Woodrow Dantzler, Clemson ---- 195 111 1501 9 131.7
32 Matt Newton, Colorado St. ---- 324 193 2368 18 131.3
33 Drew Brees, Purdue ----------- 494 301 3531 21 130.5
34 Darnell Arceneaux, Utah ------ 165 83 1342 10 130.1
35 Clint Stoerner, Arkansas ----- 317 177 2293 19 130.1
36 James Washington, Akron ------ 240 131 1896 12 129.9
37 K.C. Enzminger, New Mexico St. 236 112 1878 14 129.6
38 Major Applewhite, Texas ------ 467 271 3349 21 129.3
39 A.J. Feeley, Oregon ---------- 259 136 1951 14 129.0
40 David Garrard, East Caro. ---- 312 181 2359 14 128.6
41 Romaro Miller, Mississippi --- 270 147 1999 14 128.6
42 Quincy Carter, Georgia ------- 380 216 2713 17 128.4
43 Randy McCown, Texas A&M ------ 295 152 2374 14 128.0
44 Billy Cockerham, Minnesota --- 239 128 1834 12 127.9
45 Marques Tuiasosopo, Washington 295 171 2221 12 127.2
46 Tim Hasselbeck, Boston College 260 145 1940 11 127.0
47 Kurt Kittner, Illinois ------- 372 202 2448 22 126.9
48 Jack Hawley, San Diego St. --- 266 145 1942 15 126.9
49 Marc Bulger, West Va. -------- 239 145 1729 11 125.7
50 Wes Counts, Middle Tenn. St. - 390 249 2603 14 125.1
|
|
|
|