D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 1999:
 Receptions Per Game


                                     G         CT        YDS           CTPG 

 1 Trevor Insley, Nevada --------   11        134       2060          12.18 
 2 Chris Daniels, Purdue --------   11        109       1133           9.91 
 3 Jajuan Dawson, Tulane --------   10         96       1051           9.60 
 4 Arnold Jackson, Louisville ---   11        101       1209           9.18 
 5 James Whalen, Kentucky -------   11         90       1019           8.18 
 6 Charles Lee, Central Fla. ----   11         87       1133           7.91 
 7 Peter Warrick, Florida St. ---    9         71        934           7.89 
 8 Drew Haddad, Buffalo ---------   11         85       1158           7.73 
 9 Kwame Cavil, Texas -----------   13        100       1188           7.69 
10 James Jordan, Louisiana Tech -   11         81        824           7.36 
11 Dennis Northcutt, Arizona ----   12         88       1422           7.33 
12 Adrian Burnette, Tulane ------   11         79       1095           7.18 
12 John Simon, Louisiana Tech ---   11         79        757           7.18 
14 Delwyn Daigre, Louisiana Tech    11         77       1084           7.00 
15 Latef Grim, Pittsburgh -------   11         75       1106           6.82 
16 Troy Walters, Stanford -------   11         74       1456           6.73 
17 Rod Gardner, Clemson ---------   11         73       1009           6.64 
18 Dwight Carter, Hawaii --------   12         77       1253           6.42 
19 Kelly Campbell, Georgia Tech -   11         69       1105           6.27 
19 Kendall Newson, Middle Tenn St   11         69        918           6.27 
21 Steve Neal, Western Mich. ----   12         74       1113           6.17 
22 Damon Savage, Tulsa ----------   11         67        752           6.09 
23 Kevin Kasper, Iowa -----------   10         60        664           6.00 
23 Aaron Jones, Utah St. --------    9         54        653           6.00 
25 Nate Poole, Marshall ---------   12         71       1122           5.92 
26 Tyrone Calico, Middle Tenn St.   11         65        695           5.91 
27 Jerel Myers, LSU -------------   11         64        854           5.82 
28 Rodney Wright, Fresno St. ----   12         68       1007           5.67 
28 Carlos Johnson, Temple -------    9         51        520           5.67 
30 Sean Cangelosi, Louisiana Tech   11         62        943           5.64 
31 Darrell Jackson, Florida -----   12         67       1156           5.58 
32 Dave Terrell, Michigan -------   11         61        888           5.55 
33 Windrell Hayes, Southern Cal.    10         55        720           5.50 
34 Margin Hooks, Brigham Young --   11         60       1067           5.45 
34 Lavell Boyd, Louisville ------   11         60        836           5.45 
34 Ibn Green, Louisville --------   11         60        680           5.45 
34 Martinez Williams, New Mexico    11         60        609           5.45 
38 Freddie Milons, Alabama ------   12         65        733           5.42 
39 Jammarl O'Neal, Central Mich.    11         59       1085           5.36 
39 Orlando Iglesias, Houston ----   11         59        750           5.36 
41 DeRonnie Pitts, Stanford -----   11         58        853           5.27 
41 Adrian Reese, Ball St. -------   11         58        664           5.27 
43 Craig Stutzmann, Hawaii ------   12         63        658           5.25 
44 Justin McCareins, Northern Ill   11         57        906           5.18 
44 Cedrick Wilson, Tennessee ----   11         57        827           5.18 
44 Robert Kilow, Arkansas St. ---   11         57        783           5.18 
44 Tyson Hinshaw, Central Fla. --   11         57        731           5.18 
48 Steven Pulley, San Jose St. --   10         51        728           5.10 
48 Cleavon Brooks, Nevada -------   10         51        714           5.10 
48 Brandon Daniels, Oklahoma ----   10         51        605           5.10 


        

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD