D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Receiving Yards Per Game
G CT YDS YDSPG
1 Trevor Insley, Nevada -------- 11 134 2060 187.27
2 Troy Walters, Stanford ------- 11 74 1456 132.36
3 Dennis Northcutt, Arizona ---- 12 88 1422 118.50
4 Arnold Jackson, Louisville --- 11 101 1209 109.91
5 Drew Haddad, Buffalo --------- 11 85 1158 105.27
6 Jajuan Dawson, Tulane -------- 10 96 1051 105.10
7 Dwight Carter, Hawaii -------- 12 77 1253 104.42
8 Peter Warrick, Florida St. --- 9 71 934 103.78
9 Chris Daniels, Purdue -------- 11 109 1133 103.00
9 Charles Lee, Central Fla. ---- 11 87 1133 103.00
11 Latef Grim, Pittsburgh ------- 11 75 1106 100.55
12 Kelly Campbell, Georgia Tech - 11 69 1105 100.45
13 Adrian Burnette, Tulane ------ 11 79 1095 99.55
14 Jammarl O'Neal, Central Mich. 11 59 1085 98.64
15 Delwyn Daigre, Louisiana Tech 11 77 1084 98.55
16 Ronney Daniels, Auburn ------- 11 56 1068 97.09
17 Margin Hooks, Brigham Young -- 11 60 1067 97.00
18 Darrell Jackson, Florida ----- 12 67 1156 96.33
19 Nate Poole, Marshall --------- 12 71 1122 93.50
20 Trevor Gaylor, Miami (Ohio) -- 11 53 1028 93.45
21 Steve Neal, Western Mich. ---- 12 74 1113 92.75
22 James Whalen, Kentucky ------- 11 90 1019 92.64
23 Rod Gardner, Clemson --------- 11 73 1009 91.73
24 Quincy Morgan, Kansas St. ---- 11 42 1007 91.55
25 Kwame Cavil, Texas ----------- 13 100 1188 91.38
26 Todd Pinkston, Southern Miss. 11 48 977 88.82
27 Andre Davis, Virginia Tech --- 11 35 962 87.45
28 Plaxico Burress, Michigan St. 11 53 957 87.00
29 Sean Cangelosi, Louisiana Tech 11 62 943 85.73
30 Lavel Bailey, Akron ---------- 11 42 941 85.55
31 Rodney Wright, Fresno St. ---- 12 68 1007 83.92
32 Kendall Newson, Middle Tenn St 11 69 918 83.45
33 Justin McCareins, Northern Ill 11 57 906 82.36
34 Anthony Lucas, Arkansas ------ 10 37 822 82.20
35 Dave Terrell, Michigan ------- 11 61 888 80.73
36 Dez White, Georgia Tech ------ 11 44 860 78.18
36 Stevonne Smith, Utah --------- 11 43 860 78.18
38 Jerel Myers, LSU ------------- 11 64 854 77.64
39 DeRonnie Pitts, Stanford ----- 11 58 853 77.55
40 Antonio Bryant, Pittsburgh --- 11 51 844 76.73
40 Ryan Shaw, New Mexico St. ---- 11 44 844 76.73
42 Tavarus Hogans, Vanderbilt --- 11 53 837 76.09
43 Lavell Boyd, Louisville ------ 11 60 836 76.00
44 Kelvin Love, Mississippi St. - 11 43 834 75.82
45 Cedrick Wilson, Tennessee ---- 11 57 827 75.18
46 Kareem Kelly, Southern Cal. -- 12 54 902 75.17
47 Santana Moss, Miami (Fla.) --- 12 54 899 74.92
48 James Jordan, Louisiana Tech - 11 81 824 74.91
49 Scottie Montgomery, Duke ----- 11 51 819 74.45
50 Lee Mays, UTEP --------------- 12 60 881 73.42
|
|
|
|