D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Rushing Offense
CARRIES YDS YDSPG
1 Navy ------------------------- 680 3506 292.2
2 Air Force -------------------- 635 3140 285.5
3 Wisconsin -------------------- 583 3075 279.5
4 Nebraska --------------------- 633 3191 265.9
5 Army ------------------------- 636 2915 265.0
6 Ohio ------------------------- 624 2883 262.1
7 Rice ------------------------- 655 2835 257.7
8 Virginia Tech ---------------- 559 2793 253.9
9 TCU -------------------------- 518 2640 240.0
10 Toledo ----------------------- 492 2631 239.2
11 Minnesota -------------------- 517 2630 239.1
12 Maryland --------------------- 492 2545 231.4
13 Georgia Tech ----------------- 503 2486 226.0
14 New Mexico St. --------------- 576 2450 222.7
15 Arizona ---------------------- 504 2626 218.8
16 Houston ---------------------- 465 2306 209.6
17 Iowa St. --------------------- 486 2205 200.5
18 Virginia --------------------- 477 2106 191.5
19 Indiana ---------------------- 482 2105 191.4
20 Tennessee -------------------- 459 2104 191.3
21 Washington ------------------- 491 2087 189.7
22 Akron ------------------------ 546 2067 187.9
23 Penn St. --------------------- 504 2232 186.0
24 Kansas St. ------------------- 526 2032 184.7
25 Mississippi ------------------ 439 2008 182.5
26 Notre Dame ------------------- 521 2178 181.5
27 Arizona St. ------------------ 480 1971 179.2
28 Alabama ---------------------- 509 2145 178.8
29 Boston Col. ------------------ 469 1952 177.5
30 Utah St. --------------------- 392 1941 176.5
31 San Diego St. ---------------- 441 1936 176.0
32 Wake Forest ------------------ 533 1933 175.7
33 Miami (Fla.) ----------------- 473 2087 173.9
34 Fresno St. ------------------- 461 2070 172.5
35 Cincinnati ------------------- 425 1894 172.2
36 Kansas ----------------------- 512 2053 171.1
37 East Caro. ------------------- 435 1874 170.4
38 Ohio St. --------------------- 476 1998 166.5
39 Syracuse --------------------- 490 1811 164.6
40 Missouri --------------------- 507 1762 160.2
41 Boise St. -------------------- 512 1921 160.1
42 Illinois --------------------- 435 1757 159.7
43 Georgia ---------------------- 441 1749 159.0
44 Oregon ----------------------- 440 1727 157.0
44 Northern Ill. ---------------- 462 1727 157.0
44 Clemson ---------------------- 463 1727 157.0
47 Oklahoma St. ----------------- 505 1695 154.1
48 Stanford --------------------- 408 1690 153.6
49 Colorado St. ----------------- 387 1683 153.0
50 Arkansas St. ----------------- 418 1675 152.3
51 Colorado --------------------- 454 1663 151.2
52 Bowling Green ---------------- 490 1655 150.5
53 Texas Tech ------------------- 466 1644 149.5
54 Wyoming ---------------------- 453 1629 148.1
55 Idaho ------------------------ 422 1628 148.0
56 Utah ------------------------- 434 1627 147.9
57 Michigan St. ----------------- 420 1615 146.8
58 Oregon St. ------------------- 425 1614 146.7
59 Miami (Ohio) ----------------- 468 1613 146.6
60 Nevada ----------------------- 386 1602 145.6
60 Texas A&M -------------------- 467 1602 145.6
62 Southern California ---------- 479 1740 145.0
63 West Virginia ---------------- 416 1587 144.3
64 North Carolina --------------- 494 1585 144.1
65 Florida ---------------------- 385 1729 144.1
66 New Mexico ------------------- 442 1573 143.0
67 Central Mich. ---------------- 480 1566 142.4
68 Northwestern ----------------- 497 1555 141.4
69 UAB -------------------------- 454 1545 140.5
70 Marshall --------------------- 414 1683 140.3
71 Kent ------------------------- 414 1519 138.1
72 Arkansas --------------------- 363 1491 135.5
73 Texas ------------------------ 469 1759 135.3
74 North Texas ------------------ 419 1480 134.5
75 Memphis ---------------------- 422 1478 134.4
76 Louisville ------------------- 350 1449 131.7
77 UTEP ------------------------- 457 1580 131.7
78 Central Fla. ----------------- 371 1430 130.0
79 Michigan --------------------- 439 1425 129.5
80 La.-Monroe ------------------- 442 1424 129.5
81 Buffalo ---------------------- 445 1422 129.3
82 Purdue ----------------------- 351 1408 128.0
83 Florida St. ------------------ 397 1351 122.8
84 Southern Miss. --------------- 422 1345 122.3
85 Pittsburgh ------------------- 407 1316 119.6
86 San Jose St. ----------------- 331 1194 119.4
87 Southern Methodist ----------- 389 1189 118.9
88 Vanderbilt ------------------- 402 1270 115.5
89 Tulsa ------------------------ 384 1258 114.4
90 Washington St. --------------- 398 1367 113.9
91 La.-Lafayette ---------------- 463 1253 113.9
92 North Carolina St. ----------- 437 1361 113.4
93 UNLV ------------------------- 407 1227 111.5
94 Middle Tenn. St. ------------- 347 1225 111.4
95 Baylor ----------------------- 385 1207 109.7
96 UCLA ------------------------- 410 1191 108.3
97 Oklahoma --------------------- 296 1160 105.5
98 Mississippi St. -------------- 367 1129 102.6
99 Western Mich. ---------------- 360 1218 101.5
100 Brigham Young ---------------- 375 1115 101.4
101 California ------------------- 395 1097 99.7
102 Ball St. --------------------- 416 1074 97.6
103 Iowa ------------------------- 339 1028 93.5
104 Tulane ----------------------- 356 1026 93.3
105 South Carolina --------------- 434 987 89.7
106 Hawaii ----------------------- 294 1068 89.0
107 Eastern Mich. ---------------- 351 909 82.6
108 LSU -------------------------- 308 907 82.5
109 Rutgers ---------------------- 384 875 79.5
110 Kentucky --------------------- 368 830 75.5
111 Duke ------------------------- 366 810 73.6
112 Auburn ----------------------- 390 748 68.0
113 Louisiana Tech --------------- 256 747 67.9
114 Temple ----------------------- 271 657 59.7
|
|
|
|