D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Scoring Defense
GAMES PTS AVG
1 Virginia Tech ---------------- 11 116 10.5
2 Marshall --------------------- 12 134 11.2
3 Nebraska --------------------- 12 150 12.5
4 Kansas St. ------------------- 11 144 13.1
5 Wisconsin -------------------- 11 145 13.2
6 Mississippi St. -------------- 11 149 13.5
7 Tennessee -------------------- 11 163 14.8
8 Southern Miss. --------------- 11 172 15.6
8 Minnesota -------------------- 11 172 15.6
10 Florida St. ------------------ 11 174 15.8
11 Memphis ---------------------- 11 182 16.5
12 Miami (Fla.) ----------------- 12 207 17.3
13 Utah ------------------------- 11 194 17.6
14 East Caro. ------------------- 11 197 17.9
15 TCU -------------------------- 11 199 18.1
16 Oklahoma --------------------- 11 202 18.4
17 Mississippi ------------------ 11 203 18.5
18 Wake Forest ------------------ 11 206 18.7
19 Texas A&M -------------------- 11 208 18.9
19 Arkansas --------------------- 11 208 18.9
21 Alabama ---------------------- 12 230 19.2
22 Houston ---------------------- 11 211 19.2
22 Michigan St. ----------------- 11 211 19.2
24 Michigan --------------------- 11 213 19.4
25 Penn St. --------------------- 12 234 19.5
26 Florida ---------------------- 12 235 19.6
27 Air Force -------------------- 11 218 19.8
28 Boise St. -------------------- 12 246 20.5
29 San Diego St. ---------------- 11 226 20.5
30 Texas ------------------------ 13 268 20.6
31 Toledo ----------------------- 11 229 20.8
32 Brigham Young ---------------- 11 230 20.9
33 Clemson ---------------------- 11 236 21.5
33 Auburn ----------------------- 11 236 21.5
35 Fresno St. ------------------- 12 265 22.1
36 Syracuse --------------------- 11 243 22.1
37 Boston Col. ------------------ 11 246 22.4
37 Colorado St. ----------------- 11 246 22.4
39 California ------------------- 11 254 23.1
39 Oregon St. ------------------- 11 254 23.1
39 Illinois --------------------- 11 254 23.1
42 Southern California ---------- 12 278 23.2
43 Vanderbilt ------------------- 11 256 23.3
44 Southern Methodist ----------- 10 235 23.5
45 LSU -------------------------- 11 259 23.5
46 Maryland --------------------- 11 260 23.6
47 Rice ------------------------- 11 261 23.7
48 Ohio St. --------------------- 12 287 23.9
49 Oregon ----------------------- 11 264 24.0
49 Miami (Ohio) ----------------- 11 264 24.0
51 Wyoming ---------------------- 11 270 24.5
52 North Carolina --------------- 11 272 24.7
52 Iowa St. --------------------- 11 272 24.7
54 New Mexico St. --------------- 11 274 24.9
54 Oklahoma St. ----------------- 11 274 24.9
56 North Carolina St. ----------- 12 302 25.2
57 Purdue ----------------------- 11 277 25.2
58 Pittsburgh ------------------- 11 278 25.3
58 South Carolina --------------- 11 278 25.3
58 Washington ------------------- 11 278 25.3
61 UAB -------------------------- 11 279 25.4
62 Navy ------------------------- 12 306 25.5
63 Texas Tech ------------------- 11 282 25.6
64 Idaho ------------------------ 11 283 25.7
64 Colorado --------------------- 11 283 25.7
66 Georgia ---------------------- 11 285 25.9
67 Ohio ------------------------- 11 287 26.1
68 Arizona St. ------------------ 11 288 26.2
69 Northern Ill. ---------------- 11 289 26.3
69 West Virginia ---------------- 11 289 26.3
69 Cincinnati ------------------- 11 289 26.3
72 North Texas ------------------ 11 291 26.5
73 New Mexico ------------------- 11 298 27.1
74 Washington St. --------------- 12 327 27.3
75 Utah St. --------------------- 11 301 27.4
75 Northwestern ----------------- 11 301 27.4
77 Virginia --------------------- 11 302 27.5
78 Notre Dame ------------------- 12 331 27.6
79 Hawaii ----------------------- 12 332 27.7
80 Louisiana Tech --------------- 11 306 27.8
81 UCLA ------------------------- 11 311 28.3
82 Bowling Green ---------------- 11 312 28.4
83 Western Mich. ---------------- 12 342 28.5
84 Akron ------------------------ 11 314 28.5
85 Army ------------------------- 11 317 28.8
86 Central Fla. ----------------- 11 318 28.9
87 La.-Monroe ------------------- 11 322 29.3
88 Kentucky --------------------- 11 323 29.4
89 UNLV ------------------------- 11 324 29.5
90 Kansas ----------------------- 12 354 29.5
91 Louisville ------------------- 11 331 30.1
92 Arkansas St. ----------------- 11 332 30.2
93 Georgia Tech ----------------- 11 333 30.3
94 Arizona ---------------------- 12 364 30.3
95 Eastern Mich. ---------------- 11 338 30.7
96 Central Mich. ---------------- 11 344 31.3
97 Iowa ------------------------- 11 347 31.5
97 Stanford --------------------- 11 347 31.5
99 UTEP ------------------------- 12 389 32.4
100 Ball St. --------------------- 11 361 32.8
101 Duke ------------------------- 11 363 33.0
102 Temple ----------------------- 11 366 33.3
103 Missouri --------------------- 11 371 33.7
104 Kent ------------------------- 11 376 34.2
105 Middle Tenn. St. ------------- 11 379 34.5
106 Indiana ---------------------- 11 386 35.1
106 Tulsa ------------------------ 11 386 35.1
108 Tulane ----------------------- 11 399 36.3
109 Baylor ----------------------- 11 414 37.6
110 La.-Lafayette ---------------- 11 415 37.7
111 Nevada ----------------------- 11 418 38.0
112 Buffalo ---------------------- 11 426 38.7
113 Rutgers ---------------------- 11 427 38.8
114 San Jose St. ----------------- 10 402 40.2
|
|
|
|