D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Scoring Offense
GAMES PTS AVG
1 Virginia Tech ---------------- 11 455 41.4
2 Georgia Tech ----------------- 11 448 40.7
3 Kansas St. ------------------- 11 433 39.4
4 Louisville ------------------- 11 412 37.5
4 Florida St. ------------------ 11 412 37.5
6 Stanford --------------------- 11 409 37.2
7 Marshall --------------------- 12 442 36.8
8 Oklahoma --------------------- 11 405 36.8
9 Wisconsin -------------------- 11 392 35.6
10 Louisiana Tech --------------- 11 389 35.4
11 Oregon ----------------------- 11 386 35.1
12 Nebraska --------------------- 12 411 34.3
13 Texas ------------------------ 13 444 34.2
14 Miami (Fla.) ----------------- 12 404 33.7
15 Fresno St. ------------------- 12 397 33.1
16 Boise St. -------------------- 12 396 33.0
16 Utah ------------------------- 11 363 33.0
18 Penn St. --------------------- 12 393 32.8
19 Purdue ----------------------- 11 359 32.6
20 Tennessee -------------------- 11 348 31.6
20 Minnesota -------------------- 11 348 31.6
22 Colorado --------------------- 11 343 31.2
23 Western Mich. ---------------- 12 373 31.1
24 Michigan St. ----------------- 11 341 31.0
25 Florida ---------------------- 12 369 30.8
26 Miami (Ohio) ----------------- 11 335 30.5
27 TCU -------------------------- 11 334 30.4
28 Brigham Young ---------------- 11 332 30.2
29 Oregon St. ------------------- 11 330 30.0
30 Colorado St. ----------------- 11 328 29.8
31 Michigan --------------------- 11 326 29.6
31 Arkansas --------------------- 11 326 29.6
33 Illinois --------------------- 11 325 29.5
34 Virginia --------------------- 11 324 29.5
35 Southern California ---------- 12 348 29.0
35 Hawaii ----------------------- 12 348 29.0
35 Notre Dame ------------------- 12 348 29.0
35 East Caro. ------------------- 11 319 29.0
39 Texas A&M -------------------- 11 318 28.9
40 Alabama ---------------------- 12 344 28.7
41 Clemson ---------------------- 11 315 28.6
41 Kentucky --------------------- 11 315 28.6
41 Akron ------------------------ 11 315 28.6
44 New Mexico St. --------------- 11 311 28.3
44 Washington ------------------- 11 311 28.3
46 Arizona ---------------------- 12 339 28.3
47 Southern Miss. --------------- 11 310 28.2
48 Georgia ---------------------- 11 308 28.0
49 Idaho ------------------------ 11 304 27.6
50 Wyoming ---------------------- 11 302 27.5
51 Navy ------------------------- 12 326 27.2
52 Bowling Green ---------------- 11 296 26.9
52 Mississippi ------------------ 11 296 26.9
54 Toledo ----------------------- 11 293 26.6
55 West Virginia ---------------- 11 292 26.5
55 Maryland --------------------- 11 292 26.5
57 Indiana ---------------------- 11 291 26.5
58 Northern Ill. ---------------- 11 289 26.3
59 San Jose St. ----------------- 10 258 25.8
60 Nevada ----------------------- 11 283 25.7
61 Arizona St. ------------------ 11 282 25.6
62 Pittsburgh ------------------- 11 281 25.5
63 UTEP ------------------------- 12 306 25.5
64 Syracuse --------------------- 11 280 25.5
65 Tulane ----------------------- 11 279 25.4
66 Central Fla. ----------------- 11 277 25.2
67 Cincinnati ------------------- 11 275 25.0
68 Middle Tenn. St. ------------- 11 272 24.7
68 San Diego St. ---------------- 11 272 24.7
70 Ohio ------------------------- 11 271 24.6
71 Kansas ----------------------- 12 294 24.5
72 Boston Col. ------------------ 11 269 24.5
73 Oklahoma St. ----------------- 11 267 24.3
74 Air Force -------------------- 11 264 24.0
75 Ohio St. --------------------- 12 285 23.8
76 Houston ---------------------- 11 254 23.1
77 Texas Tech ------------------- 11 253 23.0
78 Vanderbilt ------------------- 11 252 22.9
79 UAB -------------------------- 11 248 22.5
80 Iowa St. --------------------- 11 247 22.5
81 Arkansas St. ----------------- 11 246 22.4
82 Wake Forest ------------------ 11 243 22.1
83 New Mexico ------------------- 11 240 21.8
84 Eastern Mich. ---------------- 11 239 21.7
85 Mississippi St. -------------- 11 238 21.6
86 Rice ------------------------- 11 237 21.5
87 Utah St. --------------------- 11 234 21.3
88 Auburn ----------------------- 11 233 21.2
89 Memphis ---------------------- 11 232 21.1
90 Tulsa ------------------------ 11 230 20.9
90 UCLA ------------------------- 11 230 20.9
92 Central Mich. ---------------- 11 229 20.8
93 Washington St. --------------- 12 248 20.7
94 Army ------------------------- 11 225 20.5
95 Missouri --------------------- 11 224 20.4
96 North Carolina St. ----------- 12 244 20.3
97 LSU -------------------------- 11 223 20.3
98 Duke ------------------------- 11 217 19.7
99 Kent ------------------------- 11 213 19.4
100 Southern Methodist ----------- 10 193 19.3
101 La.-Lafayette ---------------- 11 203 18.5
102 North Carolina --------------- 11 186 16.9
102 La.-Monroe ------------------- 11 186 16.9
104 California ------------------- 11 180 16.4
105 Iowa ------------------------- 11 162 14.7
106 UNLV ------------------------- 11 160 14.5
107 Ball St. --------------------- 11 157 14.3
108 Rutgers ---------------------- 11 155 14.1
109 Temple ----------------------- 11 153 13.9
110 Northwestern ----------------- 11 141 12.8
111 Baylor ----------------------- 11 137 12.5
112 Buffalo ---------------------- 11 130 11.8
113 North Texas ------------------ 11 118 10.7
114 South Carolina --------------- 11 87 7.9
|
|
|
|