D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Total Defense
PLAYS YDS YDSPG
1 Mississippi St. -------------- 734 2448 222.5
2 Kansas St. ------------------- 693 2585 235.0
3 Virginia Tech ---------------- 732 2720 247.3
4 Nebraska --------------------- 815 3022 251.8
5 TCU -------------------------- 729 3129 284.5
6 Texas ------------------------ 876 3727 286.7
7 Marshall --------------------- 882 3516 293.0
8 Southern Miss. --------------- 754 3235 294.1
9 Alabama ---------------------- 749 3568 297.3
10 Oklahoma St. ----------------- 683 3273 297.5
11 Tennessee -------------------- 708 3275 297.7
12 Michigan St. ----------------- 764 3289 299.0
13 Texas A&M -------------------- 766 3310 300.9
14 Syracuse --------------------- 738 3313 301.2
15 Wisconsin -------------------- 703 3318 301.6
16 Miami (Fla.) ----------------- 829 3620 301.7
17 Arkansas --------------------- 733 3336 303.3
18 San Diego St. ---------------- 738 3349 304.5
19 Florida St. ------------------ 747 3351 304.6
20 South Carolina --------------- 667 3385 307.7
21 Brigham Young ---------------- 732 3391 308.3
22 Minnesota -------------------- 792 3447 313.4
23 Memphis ---------------------- 786 3449 313.5
24 Vanderbilt ------------------- 706 3471 315.5
25 Houston ---------------------- 747 3512 319.3
26 Wake Forest ------------------ 742 3524 320.4
27 Penn St. --------------------- 844 3845 320.4
28 Mississippi ------------------ 760 3579 325.4
29 Boise St. -------------------- 834 3979 331.6
30 Florida ---------------------- 876 3986 332.2
31 La.-Monroe ------------------- 718 3677 334.3
32 Michigan --------------------- 738 3691 335.5
33 Utah ------------------------- 784 3700 336.4
34 Air Force -------------------- 723 3711 337.4
35 Clemson ---------------------- 789 3716 337.8
36 Rice ------------------------- 699 3725 338.6
37 Texas Tech ------------------- 780 3740 340.0
38 East Caro. ------------------- 836 3741 340.1
39 Oklahoma --------------------- 774 3788 344.4
40 Toledo ----------------------- 747 3815 346.8
41 Colorado --------------------- 739 3824 347.6
42 LSU -------------------------- 800 3841 349.2
42 New Mexico St. --------------- 753 3841 349.2
44 Missouri --------------------- 710 3853 350.3
45 Iowa St. --------------------- 734 3869 351.7
46 California ------------------- 786 3879 352.6
47 Idaho ------------------------ 791 3903 354.8
48 Oregon St. ------------------- 804 3912 355.6
49 Ohio ------------------------- 740 3935 357.7
50 Northern Ill. ---------------- 803 3951 359.2
51 North Carolina St. ----------- 882 4313 359.4
52 Navy ------------------------- 864 4332 361.0
53 Southern Methodist ----------- 712 3611 361.1
54 Ohio St. --------------------- 871 4348 362.3
55 Auburn ----------------------- 801 3998 363.5
56 Purdue ----------------------- 761 4000 363.6
57 UAB -------------------------- 799 4046 367.8
58 New Mexico ------------------- 744 4085 371.4
59 Southern California ---------- 898 4476 373.0
60 Central Fla. ----------------- 765 4111 373.7
60 Kentucky --------------------- 743 4111 373.7
62 Maryland --------------------- 782 4112 373.8
63 North Carolina --------------- 774 4114 374.0
64 Miami (Ohio) ----------------- 883 4117 374.3
65 Bowling Green ---------------- 725 4119 374.5
66 Colorado St. ----------------- 795 4121 374.6
67 Louisiana Tech --------------- 821 4130 375.5
68 Hawaii ----------------------- 927 4522 376.8
69 Arizona ---------------------- 833 4533 377.8
70 Army ------------------------- 781 4157 377.9
71 Washington St. --------------- 893 4544 378.7
72 Fresno St. ------------------- 899 4583 381.9
73 Georgia ---------------------- 765 4209 382.6
74 Notre Dame ------------------- 835 4604 383.7
74 Kansas ----------------------- 818 4604 383.7
76 Oregon ----------------------- 790 4223 383.9
77 Cincinnati ------------------- 751 4239 385.4
78 Eastern Mich. ---------------- 799 4245 385.9
79 Central Mich. ---------------- 771 4247 386.1
80 Boston Col. ------------------ 792 4260 387.3
81 Northwestern ----------------- 808 4268 388.0
82 Illinois --------------------- 828 4274 388.5
83 Kent ------------------------- 788 4281 389.2
83 Washington ------------------- 764 4281 389.2
85 Utah St. --------------------- 804 4285 389.5
86 UTEP ------------------------- 810 4692 391.0
87 Akron ------------------------ 752 4302 391.1
88 Louisville ------------------- 797 4313 392.1
89 Arizona St. ------------------ 782 4316 392.4
90 Virginia --------------------- 789 4340 394.5
91 Pittsburgh ------------------- 794 4384 398.5
92 Wyoming ---------------------- 814 4388 398.9
93 North Texas ------------------ 763 4401 400.1
94 Ball St. --------------------- 768 4451 404.6
95 Temple ----------------------- 781 4452 404.7
96 UNLV ------------------------- 819 4453 404.8
97 Western Mich. ---------------- 900 4910 409.2
98 West Virginia ---------------- 766 4514 410.4
99 Tulsa ------------------------ 768 4547 413.4
100 Georgia Tech ----------------- 832 4552 413.8
101 Arkansas St. ----------------- 785 4578 416.2
102 Baylor ----------------------- 873 4648 422.5
103 Duke ------------------------- 841 4649 422.6
104 Indiana ---------------------- 812 4731 430.1
105 Rutgers ---------------------- 783 4770 433.6
106 La.-Lafayette ---------------- 754 4830 439.1
107 UCLA ------------------------- 839 4891 444.6
108 Middle Tenn. St. ------------- 834 4904 445.8
109 Tulane ----------------------- 785 4951 450.1
110 Stanford --------------------- 858 4981 452.8
111 Iowa ------------------------- 842 5115 465.0
112 Nevada ----------------------- 820 5172 470.2
113 San Jose St. ----------------- 750 4786 478.6
114 Buffalo ---------------------- 793 5436 494.2
|
|
|
|