D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Total Offense
PLAYS YDS YDSPG
1 Georgia Tech ----------------- 822 5603 509.36
2 Nevada ----------------------- 843 5192 472.00
3 Arizona ---------------------- 870 5663 471.92
4 Louisiana Tech --------------- 822 5181 471.00
5 Stanford --------------------- 793 5138 467.09
6 Louisville ------------------- 851 5136 466.91
7 Marshall --------------------- 841 5584 465.33
8 Purdue ----------------------- 859 5016 456.00
9 Virginia Tech ---------------- 758 4970 451.82
10 Oregon St. ------------------- 857 4774 434.00
11 Oklahoma --------------------- 808 4699 427.18
12 Florida St. ------------------ 820 4683 425.73
13 Brigham Young ---------------- 833 4682 425.64
14 Colorado --------------------- 843 4674 424.91
15 Wisconsin -------------------- 788 4671 424.64
16 Cincinnati ------------------- 870 4668 424.36
17 Oregon ----------------------- 819 4657 423.36
18 Tulane ----------------------- 912 4626 420.55
19 Notre Dame ------------------- 853 5036 419.67
20 Hawaii ----------------------- 871 5012 417.67
21 Penn St. --------------------- 842 5008 417.33
22 Central Fla. ----------------- 843 4589 417.18
23 Georgia ---------------------- 831 4576 416.00
24 Minnesota -------------------- 772 4569 415.36
25 Western Mich. ---------------- 837 4960 413.33
26 Boise St. -------------------- 898 4958 413.17
27 Toledo ----------------------- 840 4517 410.64
28 Arizona St. ------------------ 842 4514 410.36
29 Texas ------------------------ 973 5331 410.08
30 Florida ---------------------- 823 4895 407.92
31 New Mexico St. --------------- 829 4487 407.91
32 East Caro. ------------------- 776 4469 406.27
33 Tennessee -------------------- 772 4468 406.18
34 Indiana ---------------------- 771 4465 405.91
35 Miami (Fla.) ----------------- 860 4853 404.42
36 Clemson ---------------------- 830 4440 403.64
37 Southern California ---------- 915 4832 402.67
38 Virginia --------------------- 784 4427 402.45
39 Miami (Ohio) ----------------- 797 4418 401.64
40 Air Force -------------------- 803 4393 399.36
41 Wyoming ---------------------- 804 4374 397.64
42 Washington ------------------- 792 4363 396.64
43 UTEP ------------------------- 864 4727 393.92
44 Nebraska --------------------- 817 4706 392.17
45 Fresno St. ------------------- 820 4701 391.75
46 Navy ------------------------- 854 4684 390.33
47 Illinois --------------------- 822 4276 388.73
48 Michigan --------------------- 829 4233 384.82
49 San Diego St. ---------------- 772 4206 382.36
50 Boston Col. ------------------ 769 4187 380.64
51 Utah ------------------------- 748 4171 379.18
52 Alabama ---------------------- 862 4523 376.92
53 TCU -------------------------- 727 4130 375.45
54 Maryland --------------------- 732 4125 375.00
55 Kansas St. ------------------- 782 4122 374.73
56 Iowa St. --------------------- 740 4119 374.45
56 Kentucky --------------------- 836 4119 374.45
58 Texas A&M -------------------- 794 4115 374.09
59 Utah St. --------------------- 772 4099 372.64
60 Colorado St. ----------------- 718 4083 371.18
61 Arkansas --------------------- 734 4067 369.73
62 Houston ---------------------- 751 4064 369.45
63 West Virginia ---------------- 776 4062 369.27
64 Mississippi ------------------ 717 4053 368.45
65 San Jose St. ----------------- 711 3684 368.40
66 Akron ------------------------ 803 4027 366.09
67 Michigan St. ----------------- 743 4018 365.27
68 Idaho ------------------------ 834 4008 364.36
69 Central Mich. ---------------- 806 3966 360.55
70 Pittsburgh ------------------- 764 3960 360.00
71 Middle Tenn. St. ------------- 744 3936 357.82
72 Ohio ------------------------- 786 3920 356.36
73 Bowling Green ---------------- 823 3864 351.27
74 Ohio St. --------------------- 780 4172 347.67
75 New Mexico ------------------- 812 3799 345.36
76 Northern Ill. ---------------- 754 3795 345.00
77 Washington St. --------------- 832 4100 341.67
78 Army ------------------------- 764 3721 338.27
79 Missouri --------------------- 847 3717 337.91
80 Syracuse --------------------- 761 3694 335.82
81 Arkansas St. ----------------- 711 3674 334.00
82 Southern Miss. --------------- 725 3664 333.09
83 Kansas ----------------------- 828 3992 332.67
84 Kent ------------------------- 756 3634 330.36
85 UCLA ------------------------- 776 3597 327.00
86 North Carolina St. ----------- 795 3898 324.83
87 Texas Tech ------------------- 736 3573 324.82
88 Mississippi St. -------------- 718 3562 323.82
89 Tulsa ------------------------ 753 3493 317.55
90 Vanderbilt ------------------- 720 3492 317.45
91 Wake Forest ------------------ 775 3488 317.09
92 Oklahoma St. ----------------- 780 3446 313.27
93 Rice ------------------------- 751 3437 312.45
94 Eastern Mich. ---------------- 734 3404 309.45
95 Duke ------------------------- 787 3394 308.55
96 LSU -------------------------- 713 3319 301.73
97 Iowa ------------------------- 715 3303 300.27
98 Buffalo ---------------------- 775 3300 300.00
99 Southern Methodist ----------- 681 2981 298.10
100 Auburn ----------------------- 736 3241 294.64
101 Memphis ---------------------- 714 3221 292.82
102 Rutgers ---------------------- 729 3162 287.45
103 Northwestern ----------------- 815 3131 284.64
104 La.-Monroe ------------------- 750 3094 281.27
105 UAB -------------------------- 737 3068 278.91
106 North Carolina --------------- 752 3043 276.64
107 Temple ----------------------- 733 2907 264.27
108 Ball St. --------------------- 714 2848 258.91
109 UNLV ------------------------- 675 2838 258.00
110 La.-Lafayette ---------------- 767 2804 254.91
111 California ------------------- 717 2759 250.82
112 North Texas ------------------ 659 2685 244.09
113 Baylor ----------------------- 650 2530 230.00
114 South Carolina --------------- 711 2515 228.64
|
|
|
|