D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 1999: Western Athletic Conference
RUSHING
CARRIES YDS YDS/CARRY
1 Ladainian Tomlinson, TCU 268 1850 6.90
2 Derrick Ward, Fresno St 132 824 6.24
3 Leroy Bradley, Rice 88 503 5.72
4 Avion Weaver, Hawaii 114 645 5.66
5 Deonce Whitaker, San Jose St 137 769 5.61
6 John Mosley, Tulsa 160 873 5.46
7 Mike Gingrich, Rice 57 295 5.18
8 Kris Briggs, SMU 102 522 5.12
9 Afatia Thompson, Hawaii 90 435 4.83
10 Paul Smith, Texas El Paso 272 1258 4.63
10 Paris Gaines, Fresno St 143 662 4.63
12 George Layne, TCU 43 190 4.42
13 Chad Richardson, Rice 203 831 4.09
14 Jamie Tyler, Rice 83 338 4.07
15 Patrick Batteaux, TCU 92 333 3.62
16 Clint Leschber, Rice 64 223 3.48
17 Ken Bohanon, Tulsa 88 299 3.40
18 Rodnick Phillips, SMU 150 503 3.35
19 Jay Stuckey, Texas El Paso 63 62 0.98
20 Rocky Perez, Texas El Paso 63 48 0.76
PASSING
ATT CMP YDS TD
1 Dan Robinson, Hawaii 556 288 3853 27
2 Billy Volek, Fresno St 355 235 2559 30
3 Chris Kasteler, San Jose St 350 193 2239 13
4 Jay Stuckey, Texas El Paso 225 145 1918 15
5 Josh Mccown, SMU 234 125 1434 11
6 Josh Blankenship, Tulsa 235 119 1416 7
7 Casey Printers, TCU 149 85 1215 8
8 Rocky Perez, Texas El Paso 176 100 1198 4
9 Michael Wall, Tulsa 134 84 819 4
10 Chad Richardson, Rice 86 36 563 7
11 Charles Smith, Fresno St 29 16 303 0
12 Kelan Luker, SMU 56 22 270 1
13 Brennan Crooks, San Jose St 28 14 251 3
14 Patrick Batteaux, TCU 52 27 243 4
15 Mike Harrison, Hawaii 20 9 91 0
16 Rodnick Phillips, SMU 1 1 57 0
17 Rodney Wright, Fresno St 1 1 49 1
18 Colin Vanheim, SMU 1 1 31 0
19 Jeremy Bates, Rice 5 1 27 0
20 Paul Smith, Texas El Paso 1 1 23 0
20 Jeff Grady, Fresno St 3 1 23 1
22 Royce Huffman, TCU 1 1 20 0
23 Corey Evans, Rice 4 1 12 0
24 Wesley Phillips, Texas El Paso 4 1 8 0
25 Sean Stilley, TCU 4 3 7 0
TOTAL OFFENSE
PLAYS YARDS
1 Dan Robinson, Hawaii 616 3762
2 Billy Volek, Fresno St 397 2498
3 Chris Kasteler, San Jose St 416 2112
4 Jay Stuckey, Texas El Paso 288 1980
5 Ladainian Tomlinson, TCU 268 1850
6 Josh Mccown, SMU 303 1425
7 Chad Richardson, Rice 289 1394
8 Josh Blankenship, Tulsa 301 1372
9 Paul Smith, Texas El Paso 273 1281
10 Rocky Perez, Texas El Paso 239 1246
11 Casey Printers, TCU 180 1153
12 John Mosley, Tulsa 160 873
13 Derrick Ward, Fresno St 132 824
14 Michael Wall, Tulsa 156 777
15 Deonce Whitaker, San Jose St 138 769
16 Paris Gaines, Fresno St 143 662
17 Avion Weaver, Hawaii 114 645
18 Patrick Batteaux, TCU 144 576
19 Rodnick Phillips, SMU 151 560
20 Kris Briggs, SMU 102 522
21 Leroy Bradley, Rice 88 503
22 Afatia Thompson, Hawaii 90 435
23 Charles Smith, Fresno St 43 359
24 Jamie Tyler, Rice 83 338
25 Ken Bohanon, Tulsa 88 299
RECEIVING (CATCHES)
CT YDS
1 Dwight Carter, Hawaii 77 1253
2 Rodney Wright, Fresno St 68 1007
3 Damon Savage, Tulsa 67 752
4 Craig Stutzmann, Hawaii 63 658
5 Lee Mays, Texas El Paso 59 871
6 Brian Natkin, Texas El Paso 58 635
7 Channon Harris, Hawaii 56 860
8 Steven Pulley, San Jose St 54 772
9 Charles Smith, Fresno St 52 600
10 Jerrold Smith, Tulsa 46 473
11 Chris Cunningham, SMU 39 570
12 James Thompson, Texas El Paso 38 579
13 Paris Gaines, Fresno St 37 312
14 Ashley Lelie, Hawaii 36 518
15 Mike Scarborough, TCU 35 524
15 Waking Bailey, San Jose St 35 420
15 Casey Leblanc, San Jose St 35 418
18 Cody Cardwell, SMU 31 469
19 Donald Shoals, Tulsa 30 338
20 Allan Ray, Texas El Paso 27 437
21 Afatia Thompson, Hawaii 26 212
21 Vince Branstetter, Fresno St 26 196
23 Elzie Johnson, Texas El Paso 22 208
24 Latarence Dunbar, TCU 20 315
24 Sean Brewer, San Jose St 20 152
RECEIVING YARDS
CT YDS
1 Dwight Carter, Hawaii 77 1253
2 Rodney Wright, Fresno St 68 1007
3 Lee Mays, Texas El Paso 59 871
4 Channon Harris, Hawaii 56 860
5 Steven Pulley, San Jose St 54 772
6 Damon Savage, Tulsa 67 752
7 Craig Stutzmann, Hawaii 63 658
8 Brian Natkin, Texas El Paso 58 635
9 Charles Smith, Fresno St 52 600
10 James Thompson, Texas El Paso 38 579
11 Chris Cunningham, SMU 39 570
12 Mike Scarborough, TCU 35 524
13 Ashley Lelie, Hawaii 36 518
14 Jerrold Smith, Tulsa 46 473
15 Cody Cardwell, SMU 31 469
16 Allan Ray, Texas El Paso 27 437
17 Waking Bailey, San Jose St 35 420
18 Casey Leblanc, San Jose St 35 418
19 Donald Shoals, Tulsa 30 338
20 Corey Brown, Tulsa 19 325
21 Latarence Dunbar, TCU 20 315
22 Paris Gaines, Fresno St 37 312
23 Shawn Green, San Jose St 19 255
24 Raphael Tillman, Rice 14 218
25 Afatia Thompson, Hawaii 26 212
FIELD GOALS
FG
1 Eric Hannum, Hawaii 11
1 Ricky Bishop, Texas El Paso 11
3 Chris Kaylakie, TCU 10
3 Jeff Hanna, Fresno St 10
5 Derek Crabtree, Rice 8
6 Derek Nordstrom, Tulsa 4
6 Tim Morgan, San Jose St 4
8 Chris Earnest, Tulsa 3
8 Adam Walterscheid, SMU 3
10 Scott Grimes, Rice 1
10 Ricky Tallant, Tulsa 1
SCORING
TD CONV XP FG PTS
1 Ladainian Tomlinson, TCU 18 0 0 0 108
2 Paul Smith, Texas El Paso 13 0 0 0 78
3 Jeff Hanna, Fresno St 0 0 45 10 75
4 Deonce Whitaker, San Jose St 12 1 0 0 74
5 Chris Kaylakie, TCU 0 0 40 10 70
6 Eric Hannum, Hawaii 0 0 35 11 68
6 Chad Richardson, Rice 11 1 0 0 68
8 Ricky Bishop, Texas El Paso 0 0 31 11 64
9 Ken Bohanon, Tulsa 9 1 0 0 56
10 Dwight Carter, Hawaii 9 0 0 0 54
10 Craig Stutzmann, Hawaii 9 0 0 0 54
10 Lee Mays, Texas El Paso 9 0 0 0 54
13 Derek Crabtree, Rice 0 0 25 8 49
14 Mike Scarborough, TCU 8 0 0 0 48
14 Rodney Wright, Fresno St 8 0 0 0 48
16 Charles Smith, Fresno St 7 0 0 0 42
16 Paris Gaines, Fresno St 7 0 0 0 42
18 Channon Harris, Hawaii 6 0 0 0 36
18 Casey Leblanc, San Jose St 6 0 0 0 36
18 Kris Briggs, SMU 6 0 0 0 36
18 Chris Cunningham, SMU 6 0 0 0 36
18 Derrick Ward, Fresno St 6 0 0 0 36
23 Tim Morgan, San Jose St 0 0 23 4 35
24 Steven Pulley, San Jose St 5 1 0 0 32
25 Damon Savage, Tulsa 5 0 0 0 30
25 John Mosley, Tulsa 5 0 0 0 30
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Rice 655 2835 257.70
2 TCU 518 2640 240.00
3 Fresno St 461 2070 172.50
4 Texas El Paso 457 1580 131.70
5 San Jose St 331 1194 119.40
6 SMU 389 1189 118.90
7 Tulsa 384 1258 114.40
8 Hawaii 294 1068 89.00
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Hawaii 577 297 3944 328.70
2 Texas El Paso 407 247 3147 262.30
3 San Jose St 380 207 2490 249.00
4 Fresno St 359 237 2631 219.30
5 Tulsa 369 203 2235 203.20
6 SMU 292 149 1792 179.20
7 TCU 209 118 1490 135.50
8 Rice 96 38 602 54.70
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Hawaii 871 5012 417.67
2 Texas El Paso 864 4727 393.92
3 Fresno St 820 4701 391.75
4 TCU 727 4130 375.45
5 San Jose St 711 3684 368.40
6 Tulsa 753 3493 317.55
7 Rice 751 3437 312.45
8 SMU 681 2981 298.10
SCORING OFFENSE
GAMES PTS AVG
1 Fresno St 12 397 33.10
2 TCU 11 334 30.40
3 Hawaii 12 348 29.00
4 San Jose St 10 258 25.80
5 Texas El Paso 12 306 25.50
6 Rice 11 237 21.50
7 Tulsa 11 230 20.90
8 SMU 10 193 19.30
RUSHING DEFENSE
CAR YDS YDSPG
1 TCU 408 1110 100.90
2 SMU 378 1154 115.40
3 Rice 351 1373 124.80
4 Fresno St 473 1519 126.60
5 Hawaii 567 2239 186.60
6 Tulsa 466 2073 188.50
7 Texas El Paso 503 2493 207.80
8 San Jose St 464 2434 243.40
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Texas El Paso 307 160 2194 14 15 182.80
2 TCU 321 166 2019 13 9 183.50
3 Hawaii 360 211 2283 16 17 190.30
4 Rice 348 213 2352 14 11 213.80
5 Tulsa 302 185 2474 19 10 224.90
6 San Jose St 286 164 2352 20 6 235.20
7 SMU 333 204 2457 16 10 245.70
8 Fresno St 426 232 3064 17 15 255.30
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 TCU 729 3129 284.45
2 Rice 699 3725 338.64
3 SMU 711 3611 361.10
4 Hawaii 927 4522 376.83
5 Fresno St 899 4583 381.92
6 Texas El Paso 810 4687 390.58
7 Tulsa 768 4547 413.36
8 San Jose St 750 4786 478.60
SCORING DEFENSE
GAMES PTS AVG
1 TCU 11 199 18.10
2 Fresno St 12 265 22.10
3 SMU 10 235 23.50
4 Rice 11 261 23.70
5 Hawaii 12 332 27.70
6 Texas El Paso 12 389 32.40
7 Tulsa 11 386 35.10
8 San Jose St 10 402 40.20
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Fresno St 26 15 41 10 3 13 28
TCU 13 9 22 11 7 18 4
Rice 7 11 18 12 5 17 1
Texas El Paso 9 15 24 10 17 27 -3
SMU 9 10 19 10 13 23 -4
Tulsa 11 10 21 7 22 29 -8
San Jose St 15 6 21 12 19 31 -10
Hawaii 14 17 31 35 19 54 -23
|
|
|
|