D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2000: Big East Conference
RUSHING
CARRIES YDS YDS/CARRY
1 James Mungro, Syracuse 115 797 6.93
2 Clinton Portis, Miami Fla 77 485 6.30
3 William Green, Boston College 187 1164 6.22
4 Dee Brown, Syracuse 171 1025 5.99
5 Michael Vick, Virginia Tech 104 617 5.93
6 Lee Suggs, Virginia Tech 222 1207 5.44
7 Jason Ohene, Rutgers 57 305 5.35
7 Kevan Barlow, Pittsburgh 197 1053 5.35
9 Tanardo Sharps, Temple 201 1038 5.16
10 Andre Kendrick, Virginia Tech 107 547 5.11
11 James Jackson, Miami Fla 190 933 4.91
12 Najeh Davenport, Miami Fla 65 308 4.74
13 Avon Cobourne, West Virginia 197 893 4.53
14 Derrick Knight, Boston College 52 235 4.52
15 Cedric Washington, Boston College 152 676 4.45
16 Dennis Thomas, Rutgers 136 586 4.31
17 Cooper Rego, West Virginia 123 503 4.09
18 Nick Goings, Pittsburgh 75 296 3.95
19 Lester Trammer, Temple 46 178 3.87
20 Mike Mcmahon, Rutgers 68 243 3.57
21 Troy Nunes, Syracuse 78 106 1.36
22 Robin Anderson, Syracuse 60 41 0.68
PASSING
ATT CMP YDS TD
1 Ken Dorsey, Miami Fla 322 188 2737 25
2 Mike Mcmahon, Rutgers 340 169 2157 18
3 John Turman, Pittsburgh 233 129 2135 19
4 Tim Hasselbeck, Boston College 229 124 1810 16
5 Brad Lewis, West Virginia 223 108 1501 8
6 Devin Scott, Temple 216 136 1456 5
7 Troy Nunes, Syracuse 154 94 1366 8
8 Michael Vick, Virginia Tech 161 87 1234 8
9 David Priestley, Pittsburgh 103 57 829 4
10 Scott Mcbrien, West Virginia 99 42 755 3
11 Brian St. Pierre, Boston College 77 47 543 4
12 Robin Anderson, Syracuse 91 42 512 2
13 Mike Frost, Temple 101 39 450 3
14 Dave Meyer, Virginia Tech 53 25 432 1
15 Chad Schwenk, Rutgers 75 34 330 1
16 Ethenic Sands, Miami Fla 13 9 174 1
17 Tim Frost, West Virginia 10 6 54 0
18 Grant Noel, Virginia Tech 10 4 49 0
19 Greg Muckerson, Temple 2 2 45 0
20 Mark Fazzolari, West Virginia 2 1 26 0
21 Garvin Ringwelski, Temple 2 1 25 0
22 Michael Jones, Rutgers 4 2 17 0
23 Troy Prasek, Miami Fla 2 1 15 0
24 Mike Barr, Rutgers 1 1 14 0
25 Dee Brown, Syracuse 1 1 3 0
TOTAL OFFENSE
PLAYS YARDS
1 Ken Dorsey, Miami Fla 338 2714
2 Mike Mcmahon, Rutgers 408 2400
3 John Turman, Pittsburgh 298 2117
4 Tim Hasselbeck, Boston College 268 1951
5 Michael Vick, Virginia Tech 265 1851
6 Brad Lewis, West Virginia 258 1475
7 Troy Nunes, Syracuse 232 1472
8 Devin Scott, Temple 285 1449
9 Lee Suggs, Virginia Tech 222 1207
10 William Green, Boston College 187 1164
11 Kevan Barlow, Pittsburgh 197 1053
12 Tanardo Sharps, Temple 201 1038
13 Dee Brown, Syracuse 172 1028
14 James Jackson, Miami Fla 190 933
15 Avon Cobourne, West Virginia 197 893
16 James Mungro, Syracuse 115 797
17 David Priestley, Pittsburgh 118 782
18 Scott Mcbrien, West Virginia 122 719
19 Cedric Washington, Boston College 152 676
20 Dennis Thomas, Rutgers 136 586
21 Robin Anderson, Syracuse 151 553
22 Andre Kendrick, Virginia Tech 109 547
23 Brian St. Pierre, Boston College 90 514
24 Cooper Rego, West Virginia 123 503
25 Dave Meyer, Virginia Tech 68 495
RECEIVING (CATCHES)
CT YDS
1 Antonio Bryant, Pittsburgh 68 1302
2 Errol Johnson, Rutgers 47 594
3 Antonio Brown, West Virginia 45 721
3 Santana Moss, Miami Fla 45 748
5 Reggie Wayne, Miami Fla 43 755
6 Khori Ivy, West Virginia 41 707
6 Greg Muckerson, Temple 41 487
8 Latef Grim, Pittsburgh 39 595
9 Dedrick Dewalt, Boston College 38 676
10 L.j. Smith, Rutgers 34 374
10 Emmett Johnson, Virginia Tech 34 525
12 Sean Dillard, Temple 32 355
13 Pat Woodcock, Syracuse 29 453
14 Charles Cobb, Temple 27 317
15 Walter King, Rutgers 26 398
15 Jamal Burke, Boston College 26 386
15 Malik Campbell, Syracuse 26 319
18 Andre Davis, Virginia Tech 24 318
19 Jeremy Shockey, Miami Fla 21 296
19 Dennis Thomas, Rutgers 21 223
21 Jason Mckie, Temple 20 128
22 Maurice Jackson, Syracuse 19 345
23 Josh Hobbs, Rutgers 17 235
24 Lousaka Polite, Pittsburgh 16 118
24 Cedric Washington, Boston College 16 193
24 Tanardo Sharps, Temple 16 107
RECEIVING YARDS
CT YDS
1 Antonio Bryant, Pittsburgh 68 1302
2 Reggie Wayne, Miami Fla 43 755
3 Santana Moss, Miami Fla 45 748
4 Antonio Brown, West Virginia 45 721
5 Khori Ivy, West Virginia 41 707
6 Dedrick Dewalt, Boston College 38 676
7 Latef Grim, Pittsburgh 39 595
8 Errol Johnson, Rutgers 47 594
9 Emmett Johnson, Virginia Tech 34 525
10 Greg Muckerson, Temple 41 487
11 Pat Woodcock, Syracuse 29 453
12 Walter King, Rutgers 26 398
13 Jamal Burke, Boston College 26 386
14 L.j. Smith, Rutgers 34 374
15 Sean Dillard, Temple 32 355
16 Maurice Jackson, Syracuse 19 345
17 David Tyree, Syracuse 14 333
18 R.j. English, Pittsburgh 15 326
19 Malik Campbell, Syracuse 26 319
20 Andre Davis, Virginia Tech 24 318
21 Charles Cobb, Temple 27 317
22 Jeremy Shockey, Miami Fla 21 296
23 Aaron Martin, Rutgers 13 244
24 Phil Braxton, West Virginia 9 237
25 Josh Hobbs, Rutgers 17 235
FIELD GOALS
FG
1 Mike Sutphin, Boston College 12
2 Todd Sievers, Miami Fla 11
3 Nick Lotz, Pittsburgh 10
4 Cap Poklemba, Temple 9
5 Jon Ohliger, West Virginia 8
6 Carter Warley, Virginia Tech 7
6 Mike Shafer, Syracuse 7
8 Steven Barone, Rutgers 6
9 Brenden Rauh, West Virginia 3
SCORING
TD CONV XP FG POINTS
1 Lee Suggs, Virginia Tech 28 0 0 0 168
2 William Green, Boston College 15 0 0 0 90
3 Todd Sievers, Miami Fla 0 0 53 11 86
4 James Jackson, Miami Fla 13 0 0 0 78
5 Carter Warley, Virginia Tech 0 0 56 7 77
6 Mike Sutphin, Boston College 0 0 38 12 74
7 Dee Brown, Syracuse 11 1 0 0 68
8 Antonio Bryant, Pittsburgh 11 0 0 0 66
8 Santana Moss, Miami Fla 11 0 0 0 66
10 Tanardo Sharps, Temple 10 0 0 0 60
10 Reggie Wayne, Miami Fla 10 0 0 0 60
12 Nick Lotz, Pittsburgh 0 0 29 10 59
13 Mike Shafer, Syracuse 0 0 35 7 56
14 Kevan Barlow, Pittsburgh 9 0 0 0 54
14 Dedrick Dewalt, Boston College 9 0 0 0 54
14 Cooper Rego, West Virginia 9 0 0 0 54
17 Cap Poklemba, Temple 0 0 26 9 53
18 Jon Ohliger, West Virginia 0 0 27 8 51
19 Michael Vick, Virginia Tech 8 0 0 0 48
19 Cedric Washington, Boston College 8 0 0 0 48
21 Steven Barone, Rutgers 0 0 29 6 47
22 James Mungro, Syracuse 7 0 0 0 42
23 Andre Davis, Virginia Tech 6 0 0 0 36
23 Jarrett Ferguson, Virginia Tech 6 0 0 0 36
23 Avon Cobourne, West Virginia 6 0 0 0 36
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Virginia Tech 570 2975 270.50
2 Syracuse 509 2286 207.80
3 Boston College 461 2211 201.00
4 Miami Fla 434 2143 194.80
5 West Virginia 451 1549 140.80
6 Temple 416 1435 130.50
7 Pittsburgh 425 1426 129.60
8 Rutgers 346 1161 105.50
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Pittsburgh 339 186 2964 269.50
2 Miami Fla 340 198 2926 266.00
3 Rutgers 421 206 2518 228.90
4 Boston College 307 171 2353 213.90
5 West Virginia 324 151 2282 207.50
6 Temple 323 179 1976 179.60
7 Syracuse 247 137 1881 171.00
8 Virginia Tech 227 116 1715 155.90
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Miami Fla 774 5069 460.82
2 Virginia Tech 797 4690 426.36
3 Boston College 768 4564 414.91
4 Pittsburgh 764 4390 399.09
5 Syracuse 756 4167 378.82
6 West Virginia 775 3831 348.27
7 Rutgers 767 3679 334.45
8 Temple 739 3411 310.09
SCORING OFFENSE
GAMES PTS AVG
1 Miami Fla 11 469 42.60
2 Virginia Tech 11 443 40.30
3 Boston College 11 347 31.50
4 West Virginia 11 307 27.90
5 Syracuse 11 294 26.70
6 Pittsburgh 11 267 24.30
7 Rutgers 11 233 21.20
8 Temple 11 224 20.40
RUSHING DEFENSE
CAR YDS YDSPG
1 Virginia Tech 374 1092 99.30
2 Pittsburgh 417 1097 99.70
3 Miami Fla 393 1240 112.70
4 Temple 437 1505 136.80
5 Syracuse 396 1508 137.10
6 West Virginia 418 1611 146.50
7 Boston College 481 2338 212.50
8 Rutgers 574 2444 222.20
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Boston College 289 138 1850 13 16 168.20
2 Syracuse 326 148 1923 9 7 174.80
3 Rutgers 307 181 2213 14 9 201.20
4 Temple 308 169 2254 14 10 204.90
5 Miami Fla 428 216 2427 11 23 220.60
6 Virginia Tech 354 171 2468 18 23 224.40
7 Pittsburgh 387 203 2486 11 13 226.00
8 West Virginia 367 210 2563 18 19 233.00
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Syracuse 722 3431 311.91
2 Virginia Tech 728 3560 323.64
3 Pittsburgh 804 3583 325.73
4 Miami Fla 821 3667 333.36
5 Temple 745 3759 341.73
6 West Virginia 785 4174 379.45
7 Boston College 770 4188 380.73
8 Rutgers 881 4657 423.36
SCORING DEFENSE
GAMES PTS AVG
1 Miami Fla 11 170 15.50
2 Pittsburgh 11 210 19.10
3 Syracuse 11 212 19.30
4 Virginia Tech 11 249 22.60
5 Boston College 11 260 23.60
6 Temple 11 269 24.50
7 West Virginia 11 325 29.50
8 Rutgers 11 399 36.30
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Miami Fla 10 23 33 16 5 21 12
Boston College 9 16 25 3 12 15 10
West Virginia 10 19 29 10 10 20 9
Virginia Tech 7 23 30 15 8 23 7
Temple 15 10 25 8 16 24 1
Syracuse 9 7 16 3 19 22 -6
Rutgers 19 9 28 15 21 36 -8
Pittsburgh 5 13 18 18 11 29 -11
|
|
|
|