D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2000: All Purpose Yards
Player Pos Cl G Rush Rec PR KOR Yds Yds/Gm Ydspl
1. Emmett White, Utah St. HB JR 11 132 592 183 531 2628 238.91 7.92
2. LaDainian Tomlinson, TCU TB SR 11 215 40 0 0 2198 199.82 5.80
3. Robert Kilow, Arkansas St. WR SR 10 42 100 133 724 1901 190.10 16.25
4. Damien Anderson, Northwest. RB SR 11 191 120 0 0 2034 184.91 6.60
5. Justin McCareins, No. Ill. FL SR 11 73 116 362 411 2014 183.09 18.14
6. Brock Forsey, Boise St. RB SO 10 914 399 0 517 1830 183.00 7.50
7. Deonce Whitaker, S Jose St TB SR 10 157 37 0 151 1765 176.50 7.58
8. Hodges Mitchell, Texas RB SR 11 111 386 427 0 1931 175.55 6.50
9. Michael Bennett, Wisconsin TB JR 10 159 23 0 94 1715 171.50 5.66
10. Koren Robinson, NC State WR SO 11 95 106 218 506 1880 170.91 16.94
11. Derek Watson, South Car. RB SO 11 106 193 38 537 1834 166.73 7.77
12. Willie Alderson, Idaho RB SR 11 119 420 0 200 1815 165.00 6.17
13. Anthony Thomas, Michigan HB SR 11 155 239 0 0 1790 162.73 5.97
14. Vinny Sutherland, Purdue WR SR 10 52 926 159 467 1604 160.40 14.45
15. Tellis Redmon, Minnesota RB SO 11 112 318 297 8 1745 158.64 5.74
16. Kelly Campbell, Ga. Tech WR JR 11 87 963 0 632 1682 152.91 18.90
17. Antonio Bryant, Pittsburgh WR SO 10 0 130 178 0 1480 148.00 17.83
18. Steve Smith, Utah WR SR 10 31 743 365 336 1475 147.50 14.75
19. Santana Moss, Miami (Fla.) WR SR 11 201 748 655 0 1604 145.82 18.44
20. Chester Taylor, Toledo TB SR 11 147 129 0 0 1599 145.36 5.99
21. Ennis Haywood, Iowa St. RB JR 10 123 211 0 0 1448 144.80 5.68
22. Keith Stokes, East Caro. SE SR 10 66 449 416 503 1434 143.40 15.42
23. John Simon, Louisiana Tech RB JR 12 565 711 74 345 1695 141.25 8.07
24. Tanardo Sharps, Temple TB SO 11 103 107 0 397 1542 140.18 6.51
25. Dicenzo Miller, Miss St. TB JR 11 100 344 102 62 1513 137.55 7.49
26. Rudi Johnson, Auburn TB JR 12 156 70 0 0 1637 136.42 4.92
27. Deuce McAllister, Miss. RB SR 11 767 190 191 340 1488 135.27 6.95
27. Ken Simonton, Oregon St. TB JR 11 147 14 0 0 1488 135.27 5.51
29. Robert Sanford, West. Mich TB SR 12 157 52 0 0 1623 135.25 5.43
30. Michael Wallace, Army HB SR 10 115 187 0 0 1344 134.40 6.22
31. Pete Rebstock, Colorado St. WR JR 11 -6 768 469 232 1463 133.00 16.82
32. Dwone Hicks, Middle Tenn St TB SO 11 127 181 0 0 1458 132.55 7.11
33. Chris Douglas, Duke TB FR 11 503 168 5 766 1442 131.09 8.63
34. William Green, Boston Coll. RB SO 11 116 78 0 199 1441 131.00 7.13
35. Domanick Davis, LSU RB SO 11 445 120 298 572 1435 130.45 7.84
36. Brandon Payne, Akron RB SO 11 106 211 161 0 1434 130.36 5.47
37. J.J. Moses, Iowa St. WR SR 11 151 777 226 278 1432 130.18 14.04
38. Thomas Hammock, North. Ill. TB SO 9 108 71 0 0 1154 128.22 5.22
39. Omari Thompson, Army WR JR 11 29 451 211 716 1407 127.91 14.81
40. Don Shoals, Tulsa WR JR 12 -2 119 266 67 1526 127.17 14.26
41. T.J. Duckett, Michigan St. TB SO 11 135 31 0 0 1384 125.82 5.60
42. Travis Henry, Tennessee TB SR 11 131 65 0 0 1379 125.36 5.18
43. Mewelde Moore, Tulane WR FR 10 890 350 0 0 1240 124.00 5.99
44. Kahlil Hill, Iowa WR JR 12 3 619 153 680 1455 121.25 14.55
45. Travis Zachery, Clemson RB JR 11 101 288 30 0 1330 120.91 5.71
46. Freddie Mitchell, UCLA FL JR 11 0 131 0 0 1314 119.45 18.25
46. Lee Suggs, Virginia Tech RB SO 11 120 44 18 45 1314 119.45 5.74
48. Julius Jones, Notre Dame TB SO 10 657 50 35 427 1169 116.90 6.25
49. Antwaan Randle El, Indiana QB SR 11 127 0 10 0 1280 116.36 5.84
50. Raynald Ray, Ohio WB SR 11 481 308 396 74 1259 114.45 11.45
|
|
|
|